Usage Statistics for ecbc.net.au

Summary Period: February 2012
Generated 01-Mar-2012 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 117745
Total Files 83451
Total Pages 30593
Total Visits 4351
Total KBytes 2626626
Total Unique Sites 2356
Total Unique URLs 3172
Total Unique Referrers 837
Total Unique User Agents 828
. Avg Max
Hits per Hour 169 1245
Hits per Day 4060 6175
Files per Day 2877 4931
Pages per Day 1054 1589
Sites per Day 81 188
Visits per Day 150 238
KBytes per Day 90573 134161
Hits by Response Code
Code 200 - OK 70.87% 83451
Code 206 - Partial Content 2.80% 3297
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 10.74% 12642
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.34% 6282
Code 405 - Method Not Allowed 10.19% 11995
Code 501 - Not Implemented 0.06% 71

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4753 4.04% 3282 3.93% 1589 5.19% 135 3.10% 140 5.94% 106586 4.06%
2 3987 3.39% 2742 3.29% 1502 4.91% 105 2.41% 143 6.07% 102610 3.91%
3 4619 3.92% 3304 3.96% 1367 4.47% 161 3.70% 188 7.98% 95460 3.63%
4 3014 2.56% 1870 2.24% 1214 3.97% 209 4.80% 137 5.81% 73155 2.79%
5 3129 2.66% 2047 2.45% 1528 4.99% 207 4.76% 166 7.05% 94069 3.58%
6 4717 4.01% 3589 4.30% 1419 4.64% 204 4.69% 167 7.09% 106968 4.07%
7 4793 4.07% 2844 3.41% 1467 4.80% 208 4.78% 181 7.68% 100191 3.81%
8 3703 3.14% 2222 2.66% 1187 3.88% 120 2.76% 135 5.73% 85020 3.24%
9 3683 3.13% 2441 2.93% 1188 3.88% 120 2.76% 111 4.71% 83919 3.19%
10 4001 3.40% 2965 3.55% 1218 3.98% 153 3.52% 117 4.97% 90080 3.43%
11 3892 3.31% 2773 3.32% 1122 3.67% 138 3.17% 127 5.39% 86037 3.28%
12 3577 3.04% 2400 2.88% 835 2.73% 117 2.69% 167 7.09% 78882 3.00%
13 4450 3.78% 3674 4.40% 887 2.90% 121 2.78% 140 5.94% 89075 3.39%
14 3580 3.04% 2481 2.97% 998 3.26% 133 3.06% 140 5.94% 89162 3.39%
15 4013 3.41% 2794 3.35% 962 3.14% 118 2.71% 137 5.81% 98351 3.74%
16 4360 3.70% 3359 4.03% 1007 3.29% 167 3.84% 161 6.83% 91681 3.49%
17 5051 4.29% 3272 3.92% 1336 4.37% 174 4.00% 178 7.56% 134161 5.11%
18 2800 2.38% 1935 2.32% 802 2.62% 110 2.53% 123 5.22% 73360 2.79%
19 3995 3.39% 2714 3.25% 952 3.11% 98 2.25% 106 4.50% 77616 2.95%
20 6175 5.24% 4931 5.91% 953 3.12% 119 2.74% 115 4.88% 107555 4.09%
21 3180 2.70% 1870 2.24% 831 2.72% 126 2.90% 127 5.39% 79447 3.02%
22 3569 3.03% 2537 3.04% 705 2.30% 125 2.87% 147 6.24% 68806 2.62%
23 3342 2.84% 2747 3.29% 679 2.22% 155 3.56% 119 5.05% 81345 3.10%
24 4900 4.16% 3998 4.79% 821 2.68% 185 4.25% 146 6.20% 99802 3.80%
25 3742 3.18% 2941 3.52% 732 2.39% 140 3.22% 120 5.09% 77376 2.95%
26 3805 3.23% 2870 3.44% 861 2.81% 121 2.78% 85 3.61% 109624 4.17%
27 4111 3.49% 2961 3.55% 724 2.37% 178 4.09% 156 6.62% 87101 3.32%
28 4628 3.93% 2952 3.54% 831 2.72% 192 4.41% 170 7.22% 72800 2.77%
29 4176 3.55% 2936 3.52% 876 2.86% 238 5.47% 178 7.56% 86386 3.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5613 4.77% 142 4131 4.95% 34 1004 3.28% 3370 97739 3.72%
1 165 4798 4.07% 109 3171 3.80% 45 1316 4.30% 3757 108958 4.15%
2 208 6048 5.14% 155 4497 5.39% 41 1194 3.90% 4457 129240 4.92%
3 173 5017 4.26% 121 3536 4.24% 41 1201 3.93% 4399 127585 4.86%
4 193 5623 4.78% 138 4028 4.83% 42 1243 4.06% 3740 108451 4.13%
5 190 5523 4.69% 130 3773 4.52% 48 1400 4.58% 3701 107322 4.09%
6 182 5283 4.49% 122 3539 4.24% 52 1523 4.98% 4590 133124 5.07%
7 172 5008 4.25% 118 3448 4.13% 43 1264 4.13% 3738 108413 4.13%
8 161 4678 3.97% 104 3030 3.63% 50 1459 4.77% 3316 96165 3.66%
9 152 4415 3.75% 105 3066 3.67% 47 1382 4.52% 3637 105480 4.02%
10 202 5866 4.98% 136 3965 4.75% 53 1545 5.05% 4689 135994 5.18%
11 158 4603 3.91% 124 3602 4.32% 41 1189 3.89% 3851 111677 4.25%
12 132 3831 3.25% 87 2536 3.04% 37 1092 3.57% 3015 87444 3.33%
13 155 4497 3.82% 111 3234 3.88% 43 1252 4.09% 3894 112926 4.30%
14 173 5041 4.28% 136 3971 4.76% 37 1093 3.57% 3850 111647 4.25%
15 198 5751 4.88% 130 3785 4.54% 42 1218 3.98% 3995 115847 4.41%
16 159 4634 3.94% 116 3368 4.04% 53 1547 5.06% 4063 117823 4.49%
17 137 4000 3.40% 100 2914 3.49% 41 1211 3.96% 3622 105044 4.00%
18 143 4151 3.53% 99 2884 3.46% 38 1123 3.67% 3507 101716 3.87%
19 141 4102 3.48% 100 2904 3.48% 46 1352 4.42% 3104 90011 3.43%
20 122 3550 3.01% 96 2798 3.35% 34 995 3.25% 3116 90375 3.44%
21 181 5271 4.48% 132 3828 4.59% 51 1488 4.86% 4195 121667 4.63%
22 178 5180 4.40% 112 3270 3.92% 46 1346 4.40% 3577 103741 3.95%
23 181 5262 4.47% 143 4173 5.00% 39 1156 3.78% 3387 98237 3.74%

Top 30 of 3172 Total URLs
# Hits KBytes URL
1 5943 5.05% 797311 30.35% /
2 2314 1.97% 2374 0.09% /images/bbo.gif
3 1620 1.38% 85523 3.26% /A Standard American System.PDF
4 1569 1.33% 2061 0.08% /webalizer/usage_200803.html
5 1371 1.16% 67 0.00% /robots.txt
6 1021 0.87% 85558 3.26% /images/suits.bmp
7 978 0.83% 24391 0.93% /_borders/_derived/
8 966 0.82% 3123 0.12% /_borders/button116.jpg
9 956 0.81% 3469 0.13% /_borders/button81.jpg
10 953 0.81% 3584 0.14% /_borders/buttonD.jpg
11 952 0.81% 3680 0.14% /_borders/button107.jpg
12 952 0.81% 3040 0.12% /_borders/button1B4.jpg
13 952 0.81% 3851 0.15% /_borders/button45.jpg
14 951 0.81% 2527 0.10% /_borders/button1F.jpg
15 949 0.81% 2758 0.11% /_borders/button91.jpg
16 949 0.81% 3551 0.14% /_borders/buttonA4.jpg
17 949 0.81% 3445 0.13% /_borders/buttonE2.jpg
18 948 0.81% 3815 0.15% /_borders/button180.jpg
19 944 0.80% 3717 0.14% /_borders/button1D5.jpg
20 942 0.80% 3708 0.14% /_borders/button56.jpg
21 941 0.80% 3227 0.12% /_borders/buttonDE.jpg
22 940 0.80% 3582 0.14% /_borders/button1DC.jpg
23 940 0.80% 3949 0.15% /_borders/button66.jpg
24 940 0.80% 3249 0.12% /_borders/buttonE8.jpg
25 939 0.80% 3817 0.15% /_borders/button1C9.jpg
26 938 0.80% 3396 0.13% /_borders/button11F.jpg
27 938 0.80% 3424 0.13% /_borders/button2B.jpg
28 935 0.79% 4065 0.15% /_borders/button39.jpg
29 929 0.79% 3540 0.13% /_borders/button36.jpg
30 900 0.76% 3100 0.12% /Buttons/

Top 10 of 3172 Total URLs By KBytes
# Hits KBytes URL
1 5943 5.05% 797311 30.35% /
2 327 0.28% 193604 7.37% /Monday Results.html
3 605 0.51% 178820 6.81% /Bridge Convention - Bridge Conventions.htm
4 201 0.17% 145568 5.54% /Friday Results.html
5 481 0.41% 135954 5.18% /conventionsgloss.jpg
6 1021 0.87% 85558 3.26% /images/suits.bmp
7 1620 1.38% 85523 3.26% /A Standard American System.PDF
8 11 0.01% 28820 1.10% /Results/Waverley_2012_02_02.Handouts.pdf
9 978 0.83% 24391 0.93% /_borders/_derived/
10 327 0.28% 23059 0.88% /webalizer/usage_201109.html

Top 10 of 560 Total Entry Pages
# Hits Visits URL
1 5943 5.05% 1414 33.47% /
2 978 0.83% 490 11.60% /_borders/_derived/
3 605 0.51% 142 3.36% /Bridge Convention - Bridge Conventions.htm
4 327 0.28% 73 1.73% /webalizer/usage_201109.html
5 327 0.28% 72 1.70% /Monday Results.html
6 499 0.42% 64 1.51% /webalizer/
7 202 0.17% 61 1.44% /webalizer/usage_201101.html
8 78 0.07% 55 1.30% /webalizer/usage_201202.html
9 69 0.06% 46 1.09% /BriBasGetStt.htm
10 201 0.17% 39 0.92% /Friday Results.html

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 5943 5.05% 852 21.03% /
2 605 0.51% 376 9.28% /Bridge Convention - Bridge Conventions.htm
3 1 0.00% 224 5.53% /_derived/nortbots.htm
4 327 0.28% 152 3.75% /Monday Results.html
5 900 0.76% 100 2.47% /Buttons/
6 978 0.83% 89 2.20% /_borders/_derived/
7 201 0.17% 80 1.97% /Friday Results.html
8 327 0.28% 68 1.68% /webalizer/usage_201109.html
9 78 0.07% 61 1.51% /webalizer/usage_201202.html
10 499 0.42% 59 1.46% /webalizer/

Top 30 of 2356 Total Sites
# Hits Files KBytes Visits Hostname
1 25188 21.39% 13357 16.01% 689963 26.27% 295 6.78% Invalid
2 4069 3.46% 3685 4.42% 60356 2.30% 38 0.87% c58-107-165-122.eburwd8.vic.optusnet.com.au
3 2129 1.81% 2127 2.55% 22833 0.87% 20 0.46% cpe-58-161-16-99.ebcz1.win.bigpond.net.au
4 1689 1.43% 341 0.41% 52656 2.00% 135 3.10% tiger.xtom.com
5 1598 1.36% 903 1.08% 23997 0.91% 15 0.34% acervpn.acer.edu.au
6 1568 1.33% 1545 1.85% 25127 0.96% 13 0.30% c58-107-173-22.eburwd8.vic.optusnet.com.au
7 1564 1.33% 1564 1.87% 1410 0.05% 22 0.51% gw-31.211.ru
8 1347 1.14% 426 0.51% 9893 0.38% 12 0.28% cpe-60-230-33-202.vic.bigpond.net.au
9 1345 1.14% 1134 1.36% 55813 2.12% 147 3.38% crawl-66-249-71-91.googlebot.com
10 1241 1.05% 295 0.35% 9741 0.37% 7 0.16% 217.251.dsl.mel.iprimus.net.au
11 1177 1.00% 924 1.11% 87491 3.33% 165 3.79% crawl-66-249-71-74.googlebot.com
12 1081 0.92% 528 0.63% 11357 0.43% 4 0.09% d110-32-84-29.meb800.vic.optusnet.com.au
13 1031 0.88% 844 1.01% 17648 0.67% 3 0.07% d58-110-123-190.meb800.vic.optusnet.com.au
14 1025 0.87% 978 1.17% 4241 0.16% 4 0.09% imparser09.yandex.ru
15 1016 0.86% 543 0.65% 6231 0.24% 3 0.07% d114-78-131-169.meb800.vic.optusnet.com.au
16 990 0.84% 884 1.06% 78335 2.98% 225 5.17% spider-199-21-99-84.yandex.com
17 718 0.61% 630 0.75% 5152 0.20% 11 0.25% cpe-024-074-031-111.carolina.res.rr.com
18 716 0.61% 14 0.02% 6054 0.23% 5 0.11% cpe-121-214-83-36.lns6.win.bigpond.net.au
19 657 0.56% 640 0.77% 9300 0.35% 3 0.07% d58-110-124-103.meb800.vic.optusnet.com.au
20 592 0.50% 183 0.22% 8372 0.32% 5 0.11% cpe-124-184-4-48.lns10.cht.bigpond.net.au
21 582 0.49% 579 0.69% 9562 0.36% 4 0.09% cpe-124-189-149-96.sqcy1.win.bigpond.net.au
22 562 0.48% 561 0.67% 5272 0.20% 6 0.14% 114-198-121-142.dyn.iinet.net.au
23 556 0.47% 380 0.46% 6269 0.24% 7 0.16% proxy01.mel.iprimus.net.au
24 541 0.46% 171 0.20% 6203 0.24% 3 0.07% cpe-124-180-206-251.lns7.lon.bigpond.net.au
25 536 0.46% 533 0.64% 43313 1.65% 118 2.71% 178-137-16-47-lvv.broadband.kyivstar.net
26 522 0.44% 510 0.61% 32791 1.25% 77 1.77% 208-115-111-74-reverse.wowrack.com
27 469 0.40% 196 0.23% 2018 0.08% 2 0.05% c122-107-128-103.eburwd5.vic.optusnet.com.au
28 469 0.40% 451 0.54% 8912 0.34% 2 0.05% d58-110-118-140.meb800.vic.optusnet.com.au
29 408 0.35% 394 0.47% 6095 0.23% 2 0.05% d58-110-114-27.meb800.vic.optusnet.com.au
30 405 0.34% 392 0.47% 6992 0.27% 3 0.07% d110-32-84-245.meb800.vic.optusnet.com.au

Top 10 of 2356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25188 21.39% 13357 16.01% 689963 26.27% 295 6.78% Invalid
2 1177 1.00% 924 1.11% 87491 3.33% 165 3.79% crawl-66-249-71-74.googlebot.com
3 990 0.84% 884 1.06% 78335 2.98% 225 5.17% spider-199-21-99-84.yandex.com
4 4069 3.46% 3685 4.42% 60356 2.30% 38 0.87% c58-107-165-122.eburwd8.vic.optusnet.com.au
5 1345 1.14% 1134 1.36% 55813 2.12% 147 3.38% crawl-66-249-71-91.googlebot.com
6 1689 1.43% 341 0.41% 52656 2.00% 135 3.10% tiger.xtom.com
7 536 0.46% 533 0.64% 43313 1.65% 118 2.71% 178-137-16-47-lvv.broadband.kyivstar.net
8 253 0.21% 253 0.30% 34757 1.32% 1 0.02% dsdf-5d8293d9.pool.mediaways.net
9 522 0.44% 510 0.61% 32791 1.25% 77 1.77% 208-115-111-74-reverse.wowrack.com
10 253 0.21% 253 0.30% 29591 1.13% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 837 Total Referrers
# Hits Referrer
1 19386 16.46% - (Direct Request)
2 458 0.39% http://translate.googleusercontent.com/translate_c
3 344 0.29% http://www.forumbridge.pl/newreply.php
4 283 0.24% http://www.forumbridge.pl/private.php
5 282 0.24% http://www.forumbridge.pl/content.php
6 280 0.24% http://mpetra.com/99-chevy-truck-stepside-briarwood-beach.html
7 280 0.24% http://papucakija.com/dodge-dakota-forsale-in-nc-east-hartland.html
8 251 0.21% http://www.forumbridge.pl/editpost.php
9 249 0.21% http://www.webwombat.com.au/
10 221 0.19% http://www.google.com.au/url
11 212 0.18% http://forumbridge.pl/content.php
12 204 0.17% http://ultrbuy.atwebpages.com/1-126884.html
13 204 0.17% http://ultrbuy.atwebpages.com/1-260096.html
14 189 0.16% http://www.google.com/url
15 165 0.14% http://ultrbuy.atwebpages.com/1-149457.html
16 165 0.14% http://ultrbuy.atwebpages.com/1-366399.html
17 159 0.14% http://www.forumbridge.pl/newthread.php
18 119 0.10% http://forumbridge.pl/newreply.php
19 110 0.09% http://ultrbuy.atwebpages.com/1-584000.html
20 110 0.09% http://ultrbuy.atwebpages.com/1-807479.html
21 102 0.09% http://ultrbuy.atwebpages.com/1-389218.html
22 102 0.09% http://ultrbuy.atwebpages.com/1-5089.html
23 102 0.09% http://ultrbuy.atwebpages.com/1-66616.html
24 102 0.09% http://ultrbuy.atwebpages.com/1-792239.html
25 102 0.09% http://ultrbuy.atwebpages.com/1-910423.html
26 74 0.06% http://forumbridge.pl/private.php
27 64 0.05% http://www.devdef.com
28 64 0.05% http://www.superlyrics.com
29 63 0.05% http://www.chartlyrics.com
30 63 0.05% http://www.toowongbridgeclub.com.au/en-au/links.aspx

Top 20 of 369 Total Search Strings
# Hits Search String
1 58 9.67% ecbc.net.au
2 21 3.50% ecbc
3 12 2.00% dodds bridge convention
4 12 2.00% eastern contract bridge centre box hill
5 10 1.67% eastern contract bridge
6 9 1.50% blackburn bridge club
7 8 1.33% bridge bidding conventions cheat sheet
8 7 1.17% bridge conventions
9 7 1.17% eastern contract bridge centre
10 7 1.17% lucky scratchies
11 5 0.83% bridge clubs melbourne
12 5 0.83% bridgebaseonline
13 5 0.83% eastern bridge club
14 4 0.67% bridge base
15 4 0.67% bridge lessons melbourne
16 4 0.67% bridgebase
17 4 0.67% dont bridge convention
18 4 0.67% iso paper sizes
19 4 0.67% u3a nunawading bridge results
20 4 0.67% www.ecbc.com.au

Top 15 of 828 Total User Agents
# Hits User Agent
1 14520 12.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 6373 5.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 5457 4.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 3757 3.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.3 (KHTML, like Gecko) Maxthon/3.3.3.1000 Chrome/16.0.883.0 Safari/535.3
5 3443 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
6 3097 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
7 2825 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS122288; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
8 2524 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 2395 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 2204 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2163 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 1681 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; BTRS122288; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 1663 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1648 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1617 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 47746 40.55% 36730 44.01% 705815 26.87% Australia
2 25195 21.40% 13363 16.01% 691050 26.31% Unresolved/Unknown
3 16921 14.37% 13055 15.64% 652378 24.84% Commercial (com)
4 13571 11.53% 11962 14.33% 352806 13.43% Network (net)
5 3166 2.69% 2789 3.34% 15605 0.59% Russian Federation
6 1797 1.53% 952 1.14% 5982 0.23% Poland
7 1081 0.92% 1005 1.20% 21940 0.84% Netherlands
8 777 0.66% 359 0.43% 8786 0.33% Serbia
9 587 0.50% 499 0.60% 14364 0.55% Italy
10 578 0.49% 524 0.63% 10666 0.41% Canada
11 436 0.37% 383 0.46% 6358 0.24% United Kingdom
12 390 0.33% 268 0.32% 4892 0.19% Turkey
13 331 0.28% 311 0.37% 9169 0.35% Portugal
14 297 0.25% 285 0.34% 5555 0.21% New Zealand
15 272 0.23% 264 0.32% 2169 0.08% Uruguay
16 264 0.22% 259 0.31% 2584 0.10% Pakistan
17 257 0.22% 245 0.29% 26121 0.99% Non-Profit (org)
18 246 0.21% 226 0.27% 5042 0.19% France
19 243 0.21% 177 0.21% 5588 0.21% Iceland
20 236 0.20% 209 0.25% 4546 0.17% Greece
21 222 0.19% 203 0.24% 3320 0.13% India
22 216 0.18% 190 0.23% 4390 0.17% Belgium
23 198 0.17% 96 0.12% 1856 0.07% United States
24 185 0.16% 172 0.21% 2323 0.09% Hungary
25 158 0.13% 152 0.18% 3291 0.13% South Africa
26 156 0.13% 114 0.14% 1223 0.05% Philippines
27 148 0.13% 128 0.15% 4104 0.16% Japan
28 135 0.11% 120 0.14% 5934 0.23% Germany
29 135 0.11% 122 0.15% 2970 0.11% Denmark
30 119 0.10% 113 0.14% 1765 0.07% Finland


Generated by Webalizer Version 2.20