Usage Statistics for ecbc.net.au

Summary Period: July 2008
Generated 01-Aug-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 81596
Total Files 53561
Total Pages 18868
Total Visits 4767
Total KBytes 1575759
Total Unique Sites 1387
Total Unique URLs 3037
Total Unique Referrers 414
Total Unique User Agents 649
. Avg Max
Hits per Hour 109 676
Hits per Day 2632 4375
Files per Day 1727 3011
Pages per Day 608 1760
Visits per Day 153 197
KBytes per Day 50831 89950
Hits by Response Code
Code 200 - OK 53561
Code 206 - Partial Content 715
Code 301 - Moved Permanently 3
Code 304 - Not Modified 21825
Code 404 - Not Found 4942
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 547

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2647 3.24% 1999 3.73% 738 3.91% 197 4.13% 106 7.64% 78503 4.98%
2 1674 2.05% 1141 2.13% 406 2.15% 146 3.06% 77 5.55% 32101 2.04%
3 2620 3.21% 1714 3.20% 618 3.28% 125 2.62% 81 5.84% 55490 3.52%
4 2846 3.49% 1481 2.77% 458 2.43% 171 3.59% 115 8.29% 32200 2.04%
5 1892 2.32% 952 1.78% 318 1.69% 128 2.69% 88 6.34% 27002 1.71%
6 3333 4.08% 1887 3.52% 484 2.57% 158 3.31% 91 6.56% 30264 1.92%
7 2428 2.98% 1374 2.57% 417 2.21% 127 2.66% 92 6.63% 42154 2.68%
8 2558 3.13% 1429 2.67% 554 2.94% 123 2.58% 86 6.20% 37470 2.38%
9 3168 3.88% 1854 3.46% 862 4.57% 165 3.46% 177 12.76% 89629 5.69%
10 1823 2.23% 1173 2.19% 300 1.59% 144 3.02% 103 7.43% 27501 1.75%
11 2732 3.35% 1679 3.13% 459 2.43% 163 3.42% 146 10.53% 32602 2.07%
12 2416 2.96% 1644 3.07% 556 2.95% 133 2.79% 92 6.63% 43273 2.75%
13 1259 1.54% 796 1.49% 397 2.10% 126 2.64% 81 5.84% 33917 2.15%
14 3461 4.24% 1976 3.69% 627 3.32% 158 3.31% 66 4.76% 50868 3.23%
15 2970 3.64% 1669 3.12% 787 4.17% 157 3.29% 69 4.97% 58707 3.73%
16 2040 2.50% 1296 2.42% 493 2.61% 133 2.79% 91 6.56% 37750 2.40%
17 3121 3.82% 2462 4.60% 473 2.51% 167 3.50% 66 4.76% 49150 3.12%
18 4375 5.36% 2573 4.80% 610 3.23% 181 3.80% 81 5.84% 62356 3.96%
19 2341 2.87% 1682 3.14% 451 2.39% 148 3.10% 48 3.46% 47929 3.04%
20 1881 2.31% 1583 2.96% 425 2.25% 150 3.15% 56 4.04% 35663 2.26%
21 3048 3.74% 2135 3.99% 605 3.21% 157 3.29% 64 4.61% 77252 4.90%
22 1848 2.26% 1245 2.32% 506 2.68% 155 3.25% 92 6.63% 52532 3.33%
23 1929 2.36% 1223 2.28% 454 2.41% 156 3.27% 79 5.70% 40126 2.55%
24 2997 3.67% 2062 3.85% 854 4.53% 168 3.52% 92 6.63% 68303 4.33%
25 3185 3.90% 2105 3.93% 1043 5.53% 149 3.13% 80 5.77% 89950 5.71%
26 2887 3.54% 1658 3.10% 590 3.13% 162 3.40% 93 6.71% 43736 2.78%
27 2693 3.30% 2022 3.78% 595 3.15% 174 3.65% 53 3.82% 53227 3.38%
28 4158 5.10% 3011 5.62% 976 5.17% 169 3.55% 66 4.76% 79239 5.03%
29 2040 2.50% 1493 2.79% 605 3.21% 153 3.21% 76 5.48% 72226 4.58%
30 3546 4.35% 2788 5.21% 1760 9.33% 195 4.09% 78 5.62% 58968 3.74%
31 1680 2.06% 1455 2.72% 447 2.37% 153 3.21% 94 6.78% 35672 2.26%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4598 5.64% 72 2254 4.21% 26 824 4.37% 1783 55269 3.51%
1 116 3601 4.41% 85 2644 4.94% 26 823 4.36% 2611 80950 5.14%
2 124 3846 4.71% 76 2370 4.42% 27 861 4.56% 2700 83690 5.31%
3 98 3054 3.74% 67 2102 3.92% 26 818 4.34% 2349 72806 4.62%
4 97 3027 3.71% 67 2103 3.93% 21 675 3.58% 1804 55919 3.55%
5 140 4344 5.32% 96 2986 5.57% 29 902 4.78% 2017 62526 3.97%
6 92 2881 3.53% 68 2122 3.96% 23 724 3.84% 1477 45786 2.91%
7 106 3316 4.06% 80 2482 4.63% 18 587 3.11% 1506 46684 2.96%
8 112 3500 4.29% 74 2301 4.30% 29 919 4.87% 2660 82452 5.23%
9 83 2579 3.16% 68 2109 3.94% 23 720 3.82% 2112 65458 4.15%
10 68 2134 2.62% 49 1540 2.88% 24 757 4.01% 2121 65763 4.17%
11 105 3267 4.00% 74 2308 4.31% 26 817 4.33% 2605 80762 5.13%
12 72 2234 2.74% 52 1620 3.02% 28 872 4.62% 2301 71321 4.53%
13 108 3364 4.12% 80 2493 4.65% 29 908 4.81% 2165 67126 4.26%
14 93 2906 3.56% 72 2235 4.17% 33 1034 5.48% 1753 54354 3.45%
15 110 3427 4.20% 73 2292 4.28% 32 1006 5.33% 2740 84932 5.39%
16 111 3464 4.25% 68 2124 3.97% 21 655 3.47% 1973 61168 3.88%
17 117 3654 4.48% 61 1918 3.58% 29 929 4.92% 1937 60041 3.81%
18 147 4557 5.58% 84 2621 4.89% 28 876 4.64% 2335 72372 4.59%
19 123 3842 4.71% 74 2316 4.32% 23 717 3.80% 2238 69379 4.40%
20 93 2900 3.55% 60 1871 3.49% 16 517 2.74% 1365 42319 2.69%
21 88 2747 3.37% 50 1576 2.94% 15 483 2.56% 1339 41512 2.63%
22 124 3861 4.73% 77 2405 4.49% 21 667 3.54% 2054 63673 4.04%
23 144 4493 5.51% 89 2769 5.17% 25 777 4.12% 2887 89496 5.68%

Top 30 of 3037 Total URLs
# Hits KBytes URL
1 6207 7.61% 640727 40.66% /
2 793 0.97% 46344 2.94% /images/suits.bmp
3 752 0.92% 13377 0.85% /_borders/_derived/
4 649 0.80% 36218 2.30% /webalizer/usage_200803.html
5 464 0.57% 12803 0.81% /webalizer/usage_200807.html
6 459 0.56% 4291 0.27% /webalizer/
7 425 0.52% 104484 6.63% /Bridge Convention - Bridge Conventions.htm
8 201 0.25% 55974 3.55% /Monday Results.html
9 194 0.24% 31884 2.02% /Friday Results.html
10 124 0.15% 215 0.01% /Averages/
11 113 0.14% 3989 0.25% /Bridge Movies.html
12 104 0.13% 982 0.06% /Classes.htm
13 100 0.12% 2163 0.14% /BridgeLinks.html
14 100 0.12% 274 0.02% /ECBC Cheat Sheets.html
15 97 0.12% 1597 0.10% /images/
16 93 0.11% 5474 0.35% /A Standard American System.PDF
17 93 0.11% 739 0.05% /Web Results/
18 90 0.11% 1568 0.10% /Articles.html
19 89 0.11% 168 0.01% /Averages/Q1/
20 87 0.11% 404 0.03% /Averages/Averages.html
21 85 0.10% 2224 0.14% /Class_Schedules.html
22 84 0.10% 2058 0.13% /Useful Links.htm
23 84 0.10% 880 0.06% /photo.html
24 82 0.10% 1850 0.12% /WhatsNew.html
25 78 0.10% 1398 0.09% /ABF_Alerting_Regs.html
26 77 0.09% 1261 0.08% /ScoreBridgeBridgeMatesTutorials.htm
27 74 0.09% 1406 0.09% /membership2008.htm
28 71 0.09% 1392 0.09% /Practice Hands.htm
29 70 0.09% 1137 0.07% /StepBridgeTutorials.htm
30 67 0.08% 648 0.04% /Quizzes.htm

Top 10 of 3037 Total URLs By KBytes
# Hits KBytes URL
1 6207 7.61% 640727 40.66% /
2 425 0.52% 104484 6.63% /Bridge Convention - Bridge Conventions.htm
3 201 0.25% 55974 3.55% /Monday Results.html
4 793 0.97% 46344 2.94% /images/suits.bmp
5 649 0.80% 36218 2.30% /webalizer/usage_200803.html
6 32 0.04% 34852 2.21% /Bridge Movies/BHV/BHV_1.98.2_INSTALL.EXE
7 194 0.24% 31884 2.02% /Friday Results.html
8 34 0.04% 21937 1.39% /Bridge Movies/BHV/BHV_1.98.2_UPDATE.EXE
9 752 0.92% 13377 0.85% /_borders/_derived/
10 464 0.57% 12803 0.81% /webalizer/usage_200807.html

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 6207 7.61% 2008 43.79% /
2 752 0.92% 242 5.28% /_borders/_derived/
3 425 0.52% 113 2.46% /Bridge Convention - Bridge Conventions.htm
4 459 0.56% 63 1.37% /webalizer/
5 464 0.57% 62 1.35% /webalizer/usage_200807.html
6 113 0.14% 47 1.03% /Bridge Movies.html
7 649 0.80% 46 1.00% /webalizer/usage_200803.html
8 100 0.12% 33 0.72% /BridgeLinks.html
9 52 0.06% 32 0.70% /BriBasGetStt.htm
10 124 0.15% 31 0.68% /Averages/

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 6207 7.61% 1799 39.45% /
2 425 0.52% 204 4.47% /Bridge Convention - Bridge Conventions.htm
3 752 0.92% 182 3.99% /_borders/_derived/
4 194 0.24% 90 1.97% /Friday Results.html
5 201 0.25% 81 1.78% /Monday Results.html
6 464 0.57% 55 1.21% /webalizer/usage_200807.html
7 649 0.80% 51 1.12% /webalizer/usage_200803.html
8 459 0.56% 45 0.99% /webalizer/
9 124 0.15% 39 0.86% /Averages/
10 77 0.09% 32 0.70% /ScoreBridgeBridgeMatesTutorials.htm

Top 30 of 1387 Total Sites
# Hits Files KBytes Visits Hostname
1 4554 5.58% 3662 6.84% 73567 4.67% 35 0.73% 149.20.55.4
2 3081 3.78% 761 1.42% 12612 0.80% 31 0.65% c122-108-7-24.eburwd9.vic.optusnet.com.au
3 2854 3.50% 826 1.54% 10879 0.69% 17 0.36% 210-84-58-184.dyn.iinet.net.au
4 1784 2.19% 1556 2.91% 62768 3.98% 273 5.73% llf520072.crawl.yahoo.net
5 1277 1.57% 1012 1.89% 78790 5.00% 301 6.31% llf320038.crawl.yahoo.net
6 909 1.11% 636 1.19% 8325 0.53% 12 0.25% d58-111-227-78.meb10.vic.optusnet.com.au
7 818 1.00% 23 0.04% 3863 0.25% 7 0.15% ppp56.angel.comcen.com.au
8 814 1.00% 484 0.90% 28449 1.81% 18 0.38% spider25.yandex.ru
9 796 0.98% 662 1.24% 28537 1.81% 103 2.16% llf520032.crawl.yahoo.net
10 697 0.85% 478 0.89% 8116 0.52% 10 0.21% d58-111-230-220.meb10.vic.optusnet.com.au
11 673 0.82% 442 0.83% 5892 0.37% 8 0.17% 202.164.195.155.dynamic.rev.aanet.com.au
12 623 0.76% 623 1.16% 872 0.06% 7 0.15% net161.144.91-134.yoladom.ru
13 606 0.74% 170 0.32% 1886 0.12% 2 0.04% dsl-207-112-86-24.tor.primus.ca
14 577 0.71% 12 0.02% 94 0.01% 6 0.13% cpe-138-217-150-229.vic.bigpond.net.au
15 556 0.68% 10 0.02% 1237 0.08% 4 0.08% cpe-121-220-92-46.vic.bigpond.net.au
16 512 0.63% 484 0.90% 7179 0.46% 8 0.17% 122.111.133.92.optusnet.com.au
17 511 0.63% 158 0.29% 1979 0.13% 1 0.02% c122-107-192-74.eburwd5.vic.optusnet.com.au
18 510 0.63% 13 0.02% 1335 0.08% 6 0.13% cpe-58-164-119-212.vic.bigpond.net.au
19 503 0.62% 149 0.28% 1564 0.10% 1 0.02% cpe-58-161-10-14.nsw.bigpond.net.au
20 495 0.61% 0 0.00% 837 0.05% 464 9.73% vs014.vserver7.nl.kolido.net
21 493 0.60% 16 0.03% 973 0.06% 1 0.02% cpe-124-181-170-247.vic.bigpond.net.au
22 489 0.60% 161 0.30% 1626 0.10% 3 0.06% cpe-124-181-226-37.vic.bigpond.net.au
23 472 0.58% 164 0.31% 1924 0.12% 1 0.02% cpe-124-190-208-233.vic.bigpond.net.au
24 459 0.56% 137 0.26% 2282 0.14% 2 0.04% d58-104-60-240.dsl.vic.optusnet.com.au
25 443 0.54% 353 0.66% 18732 1.19% 50 1.05% llf520195.crawl.yahoo.net
26 440 0.54% 146 0.27% 3252 0.21% 5 0.10% d58-111-228-55.meb10.vic.optusnet.com.au
27 393 0.48% 159 0.30% 2295 0.15% 3 0.06% 58.175.81.115
28 391 0.48% 391 0.73% 48030 3.05% 222 4.66% unknown.hostforweb.com
29 387 0.47% 375 0.70% 3108 0.20% 8 0.17% cm2.sjl.kavam.net
30 379 0.46% 10 0.02% 573 0.04% 2 0.04% cpe-124-191-80-248.vic.bigpond.net.au

Top 10 of 1387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1277 1.57% 1012 1.89% 78790 5.00% 301 6.31% llf320038.crawl.yahoo.net
2 4554 5.58% 3662 6.84% 73567 4.67% 35 0.73% 149.20.55.4
3 1784 2.19% 1556 2.91% 62768 3.98% 273 5.73% llf520072.crawl.yahoo.net
4 391 0.48% 391 0.73% 48030 3.05% 222 4.66% unknown.hostforweb.com
5 362 0.44% 362 0.68% 44456 2.82% 216 4.53% unknown.hostforweb.net
6 796 0.98% 662 1.24% 28537 1.81% 103 2.16% llf520032.crawl.yahoo.net
7 814 1.00% 484 0.90% 28449 1.81% 18 0.38% spider25.yandex.ru
8 224 0.27% 224 0.42% 27539 1.75% 2 0.04% 88-117-113-146.adsl.highway.telekom.at
9 216 0.26% 216 0.40% 26563 1.69% 2 0.04% 88-117-106-82.adsl.highway.telekom.at
10 215 0.26% 215 0.40% 26379 1.67% 2 0.04% 88-117-48-255.adsl.highway.telekom.at

Top 30 of 414 Total Referrers
# Hits Referrer
1 12393 15.19% - (Direct Request)
2 886 1.09% http://www.webwombat.com.au/
3 372 0.46% http://christymarks.wordpress.com/
4 339 0.42% http://crawpare.info/usersearch/massenger-7-5.html
5 331 0.41% http://webcentr.org.ua/
6 324 0.40% http://mostcher.info/usersearch/www-cartoon-newort-con-cl.html
7 317 0.39% http://www.web-line.ru/
8 315 0.39% http://cairdcone.info/usersearch/ruescape.html
9 295 0.36% http://poker-online-a2.blogspot.com/
10 233 0.29% http://intelliprotector.com
11 232 0.28% http://tafsip.info/usersearch/wwww-disney-channel-com.html
12 226 0.28% http://tophaled.info/usersearch/www-juegos-de-disnei-chanel.html
13 216 0.26% http://furemat.info/usersearch/gogel-search.html
14 210 0.26% http://aqua-plants.ru/
15 208 0.25% http://dridekind.info/usersearch/diseny-chanel-com.html
16 208 0.25% http://lasik-vision.ru/
17 201 0.25% http://split-sys.ru/
18 200 0.25% http://saschain.info/usersearch/ww-ket-ban-vn.html
19 138 0.17% http://film-wit.org
20 135 0.17% http://antiallergia.info
21 134 0.16% http://availablespresents.info
22 134 0.16% http://phoneticnews.ru
23 133 0.16% http://www.nailsart.org
24 132 0.16% http://bankwesens.info
25 132 0.16% http://www.go2egypt.info
26 132 0.16% http://www.judasism.info
27 128 0.16% http://www.google.com/search
28 126 0.15% http://ww3.potenzmittel.dk/viagra-kaufen/
29 123 0.15% http://tammaro.wordpress.com/
30 116 0.14% http://www.geocam.ru/

Top 20 of 211 Total Search Strings
# Hits Search String
1 5 2.02% eastern contract bridge centre
2 4 1.61% australia wide novice pairs
3 3 1.21% australian wide autumn pairs competition
4 3 1.21% bridge crawling stayman disadvantages
5 3 1.21% cheat sheet for contract bridge
6 3 1.21% creeping gerber a bridge system
7 3 1.21% ecbc
8 3 1.21% stepbridge
9 2 0.81% 2007 bridge laws
10 2 0.81% 2008 australia-wide novice pairs competition
11 2 0.81% australia wide novice pairs 2008
12 2 0.81% autumn novice pairs
13 2 0.81% bridge bidding cheat sheet
14 2 0.81% bridgebase
15 2 0.81% cappelletti convention - bridge
16 2 0.81% cheat sheet for bridge card bidding
17 2 0.81% cheat sheet for bridge players
18 2 0.81% contract bridge club au
19 2 0.81% crash convention of bridge bidding system
20 2 0.81% dodds bridge convention

Top 15 of 649 Total User Agents
# Hits User Agent
1 10294 12.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5669 6.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5659 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4555 5.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4554 5.58% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +h
6 4080 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3653 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 3273 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3190 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2115 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
11 2026 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1636 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1308 1.60% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; .NET
14 1191 1.46% www.webwombat.com.au
15 1104 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1

Usage by Country for July 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 33043 40.50% 15799 29.50% 235492 14.94% Australia
2 14642 17.94% 11401 21.29% 232886 14.78% Unresolved/Unknown
3 14590 17.88% 11734 21.91% 429094 27.23% Network
4 7653 9.38% 5653 10.55% 191944 12.18% US Commercial
5 2932 3.59% 2932 5.47% 360298 22.87% Austria
6 1940 2.38% 1604 2.99% 35273 2.24% Russian Federation
7 925 1.13% 346 0.65% 5864 0.37% Canada
8 600 0.74% 552 1.03% 7656 0.49% Poland
9 591 0.72% 526 0.98% 5760 0.37% Turkey
10 493 0.60% 394 0.74% 5630 0.36% United Kingdom
11 363 0.44% 345 0.64% 9917 0.63% Germany
12 329 0.40% 326 0.61% 4879 0.31% France
13 322 0.39% 164 0.31% 8127 0.52% Japan
14 263 0.32% 251 0.47% 3014 0.19% Denmark
15 244 0.30% 69 0.13% 4018 0.25% Finland
16 244 0.30% 148 0.28% 2807 0.18% United States
17 230 0.28% 218 0.41% 1837 0.12% US Government
18 229 0.28% 178 0.33% 2020 0.13% Norway
19 224 0.27% 206 0.38% 3774 0.24% Italy
20 199 0.24% 193 0.36% 2251 0.14% Netherlands
21 169 0.21% 79 0.15% 1345 0.09% China
22 167 0.20% 125 0.23% 2190 0.14% Israel
23 147 0.18% 82 0.15% 1169 0.07% Ireland
24 144 0.18% 136 0.25% 2199 0.14% US Educational
25 139 0.17% 129 0.24% 2151 0.14% Croatia (Hrvatska)
26 105 0.13% 95 0.18% 1938 0.12% New Zealand (Aotearoa)
27 99 0.12% 91 0.17% 2000 0.13% Hungary
28 82 0.10% 80 0.15% 681 0.04% Pakistan
29 60 0.07% 48 0.09% 985 0.06% Indonesia
30 56 0.07% 41 0.08% 726 0.05% Estonia


Generated by Webalizer Version 2.01