* N.B. All results are provisional and subject to change if validated errors are
located.
Obtain results each
Tuesday night at:
www.ecbc.net.au
This service is
provided compliments of ECBC, Box Hill
------------------------------------------------------------------
U3A Bridge Club - Nunawading (Club No: 3-479)
M20100830 - Monday 30/08/2010 (6½ Table Mitchell)
North / South
Rank Names SS GS % MP/Max
1 7 Allan Brownrigg & Jan Field 63.44 60.9/96
2 3 Francis Chan & Yolanda Chan 60.63 58.2/96
3 5 Paul Baxter & Doris Baxter 52.92 63.5/120
4 4 Bill Bray & Bruce Solibakke 50.42 48.4/96
5 1 Daphne Norman & Marie Bartlett 43.23 41.5/96
6 6 Eugenia Findlay & Margaret Harry 42.08 50.5/120
7 2 Janet Sze & Tina Tong 38.65 37.1/96
East / West
Rank Names SS GS % MP/Max
1 5 Linda Barter & Peter Barter 54.75 65.7/120
2 2 Mary Choy & Betty To 54.17 65.0/120
3 1 Vassa Naranong & Chula Naranong 48.83 58.6/120
4 3 Fay McKinnon & Beryl Jarvis 48.50 58.2/120
5 4 Elizabeth Schiller & Gloria Lewis 47.67 57.2/120
6 6 John Steele & Margaret Date 46.00 55.2/120
------------------------------------------------------------------
------------------------------------------------------------------
U3A Bridge Club - Nunawading (Club No: 3-479)
M20100823 - Monday 23/08/2010 (5½ Table Mixed-up(!) Mitchell)
North / South
Rank Names SS GS % MP/Max
1 2 Jill Bray & Joy Wade 60.94 58.5/96 Web Results
2 1 Daphne Norman & Marie Bartlett 52.29 50.2/96
3= 5 Margaret Harry & Eugenia Findlay 50.94 48.9/96
3= 6 Allan Brownrigg & Jan Field 50.94 48.9/96
5 3 Tina Tong & Janet Sze 45.75 54.9/120
6 4 Francis Chan & Yolanda Chan 40.10 38.5/96
East / West
Rank Names SS GS % MP/Max
1 5 John Steele & Margaret Date 59.58 71.5/120
2 2 Chula Naranong & Vassa Naranong 55.67 66.8/120
3 4 Fay McKinnon & Jean Voutier 54.33 65.2/120
4 3 Mary Choy & Betty To 42.33 50.8/120
5 1 Marge Duke & Gloria Lewis 38.17 45.8/120
------------------------------------------------------------------
------------------------------------------------------------------
U3A Bridge Club - Nunawading (Club No: 3-479)
M20100816 - Monday 16/08/2010 (5 Table Mitchell)
North / South
Rank Names SS GS % MP/Max
1 3 Francis Chan & Yolanda Chan 60.67 72.8/120 Web Results
2 2 Allan Brownrigg & Jan Field 58.33 70.0/120
3 4 Jill Bray & Bruce Solibakke 56.92 68.3/120
4 1 Marie Bartlett & Daphne Norman 43.92 52.7/120
5 5 Margaret Harry & Eugenia Findlay 30.17 36.2/120
East / West
Rank Names SS GS % MP/Max
1 1 Chula Naranong & Vassa Naranong 67.67 81.2/120
2 3 Peter Barter & Linda Barter 50.58 60.7/120
3 4 Janet Sze & Tina Tong 45.83 55.0/120
4 2 Jean Voutier & Betty To 45.25 54.3/120
5 5 Margaret Date & Fay McKinnon 40.67 48.8/120
Get your results reach Tuesday night off the Internet!
1. Go to www.ecbc.net.au
2. Click on "U3A" link at bottom left of the screen
------------------------------------------------------------------
------------------------------------------------------------------
U3A Bridge Club - Nunawading (Club No: 3-479)
M20100809 - Monday 09/08/2010 (5 Table Mitchell)
North / South
Rank Names SS GS % MP/Max
1 1 Alan Brownrigg & Jan Field 61.25 73.5/120 Web Results
2 2 Francis Chan & Yolanda Chan 57.08 68.5/120
3 5 Gloria Lewis & Elizabeth Schiller 47.75 57.3/120
4 4 Margaret Harry & Eugenia Findlay 46.25 55.5/120
5 3 Bruce Solibakke & Fay McKinnon 37.75 45.3/120
East / West
Rank Names SS GS % MP/Max
1 2 Marge Duke & Betty To 1 59.33 71.2/120
2 1 Chula Naranong & Vassa Naranong 59.17 71.0/120
3 4 Renieke Walker & Joy Wade 58.50 70.2/120
4 3 Linda Barter & Peter Barter 46.25 55.5/120
5 5 Janet Sze & Tina Tong 26.67 32.0/120
Get your results reach Tuesday night off the Internet!
1. Go to www.ecbc.net.au
2. Click on "U3A" link at bottom left of the screen
------------------------------------------------------------------
------------------------------------------------------------------
U3A Bridge Club - Nunawading (Club No: 3-479)
M20100802 - Monday 02/08/2010 (5 Table Mitchell)
North / South
Rank Pair SS GS % MP/Max
1 3 NS 64.67 77.6/120 Web Results
3 1 NS 57.00 68.4/120
7 5 NS 46.50 55.8/120
8 4 NS 44.75 53.7/120
9 2 NS 37.00 44.4/120
East / West
Rank Names SS GS % MP/Max
2 3 EW 57.58 69.1/120
4 2 EW 56.58 67.9/120
5 5 EW 52.83 63.4/120
6 4 EW 48.25 57.9/120
10 1 EW 34.83 41.8/120
Get your results reach Tuesday night off the Internet!
1. Go to www.ecbc.net.au
2. Click on "U3A" link at bottom left of the screen
------------------------------------------------------------------