Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | David McKenzie & Jennie McKenzie | 143.8/ 240 | 59.92 | .21 | 3 | |
| 2 | 2 | Anita Davis & Avril Lowry | 138.0/ 240 | 57.50 | .15 | 1 | |
| 3 | 6 | Leone Carberry & Ken Joseph | 136.6/ 240 | 56.92 | .11 | 1 | |
| 4 | 1 | Eileen Lockey & Liz Wilby | 125.2/ 240 | 52.17 | 1 | ||
| 5 | 7 | Angela Griffin & Christine Smith | 108.0/ 240 | 45.00 | |||
| 6 | 4 | Jennifer Hutchinson & Shirley Fry | 96.2/ 240 | 40.08 | |||
| 7 | 3 | Anne-Marie Withers & Bruce Dobbie | 92.2/ 240 | 38.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Christine Paine & Martin Murphy | 200.0/ 280 | 71.43 | .21 | 1 | |
| 2 | 5 | John Sinfield & Pauline Lipson | 162.4/ 280 | 58.00 | .15 | 1 | |
| 3 | 1 | Simon Smith & Victor Hansom | 159.8/ 280 | 57.07 | .11 | 2 | |
| 4 | 6 | Sue Bridges & Marie-Claire Staub | 134.8/ 280 | 48.14 | |||
| 5 | 2 | Mahadev Krishnan & Barbara Warrington | 107.8/ 280 | 38.50 | |||
| 6 | 3 | Dianne Forster & Margaret Shilton | 75.2/ 280 | 26.86 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 5 | 5.0 | 9.0 | 6.0 | 10.0 | 8.0 | 10.0 | 10.0 | 0.0 | 2.0 | 3.0 | 10.0 | 0.0 | 10.0 | 2.0 | 6.0 | 0.0 | 2.0 | 8.0 | 9.0 | 8.0 | 5.0 | 1.0 | 10.0 | 9.8 | 5 | 143.8 | ||||
| 2 | 8.0 | 9.0 | 10.0 | 8.0 | 4.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | 6.0 | 10.0 | 0.0 | 6.0 | 0.0 | 5.0 | 10.0 | 1.0 | 9.0 | 2.0 | 0.0 | 4.0 | 8.0 | 7.0 | 2 | 138.0 | ||||
| 6 | 10.0 | 0.0 | 8.0 | 8.0 | 6.0 | 9.0 | 8.0 | 6.0 | 2.0 | 4.0 | 3.0 | 5.0 | 7.0 | 5.0 | 3.0 | 2.0 | 6.0 | 7.0 | 2.0 | 10.0 | 9.0 | 8.0 | 6.0 | 2.6 | 6 | 136.6 | ||||
| 1 | 2.0 | 6.0 | 0.0 | 2.0 | 0.0 | 7.0 | 0.0 | 2.0 | 9.0 | 0.0 | 4.0 | 8.0 | 6.0 | 0.0 | 9.0 | 5.0 | 10.0 | 10.0 | 10.0 | 7.0 | 9.0 | 5.0 | 8.0 | 6.2 | 1 | 125.2 | ||||
| 7 | 10.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 10.0 | 9.0 | 5.0 | 2.0 | 5.0 | 0.0 | 10.0 | 2.0 | 7.0 | 5.0 | 4.0 | 0.0 | 1.0 | 1.0 | 5.0 | 7 | 108.0 | ||||
| 4 | 0.0 | 2.0 | 6.0 | 6.0 | 4.0 | 2.0 | 4.0 | 8.0 | 0.0 | 3.0 | 0.0 | 2.0 | 7.0 | 10.0 | 6.0 | 6.0 | 6.0 | 2.0 | 5.0 | 1.0 | 2.0 | 10.0 | 4.0 | 0.2 | 4 | 96.2 | ||||
| 3 | 5.0 | 0.0 | 2.0 | 0.0 | 9.0 | 9.0 | 2.0 | 4.0 | 8.0 | 8.0 | 3.0 | 10.0 | 2.0 | 1.0 | 3.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 5.0 | 5.0 | 1.0 | 6.2 | 3 | 92.2 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 7 | 10.0 | 8.0 | 4.0 | 4.0 | 10.0 | 3.0 | 10.0 | 8.0 | 8.0 | 7.0 | 0.0 | 10.0 | 10.0 | 4.0 | 10.0 | 5.0 | 3.0 | 5.0 | 7.0 | 8.0 | 4.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 5.0 | 7 | 200.0 |
| 5 | 5.0 | 10.0 | 8.0 | 10.0 | 6.0 | 6.0 | 8.0 | 6.0 | 10.0 | 7.0 | 10.0 | 8.0 | 4.0 | 10.0 | 1.0 | 5.0 | 8.0 | 2.0 | 1.0 | 2.0 | 10.0 | 6.0 | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | 7.4 | 5 | 162.4 |
| 1 | 8.0 | 4.0 | 10.0 | 8.0 | 2.0 | 0.0 | 0.0 | 10.0 | 6.0 | 4.0 | 4.0 | 0.0 | 8.0 | 6.0 | 7.0 | 5.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 3.0 | 5.0 | 6.0 | 8.0 | 0.0 | 6.0 | 9.8 | 1 | 159.8 |
| 6 | 0.0 | 6.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 2.0 | 1.0 | 10.0 | 6.0 | 2.0 | 0.0 | 8.0 | 4.0 | 10.0 | 0.0 | 9.0 | 1.0 | 8.0 | 4.0 | 3.0 | 8.0 | 0.0 | 5.0 | 5.0 | 9.0 | 3.8 | 6 | 134.8 |
| 2 | 5.0 | 1.0 | 4.0 | 0.0 | 6.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 7.0 | 0.0 | 8.0 | 5.0 | 10.0 | 0.0 | 4.0 | 8.0 | 5.0 | 9.0 | 1.0 | 5.0 | 2.0 | 3.8 | 2 | 107.8 |
| 3 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 10.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | 6.0 | 0.0 | 1.0 | 5.0 | 3.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 9.0 | 0.0 | 0.2 | 3 | 75.2 |
Results produced on Wednesday 01 February 2012 at 7:05 PM