Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20110328_FABCV2011_2 of 3
Monday 28 March 11

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 5 Christine Smith & Angela Griffin181/ 27067.04 .36  
2 12 Ken Joseph & Marilyn Platford166/ 27061.48 .25  
3 7 Victor Zhang & Larry Attwood155/ 27057.41 .18 2 
4 6 Stan Moore & Lorna Hopf145/ 27053.70 .12  
5 3 Martin Murphy & Chris Raisin139/ 27051.48 .09  
6 2 Jennifer Hutchinson & Shirley Fry130/ 27048.15 .07  
7 4 Eileen Lockey & Liz Wilby129/ 27047.78   2 
8 11 Arthur Michie & Tess Gibbs121/ 27044.81   1 
9 9 Simon Smith & Victor Hansom117/ 27043.33    1
10 8 Leone Carberry & Tesse Cotter116/ 27042.96   1 
11 1 Anita Davis & Avril Lowry114/ 27042.22   1 
12 10 Robyn Hewson & Jennie McKenzie107/ 27039.63   1 1



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 3 6 10 7 10 8 6 10 10 7 8 0 8 4 10 5 10 7 8 8 6 8 4 4 3 5 6 5 181
12 3 4 5 10 6 3 7 9 10 3 5 5 8 9 5 0 6 6 8 5 4 10 10 9 7 5 4 12 166
7 4 10 10 0 4 7 4 0 0 10 1 9 8 9 5 5 9 0 8 8 10 4 9 9 7 5 0 7 155
6 7 6 5 3 2 0 10 4 2 3 9 5 8 9 0 5 2 3 2 5 6 10 9 6 10 8 6 6 145
3 7 4 0 7 2 7 2 4 8 0 9 1 4 6 5 5 8 7 2 5 6 6 6 9 2 8 9 3 139
2 0 9 5 7 4 8 0 6 8 3 10 2 2 6 0 10 4 4 2 10 8 6 1 1 3 10 1 2 130
4 10 2 5 7 8 10 10 6 5 0 5 9 10 9 5 0 6 1 2 2 0 0 0 1 7 0 9 4 129
11 2 1 5 0 0 8 7 9 5 7 0 8 6 4 5 10 4 9 2 2 4 0 1 4 3 5 10 11 121
9 0 8 5 10 10 2 8 6 2 7 5 5 2 1 5 5 0 3 8 0 2 4 4 9 0 2 4 9 117
8 8 9 5 3 6 2 3 1 0 7 1 5 0 1 5 5 1 1 8 10 10 2 6 6 8 2 1 8 116
1 6 0 0 3 0 2 3 1 5 10 5 1 2 1 5 5 9 9 8 5 4 4 4 1 7 10 4 1 114
10 10 1 5 3 8 3 0 4 5 3 2 10 2 1 10 5 1 10 2 0 0 6 6 1 3 0 6 10 107



Ranking

Results produced on Tuesday 29 March 2011 at 3:57 PM