Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100524
Monday 24 May 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 8 Wayne Chen & Martin Murphy88/ 14461.11 .30
2 5 Christine Paine & Mark Edwards82/ 14456.94 .21
3 6 Arthur Michie & Tess Gibbs81/ 14456.25 .15
4 9 Robyn Hewson & Jennie McKenzie78/ 14454.17 .10
5 3 Anne-Marie Withers & Julie Hall72/ 14450.00  
6 1 Chris Raisin & Victor Hansom71/ 14449.31  
7 4 Stan Moore & John Sinfield69/ 14447.92  
8 2 Liz Wilby & Kevin Spratt60/ 14441.67  
9 7 Christine Smith & Angela Griffin47/ 14432.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8       4 5 4 4 3 1 0 0 4 1 6 6 0 6 5 6 2 5 2 6 4 3 6 5 8 88
5 6 5 6 2 1 4 5 6 5 4 4 6 1 4 0 6 0 1       0 2 6 3 4 1 5 82
6 6 5 3 4 0 6 1 6 4 2 2 2 5 0 0 4 2 5 6 4 4       3 2 5 6 81
9 3 5 6       2 3 5 0 0 6 5 2 6 0 5 5 0 2 2 6 6 0 3 1 5 9 78
3 3 1 0 4 5 2 6 3 6 4 4 4       4 1 5 3 0 6 4 0 2 3 1 1 3 72
1 0 1 0 6 4 6       6 6 0 4 1 2 2 4 1 0 4 1 2 4 4 3 5 5 1 71
4 3 1 3 0 2 0 5 0 2 6 6 2 6 1 4       3 6 0 6 4 0 3 5 1 4 69
2 3 5 3 2 6 0 1 0 1       2 5 4 2 5 1 3 2 5 0 0 6 3 0 1 2 60
7 0 1 3 2 1 2 0 3 0 2 2 0 0 5 2 6 1 1 3 4 1 4 2 2       7 47



Ranking

Results produced on Tuesday 25 May 10 at 1:19 am