Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 1 | Joseph Spring & Bill Tymms | 204/ 336 | 60.71 | .21 |
| 2 | 7 | Jennie McKenzie & Kevin Spratt | 203/ 336 | 60.42 | .15 |
| 3 | 5 | Simon Smith & Victor Hansom | 176/ 336 | 52.38 | .11 |
| 4 | 2 | Jan Wajs & Marie Wajs | 172/ 336 | 51.19 | |
| 5 | 6 | Liz Wilby & Robyn Hewson | 153/ 336 | 45.54 | |
| 6 | 3 | Ken Joseph & Marilyn Platford | 135/ 336 | 40.18 | |
| 7 | 4 | Jennifer Hutchinson & Shirley Fry | 133/ 336 | 39.58 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 4 | Christine Smith & Angela Griffin | 204/ 336 | 60.71 | .21 |
| 2 | 1 | Christine Paine & Mark Edwards | 198/ 336 | 58.93 | .15 |
| 3 | 7 | Wayne Chen & Martin Murphy | 195/ 336 | 58.04 | .11 |
| 4 | 3 | Stan Moore & John Sinfield | 163/ 336 | 48.51 | |
| 5 | 6 | Bruce Dobbie & Anne-Marie Withers | 147/ 336 | 43.75 | |
| 6 | 2 | Tess Gibbs & Arthur Michie | 142/ 336 | 42.26 | |
| 7 | 5 | John Prohasky & Helen Prohasky | 127/ 336 | 37.80 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 12 | 2 | 4 | 5 | 8 | 11 | 11 | 3 | 12 | 2 | 12 | 6 | 2 | 8 | 9 | 4 | 11 | 4 | 2 | 11 | 7 | 5 | 8 | 7 | 10 | 9 | 10 | 1 | 204 |
| 7 | 4 | 3 | 9 | 11 | 12 | 12 | 11 | 4 | 12 | 8 | 0 | 7 | 10 | 7 | 6 | 3 | 6 | 11 | 12 | 2 | 4 | 7 | 12 | 1 | 10 | 10 | 6 | 3 | 7 | 203 |
| 5 | 2 | 3 | 12 | 11 | 1 | 0 | 2 | 11 | 6 | 2 | 4 | 1 | 12 | 12 | 3 | 9 | 10 | 5 | 10 | 12 | 4 | 0 | 9 | 1 | 12 | 10 | 9 | 3 | 5 | 176 |
| 2 | 9 | 0 | 9 | 4 | 5 | 4 | 4 | 1 | 9 | 2 | 12 | 1 | 8 | 7 | 11 | 0 | 10 | 5 | 8 | 10 | 11 | 7 | 9 | 6 | 2 | 4 | 4 | 10 | 2 | 172 |
| 6 | 9 | 9 | 2 | 8 | 10 | 4 | 8 | 1 | 9 | 8 | 6 | 10 | 2 | 0 | 3 | 9 | 1 | 0 | 6 | 2 | 4 | 7 | 2 | 12 | 2 | 4 | 12 | 3 | 6 | 153 |
| 3 | 9 | 9 | 6 | 4 | 1 | 4 | 0 | 8 | 0 | 2 | 10 | 4 | 2 | 10 | 11 | 9 | 1 | 8 | 0 | 7 | 0 | 12 | 5 | 4 | 2 | 4 | 0 | 3 | 3 | 135 |
| 4 | 0 | 6 | 2 | 0 | 8 | 10 | 6 | 6 | 3 | 8 | 8 | 7 | 2 | 4 | 0 | 3 | 10 | 2 | 2 | 7 | 8 | 2 | 0 | 10 | 7 | 0 | 2 | 10 | 4 | 133 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 4 | 3 | 3 | 10 | 4 | 11 | 8 | 12 | 4 | 0 | 4 | 12 | 5 | 10 | 8 | 12 | 9 | 8 | 1 | 8 | 10 | 8 | 12 | 3 | 11 | 10 | 8 | 8 | 2 | 4 | 204 |
| 1 | 3 | 0 | 10 | 8 | 11 | 12 | 10 | 1 | 3 | 10 | 0 | 11 | 10 | 12 | 9 | 3 | 11 | 4 | 12 | 5 | 8 | 5 | 0 | 11 | 5 | 12 | 10 | 2 | 1 | 198 |
| 7 | 12 | 6 | 10 | 12 | 7 | 4 | 1 | 1 | 6 | 10 | 8 | 11 | 4 | 5 | 1 | 12 | 11 | 12 | 6 | 10 | 12 | 0 | 7 | 8 | 2 | 2 | 6 | 9 | 7 | 195 |
| 3 | 3 | 12 | 3 | 8 | 2 | 8 | 4 | 11 | 12 | 10 | 2 | 8 | 2 | 5 | 6 | 9 | 2 | 10 | 10 | 5 | 1 | 5 | 7 | 4 | 0 | 2 | 3 | 9 | 3 | 163 |
| 6 | 8 | 9 | 3 | 1 | 4 | 2 | 6 | 6 | 9 | 0 | 10 | 0 | 0 | 0 | 9 | 3 | 2 | 7 | 4 | 2 | 8 | 5 | 10 | 0 | 10 | 8 | 12 | 9 | 6 | 147 |
| 2 | 10 | 9 | 0 | 1 | 7 | 8 | 8 | 11 | 3 | 4 | 6 | 2 | 10 | 2 | 1 | 3 | 6 | 1 | 0 | 10 | 4 | 10 | 12 | 2 | 5 | 2 | 3 | 2 | 2 | 142 |
| 5 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 8 | 9 | 4 | 4 | 5 | 6 | 10 | 4 | 3 | 2 | 7 | 2 | 0 | 1 | 5 | 3 | 6 | 10 | 8 | 0 | 9 | 5 | 127 |
Results produced on Tuesday 18 May 10 at 1:29 am