Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100301
Monday 1 March 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 5 Christine Paine & Mark Edwards149.6/ 24062.33 .36
2 7 Jan Wajs & Marie Wajs142.6/ 24059.42 .25
3 10 Robyn Hewson & Liz Wilby134.4/ 24056.00 .18
4 11 Ken Joseph & Marilyn Platford126.0/ 23054.78 .12
5 4 Ken Craig & Leta Craig124.6/ 24051.92 .09
6 9 Arthur Michie & Tess Gibbs122.8/ 24051.17 .07
7 8 Jennie McKenzie & Eileen Lockey113.6/ 23049.39  
8 2 Simon Smith & Victor Hansom112.4/ 24046.83  
9 12 Tony Date & Garnet Edwards107.8/ 24044.92  
10 6 Christine Smith & Angela Griffin104.4/ 24043.50  
11 3 Wayne Chen & Martin Murphy101.8/ 24042.42  
12 1 Bruce Dobbie & Anne-Marie Withers90.0/ 24037.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 9.8 2.6 7.4 2.6 7.4 5.0 2.6 1.4 7.4       5.0 7.4 9.8 10.0 4.0 9.8 5.0 10.0 3.0 8.0 10.0 4.0 1.4 9.8 6.2 5 149.6
7 9.8 7.4 0.2       9.8 2.6 6.2 2.6 7.4 5.0 0.2 9.8 5.0 8.0 10.0 9.8 5.0 6.0 10.0 2.0 0.0 6.0 8.6 5.0 6.2 7 142.6
10 5.0 2.6 7.4       1.4 2.6 6.2 5.0 9.8 7.4 5.0 3.8 5.0 10.0 4.0 2.6 5.0 8.0 9.0 9.0 3.0 10.0 8.6 0.2 3.8 10 134.4
11       2.6 7.4 8.6 7.4 8.6 2.6 9.8 0.2 2.6 9.8 0.2 5.0 2.0 2.0   0.0 4.0 9.0 6.0 9.0 1.0 8.6 9.8 9.8 11 126.0
4 5.0 7.4 9.8 7.4 2.6 1.4 0.2 7.4 3.8 8.6 3.8 9.8       6.0 2.0 3.8 5.0 10.0 4.0 1.0 7.0 0.0 8.6 7.4 2.6 4 124.6
9 0.2 2.6 9.8 7.4 2.6 5.0 8.6 1.4 0.2 5.0 0.2 2.6 5.0 6.2 9.8 4.0 8.0 6.2 10.0 6.0 1.0 8.0 4.0 9.0       9 122.8
8 5.0 2.6 0.2 0.2 9.8 8.6 8.6 7.4 3.8       0.2 9.8 5.0 8.0 8.0   0.0 6.0 7.0 1.0 1.0 4.0 5.0 2.6 9.8 8 113.6
2 0.2 7.4 2.6 9.8 5.0 1.4 1.4 8.6 9.8 7.4 2.6 5.0       0.0 6.0 7.4 10.0 4.0 3.0 8.0 7.0 4.0 1.4 0.2 0.2 2 112.4
12 5.0 9.8 5.0 0.2 5.0 8.6 5.0 2.6 0.2 1.4 6.2 0.2 5.0 2.6 0.2 4.0 10.0 3.8 5.0 4.0 0.0 9.0 9.0 6.0       12 107.8
6 5.0 7.4 2.6 5.0 9.8 1.4       0.2 9.8 7.4 5.0 3.8 0.2 6.0 0.0 6.2 5.0 0.0 6.0 2.0 3.0 6.0 5.0 7.4 0.2 6 104.4
3       5.0 0.2 8.6 5.0 7.4 9.8 1.4 6.2 9.8 9.8 0.2 5.0 0.0 6.0 0.2 5.0 2.0 1.0 2.0 6.0 1.0 1.4 5.0 3.8 3 101.8
1 5.0 0.2 5.0 9.8 0.2 1.4       8.6 3.8 0.2 5.0 6.2 5.0 2.0 0.0 0.2 5.0 0.0 7.0 4.0 1.0 9.0 1.4 2.6 7.4 1 90.0



Ranking

Results produced on Tuesday 02 March 10 at 1:32 am