Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100621
Monday 21 June 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 12 Chris Raisin & Garnet Edwards154.2/ 24064.25 .36  
2 1 Wayne Chen & Martin Murphy142.0/ 23061.74 .25 1 
3 5 Christine Paine & Mark Edwards133.4/ 24055.58 .18 1 
4 8 Kevin Spratt & Jennie McKenzie131.2/ 24054.67 .12  
5 3 Christine Smith & Angela Griffin124.0/ 24051.67 .09  
6 10 Robyn Hewson & Liz Wilby115.2/ 24048.00 .07  
7 9 John Sinfield & Pauline Lipson114.0/ 24047.50    
8 2 Ken Joseph & Marilyn Platford113.4/ 24047.25    
9 11 Helen Prohasky & John Prohasky112.8/ 24047.00    
10 6 Jan Wajs & Marie Wajs104.4/ 24043.50    
11 7 Victor Hansom & Simon Smith100.0/ 23043.48    
12 4 Bruce Dobbie & Anne-Marie Withers85.4/ 24035.58    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
12 8.6 6.2 0.2 9.8 0.2 9.8 9.8 5.0 5.0 5.0 5.0 9.8 9.8 7.4 7.4 5.0 7.0 0.2 0.0 10.0 9.0 6.0 10.0 8.0       12 154.2
1 1.4 3.8 9.8 5.0 5.0 5.0       8.6 8.6 6.2 0.2 2.6 9.8 5.0 10.0   4.0 9.0 10.0 10.0 6.0 7.0 7.4 5.0 2.6 1 142.0
5 8.6 6.2 6.2 8.6 2.6 5.0 9.8 9.8 8.6       0.2 2.6 2.6 5.0 0.0 6.2 6.0 1.0 0.0 4.0 10.0 7.0 8.6 7.4 7.4 5 133.4
8 0.2 6.2 6.2 5.0 5.0 5.0 7.4 1.4 8.6       6.2 9.8 8.6 5.0 7.0 6.2 6.0 6.0 8.0 4.0 0.0 2.0 0.2 9.8 7.4 8 131.2
3       8.6 7.4 9.8 0.2 5.0 5.0 1.4 1.4 3.8 3.8 0.2 1.4 5.0 10.0 3.8 8.0 4.0 4.0 2.0 7.0 10.0 5.0 9.8 7.4 3 124.0
10 6.2 3.8 7.4       2.6 8.6 1.4 8.6 1.4 7.4 9.8 7.4 0.2 0.0 6.0 3.8 2.0 6.0 6.0 10.0 7.0 3.0 1.4 2.6 2.6 10 115.2
9 3.8 0.2 9.8 1.4 7.4 5.0 3.8 7.4 0.2 1.4 8.6 2.6 3.8 9.8 5.0 10.0 8.0 3.8 1.0 9.0 1.0 8.0 3.0 0.0       9 114.0
2 1.4 3.8 3.8 0.2 9.8 0.2 6.2 2.6 9.8 1.4 9.8 3.8       10.0 4.0 6.2 4.0 4.0 2.0 4.0 8.0 7.0 8.6 2.6 0.2 2 113.4
11       7.4 9.8 5.0 0.2 0.2 1.4 8.6 7.4 0.2 2.6 5.0 8.6 5.0 3.0 3.8 9.0 1.0 9.0 0.0 4.0 3.0 1.4 7.4 9.8 11 112.8
6 3.8 6.2 2.6 1.4 2.6 0.2       1.4 2.6 9.8 6.2 0.2 5.0 5.0 3.0 9.8 9.0 8.0 4.0 6.0 2.0 3.0 9.8 0.2 2.6 6 104.4
7 6.2 9.8 0.2       6.2 8.6 7.4 8.6 0.2 6.2 7.4 5.0 1.4 5.0 0.0   10.0 0.0 1.0 6.0 0.0 3.0 5.0 0.2 2.6 7 100.0
4 9.8 3.8 3.8 2.6 0.2 5.0 3.8 1.4 2.6 5.0 5.0 0.2       0.0 2.0 6.2 1.0 2.0 6.0 0.0 3.0 7.0 2.6 5.0 7.4 4 85.4



Ranking

Results produced on Tuesday 22 June 10 at 12:15 am