Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100607
Monday 7 June 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 6 Arthur Michie & Tess Gibbs165.8/ 28059.21 .21
2 3 Robyn Hewson & Jennie McKenzie146.4/ 28052.29 .15
3 4 Martin Murphy & Wayne Chen143.0/ 28051.07 .11
4 1 Kevin Spratt & Bill Tymms121.0/ 26046.54  
5 2 John Sinfield & Stan Moore127.4/ 28045.50  
6 7 Simon Smith & Victor Hansom126.4/ 28045.14  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 4 Don Walker & Dave Garrott145.6/ 24060.67 .21
2 2 Jan Wajs & Marie Wajs142.8/ 24059.50 .15
3 6 Christine Smith & Angela Griffin131.8/ 24054.92 .11
4 1 Christine Paine & Mark Edwards124.8/ 23054.26  
5 3 Anne-Marie Withers & Julie Hall106.0/ 24044.17  
6 5 Chris Raisin & Liz Wilby94.8/ 23041.22  
7 7 Helen Prohasky & John Prohasky84.2/ 24035.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
6 4.0 7.0 9.0 2.6 9.0 5.0 4.0 7.0 4.0 3.0 9.0 8.0 2.0 2.0 2.0 0.2 8.0 7.0 7.0 10.0 10.0 2.0 8.0 8.0 5.0 9.0 7.0 7.0 6 165.8
3 4.0 7.0 3.0 6.2 0.0 0.0 4.0 0.0 10.0 9.0 6.0 6.0 4.0 6.0 6.0 6.2 5.0 10.0 10.0 4.0 5.0 8.0 8.0 0.0 5.0 4.0 7.0 3.0 3 146.4
4 10.0 10.0 9.0 0.2 9.0 5.0 4.0 3.0 8.0 9.0 0.0 2.0 0.0 10.0 6.0 9.8 10.0 2.0 0.0 4.0 0.0 2.0 4.0 2.0 5.0 2.0 10.0 7.0 4 143.0
1 8.0 4.0 3.0   5.0 9.0 4.0 7.0 4.0 6.0 4.0 2.0 7.0 8.0 10.0   2.0 0.0 7.0 4.0 5.0 6.0 2.0 8.0 0.0 6.0 0.0 0.0 1 121.0
2 4.0 2.0 6.0 9.8 2.0 9.0 4.0 10.0 0.0 0.0 2.0 10.0 10.0 4.0 0.0 2.6 5.0 7.0 2.0 4.0 5.0 2.0 8.0 8.0 5.0 0.0 3.0 3.0 2 127.4
7 0.0 0.0 0.0 6.2 5.0 2.0 10.0 3.0 4.0 3.0 9.0 2.0 7.0 0.0 6.0 6.2 0.0 4.0 4.0 4.0 5.0 10.0 0.0 4.0 10.0 9.0 3.0 10.0 7 126.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
4 6.0 3.0 1.0 7.4 10.0 10.0 6.0 10.0 6.0 7.0 1.0 8.0 10.0 0.0 4.0 0.2 8.0 10.0 3.0 6.0         5.0 10.0 7.0 7.0 4 145.6
2         8.0 1.0 6.0 0.0 6.0 7.0 1.0 2.0 6.0 4.0 4.0 3.8 10.0 6.0 6.0 6.0 10.0 8.0 6.0 8.0 10.0 4.0 10.0 10.0 2 142.8
6 10.0 10.0 10.0 3.8 1.0 5.0 6.0 7.0 6.0 4.0 6.0 8.0         5.0 3.0 8.0 6.0 0.0 8.0 2.0 2.0 5.0 6.0 3.0 7.0 6 131.8
1 2.0 6.0 7.0           10.0 10.0 8.0 0.0 8.0 8.0 8.0 9.8 5.0 0.0 0.0 6.0 5.0 0.0 10.0 6.0 5.0 8.0 0.0 3.0 1 124.8
3 6.0 8.0 4.0 0.2 1.0 5.0 6.0 3.0 0.0 1.0 4.0 4.0 3.0 10.0 4.0 3.8 0.0 8.0 10.0 6.0 5.0 4.0 8.0 2.0         3 106.0
5 6.0 3.0 7.0 3.8 5.0 8.0 0.0 7.0 2.0 1.0 10.0 8.0 3.0 2.0 0.0           5.0 8.0 2.0 2.0 5.0 1.0 3.0 3.0 5 94.8
7 0.0 0.0 1.0 9.8 5.0 1.0 6.0 3.0         0.0 6.0 10.0 7.4 2.0 3.0 3.0 0.0 5.0 2.0 2.0 10.0 0.0 1.0 7.0 0.0 7 84.2



Ranking

Results produced on Tuesday 08 June 10 at 2:33 am