Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points A2 Club GNP |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lorna Hopf & Stan Moore | 222.7/ 336 | 66.28 | .80 | ||
| 2 | 6 | Arthur Michie & Tess Gibbs | 191.3/ 336 | 56.93 | .56 | ||
| 3 | 1 | Kevin Spratt & Bill Tymms | 189.3/ 336 | 56.34 | .40 | ||
| 4 | 8 | Simon Smith & Victor Hansom | 174.0/ 336 | 51.79 | .27 | 1 | |
| 5 | 7 | John Sinfield & Pauline Lipson | 153.3/ 336 | 45.63 | .20 | ||
| 6 | 2 | Liz Wilby & Eileen Lockey | 141.0/ 322 | 43.79 | .16 | 2 | |
| 7 | 5 | Robyn Hewson & Jennie McKenzie | 145.7/ 336 | 43.36 | |||
| 8 | 4 | Ken Joseph & Marilyn Platford | 119.7/ 336 | 35.62 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points A2 Club GNP |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Wayne Chen & Martin Murphy | 202.3/ 336 | 60.21 | .80 | ||
| 2 | 8 | Don Walker & Dave Garrott | 178.7/ 336 | 53.18 | .56 | ||
| 3 | 1 | Garnet Edwards & Chris Raisin | 178.3/ 336 | 53.07 | .40 | ||
| 4 | 2 | Christine Paine & Mark Edwards | 178.0/ 336 | 52.98 | .27 | ||
| 5 | 6 | Bruce Dobbie & Anne-Marie Withers | 168.7/ 336 | 50.21 | .20 | ||
| 6 | 4 | Jan Wajs & Marie Wajs | 156.3/ 336 | 46.52 | .16 | ||
| 7 | 3 | Norma Buntine & Tony Meade | 142.7/ 336 | 42.47 | |||
| 8 | 5 | Angela Griffin & Christine Smith | 132.0/ 322 | 40.99 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 3 | 2.0 | 12.0 | 13.0 | 9.0 | 10.0 | 12.0 | 9.0 | 6.0 | 8.0 | 12.0 | 10.0 | 2.0 | 9.0 | 9.0 | 0.0 | 14.0 | 14.0 | 14.0 | 9.0 | 12.7 | 6.0 | 14.0 | 6.0 | 10.0 | 3 | 222.7 |
| 6 | 9.0 | 12.0 | 13.0 | 9.0 | 4.0 | 14.0 | 2.0 | 14.0 | 0.0 | 7.0 | 4.0 | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | 6.0 | 12.0 | 3.0 | 1.3 | 6.0 | 10.0 | 11.0 | 12.0 | 6 | 191.3 |
| 1 | 9.0 | 6.0 | 9.0 | 13.0 | 10.0 | 0.0 | 5.0 | 12.0 | 3.0 | 12.0 | 13.0 | 10.0 | 13.0 | 9.0 | 12.0 | 4.0 | 1.0 | 2.0 | 14.0 | 9.3 | 6.0 | 1.0 | 11.0 | 5.0 | 1 | 189.3 |
| 8 | 9.0 | 2.0 | 4.0 | 5.0 | 10.0 | 4.0 | 0.0 | 8.0 | 3.0 | 7.0 | 8.0 | 10.0 | 13.0 | 9.0 | 3.0 | 9.0 | 12.0 | 8.0 | 9.0 | 7.0 | 14.0 | 4.0 | 2.0 | 14.0 | 8 | 174.0 |
| 7 | 9.0 | 12.0 | 6.0 | 0.0 | 6.0 | 10.0 | 9.0 | 10.0 | 11.0 | 12.0 | 1.0 | 14.0 | 4.0 | 0.0 | 8.0 | 4.0 | 4.0 | 0.0 | 9.0 | 1.3 | 0.0 | 1.0 | 14.0 | 8.0 | 7 | 153.3 |
| 2 | 14.0 | 0.0 | 2.0 | 13.0 | 14.0 | 6.0 | 14.0 | 4.0 | 14.0 | 0.0 | 6.0 | 6.0 | 4.0 | 2.0 | 3.0 | 9.0 | 8.0 | 4.0 | 0.0 | 6.0 | 6.0 | 4.0 | 2.0 | 2 | 141.0 | |
| 5 | 4.0 | 4.0 | 9.0 | 5.0 | 2.0 | 2.0 | 5.0 | 1.0 | 11.0 | 4.0 | 1.0 | 0.0 | 0.0 | 9.0 | 14.0 | 12.0 | 10.0 | 8.0 | 3.0 | 12.7 | 6.0 | 10.0 | 8.0 | 5.0 | 5 | 145.7 |
| 4 | 0.0 | 8.0 | 0.0 | 2.0 | 0.0 | 8.0 | 12.0 | 1.0 | 6.0 | 2.0 | 13.0 | 4.0 | 4.0 | 9.0 | 6.0 | 0.0 | 1.0 | 8.0 | 9.0 | 4.7 | 12.0 | 10.0 | 0.0 | 0.0 | 4 | 119.7 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 14.0 | 6.0 | 14.0 | 9.0 | 4.0 | 10.0 | 9.0 | 2.0 | 11.0 | 10.0 | 13.0 | 14.0 | 10.0 | 12.0 | 11.0 | 10.0 | 8.0 | 2.0 | 5.0 | 1.3 | 8.0 | 13.0 | 0.0 | 6.0 | 7 | 202.3 |
| 8 | 5.0 | 12.0 | 10.0 | 1.0 | 4.0 | 14.0 | 9.0 | 13.0 | 3.0 | 14.0 | 8.0 | 8.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 12.7 | 14.0 | 4.0 | 14.0 | 14.0 | 8 | 178.7 |
| 1 | 5.0 | 8.0 | 5.0 | 9.0 | 12.0 | 12.0 | 0.0 | 10.0 | 0.0 | 7.0 | 10.0 | 4.0 | 5.0 | 5.0 | 14.0 | 10.0 | 10.0 | 14.0 | 5.0 | 9.3 | 2.0 | 10.0 | 12.0 | 0.0 | 1 | 178.3 |
| 2 | 10.0 | 10.0 | 5.0 | 1.0 | 0.0 | 8.0 | 12.0 | 0.0 | 14.0 | 2.0 | 4.0 | 12.0 | 10.0 | 14.0 | 6.0 | 14.0 | 13.0 | 6.0 | 5.0 | 7.0 | 0.0 | 13.0 | 3.0 | 9.0 | 2 | 178.0 |
| 6 | 5.0 | 2.0 | 8.0 | 12.0 | 14.0 | 6.0 | 14.0 | 6.0 | 11.0 | 2.0 | 1.0 | 4.0 | 14.0 | 5.0 | 0.0 | 5.0 | 6.0 | 10.0 | 11.0 | 12.7 | 8.0 | 0.0 | 8.0 | 4.0 | 6 | 168.7 |
| 4 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | 3.0 | 12.0 | 1.0 | 10.0 | 1.0 | 5.0 | 11.0 | 10.0 | 13.0 | 12.0 | 11.0 | 1.3 | 8.0 | 8.0 | 10.0 | 12.0 | 4 | 156.3 |
| 3 | 0.0 | 14.0 | 12.0 | 5.0 | 10.0 | 0.0 | 5.0 | 8.0 | 6.0 | 2.0 | 13.0 | 0.0 | 10.0 | 5.0 | 8.0 | 5.0 | 2.0 | 6.0 | 0.0 | 4.7 | 8.0 | 4.0 | 6.0 | 9.0 | 3 | 142.7 |
| 5 | 12.0 | 2.0 | 1.0 | 14.0 | 8.0 | 4.0 | 2.0 | 13.0 | 8.0 | 7.0 | 6.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | 14.0 | 8.0 | 4.0 | 3.0 | 2.0 | 5 | 132.0 | |
Results produced on Tuesday 20 July 2010 at 12:07 AM