Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100719
Monday 19 July 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
A2 Club GNP
Small Slams Grand Slams
1 3 Lorna Hopf & Stan Moore222.7/ 33666.28 .80  
2 6 Arthur Michie & Tess Gibbs191.3/ 33656.93 .56  
3 1 Kevin Spratt & Bill Tymms189.3/ 33656.34 .40  
4 8 Simon Smith & Victor Hansom174.0/ 33651.79 .27 1 
5 7 John Sinfield & Pauline Lipson153.3/ 33645.63 .20  
6 2 Liz Wilby & Eileen Lockey141.0/ 32243.79 .16 2 
7 5 Robyn Hewson & Jennie McKenzie145.7/ 33643.36    
8 4 Ken Joseph & Marilyn Platford119.7/ 33635.62    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
A2 Club GNP
Small Slams Grand Slams
1 7 Wayne Chen & Martin Murphy202.3/ 33660.21 .80  
2 8 Don Walker & Dave Garrott178.7/ 33653.18 .56  
3 1 Garnet Edwards & Chris Raisin178.3/ 33653.07 .40  
4 2 Christine Paine & Mark Edwards178.0/ 33652.98 .27  
5 6 Bruce Dobbie & Anne-Marie Withers168.7/ 33650.21 .20  
6 4 Jan Wajs & Marie Wajs156.3/ 33646.52 .16  
7 3 Norma Buntine & Tony Meade142.7/ 33642.47    
8 5 Angela Griffin & Christine Smith132.0/ 32240.99    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
3 2.0 12.0 13.0 9.0 10.0 12.0 9.0 6.0 8.0 12.0 10.0 2.0 9.0 9.0 0.0 14.0 14.0 14.0 9.0 12.7 6.0 14.0 6.0 10.0 3 222.7
6 9.0 12.0 13.0 9.0 4.0 14.0 2.0 14.0 0.0 7.0 4.0 10.0 9.0 9.0 10.0 4.0 6.0 12.0 3.0 1.3 6.0 10.0 11.0 12.0 6 191.3
1 9.0 6.0 9.0 13.0 10.0 0.0 5.0 12.0 3.0 12.0 13.0 10.0 13.0 9.0 12.0 4.0 1.0 2.0 14.0 9.3 6.0 1.0 11.0 5.0 1 189.3
8 9.0 2.0 4.0 5.0 10.0 4.0 0.0 8.0 3.0 7.0 8.0 10.0 13.0 9.0 3.0 9.0 12.0 8.0 9.0 7.0 14.0 4.0 2.0 14.0 8 174.0
7 9.0 12.0 6.0 0.0 6.0 10.0 9.0 10.0 11.0 12.0 1.0 14.0 4.0 0.0 8.0 4.0 4.0 0.0 9.0 1.3 0.0 1.0 14.0 8.0 7 153.3
2 14.0 0.0 2.0 13.0 14.0 6.0 14.0 4.0 14.0 0.0 6.0 6.0 4.0 2.0 3.0 9.0 8.0 4.0 0.0   6.0 6.0 4.0 2.0 2 141.0
5 4.0 4.0 9.0 5.0 2.0 2.0 5.0 1.0 11.0 4.0 1.0 0.0 0.0 9.0 14.0 12.0 10.0 8.0 3.0 12.7 6.0 10.0 8.0 5.0 5 145.7
4 0.0 8.0 0.0 2.0 0.0 8.0 12.0 1.0 6.0 2.0 13.0 4.0 4.0 9.0 6.0 0.0 1.0 8.0 9.0 4.7 12.0 10.0 0.0 0.0 4 119.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 14.0 6.0 14.0 9.0 4.0 10.0 9.0 2.0 11.0 10.0 13.0 14.0 10.0 12.0 11.0 10.0 8.0 2.0 5.0 1.3 8.0 13.0 0.0 6.0 7 202.3
8 5.0 12.0 10.0 1.0 4.0 14.0 9.0 13.0 3.0 14.0 8.0 8.0 5.0 5.0 4.0 0.0 0.0 0.0 5.0 12.7 14.0 4.0 14.0 14.0 8 178.7
1 5.0 8.0 5.0 9.0 12.0 12.0 0.0 10.0 0.0 7.0 10.0 4.0 5.0 5.0 14.0 10.0 10.0 14.0 5.0 9.3 2.0 10.0 12.0 0.0 1 178.3
2 10.0 10.0 5.0 1.0 0.0 8.0 12.0 0.0 14.0 2.0 4.0 12.0 10.0 14.0 6.0 14.0 13.0 6.0 5.0 7.0 0.0 13.0 3.0 9.0 2 178.0
6 5.0 2.0 8.0 12.0 14.0 6.0 14.0 6.0 11.0 2.0 1.0 4.0 14.0 5.0 0.0 5.0 6.0 10.0 11.0 12.7 8.0 0.0 8.0 4.0 6 168.7
4 5.0 2.0 1.0 5.0 4.0 2.0 5.0 4.0 3.0 12.0 1.0 10.0 1.0 5.0 11.0 10.0 13.0 12.0 11.0 1.3 8.0 8.0 10.0 12.0 4 156.3
3 0.0 14.0 12.0 5.0 10.0 0.0 5.0 8.0 6.0 2.0 13.0 0.0 10.0 5.0 8.0 5.0 2.0 6.0 0.0 4.7 8.0 4.0 6.0 9.0 3 142.7
5 12.0 2.0 1.0 14.0 8.0 4.0 2.0 13.0 8.0 7.0 6.0 4.0 1.0 5.0 2.0 2.0 4.0 6.0 14.0   8.0 4.0 3.0 2.0 5 132.0



Ranking

Results produced on Tuesday 20 July 2010 at 12:07 AM