Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100705
Monday 5 July 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 8 Christine Paine & Mark Edwards162.0/ 24067.50 .36
2 12 Garnet Edwards & Bill Tymms135.5/ 24056.46 .25
3 9 Arthur Michie & Tess Gibbs130.5/ 24054.38 .18
4 1 Don Walker & Dave Garrott126.1/ 24052.54 .12
5 3 Wayne Chen & Martin Murphy125.8/ 24052.42 .09
6 10 Robyn Hewson & Jennie McKenzie125.3/ 24052.21 .07
7 11 Jan Wajs & Marie Wajs116.9/ 24048.71  
8 5 Angela Griffin & Christine Smith112.3/ 24046.79  
9 4 Bruce Dobbie & Julie Hall108.8/ 24045.33  
10 7 Eileen Lockey & Liz Wilby108.1/ 24045.04  
11 6 Simon Smith & Victor Hansom105.9/ 24044.12  
12 2 Ken Joseph & Marilyn Platford82.8/ 24034.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8 9.8 6.2 9.8 7.4 9.8 9.8 2.6 2.6 3.8       8.6 7.4 5.0 7.0 4.0 3.0 6.0 9.0 6.0 2.0 10.0 10.0 9.8 2.6 9.8 8 162.0
12 3.8 2.6 2.6 9.8 9.8 8.6 5.0 0.2 6.2 9.8 2.6 8.6 7.4 5.0 6.5 0.0 7.0 10.0 4.0 10.0 8.0 8.0 0.0 0.0       12 135.5
9 3.8 0.2 6.2 6.2 5.0 8.6 7.4 7.4 9.8 8.6 9.8 1.4 7.4 0.2 9.5 8.0 0.0 7.0 2.0 9.0 4.0 0.0 2.0 7.0       9 130.5
1 6.2 7.4 7.4 2.6 0.2 0.2       3.8 3.8 8.6 7.4 9.8 3.5 10.0 0.0 3.0 10.0 6.0 0.0 5.0 8.0 7.0 5.0 5.0 6.2 1 126.1
3       3.8 2.6 7.4 5.0 9.8 3.8 6.2 6.2 1.4 1.4 2.6 5.0 3.0 8.0 2.0 0.0 2.0 10.0 10.0 8.0 3.0 5.0 9.8 9.8 3 125.8
10 6.2 3.8 9.8       7.4 7.4 6.2 1.4 0.2 8.6 2.6 0.2 6.5 6.0 3.0 7.0 10.0 8.0 0.0 5.0 5.0 6.0 9.8 2.6 2.6 10 125.3
11       0.2 2.6 5.0 9.8 7.4 2.6 1.4 9.8 5.0 8.6 2.6 9.5 3.0 6.0 7.0 8.0 1.0 6.0 5.0 2.0 3.0 5.0 0.2 6.2 11 116.9
5 3.8 9.8 6.2 3.8 5.0 1.4 0.2 2.6 7.4       2.6 5.0 3.5 7.0 2.0 8.0 0.0 4.0 10.0 8.0 5.0 2.0 0.2 7.4 7.4 5 112.3
4 0.2 3.8 0.2 9.8 7.4 5.0 9.8 2.6 0.2 0.2 7.4 1.4       2.0 10.0 3.0 6.0 4.0 8.0 5.0 5.0 4.0 5.0 5.0 3.8 4 108.8
7 6.2 9.8 3.8       0.2 7.4 9.8 3.8 3.8 8.6 1.4 7.4 0.5 0.0 10.0 7.0 6.0 0.0 2.0 2.0 5.0 8.0 5.0 0.2 0.2 7 108.1
6 3.8 6.2 0.2 6.2 7.4 2.6       8.6 0.2 5.0 2.6 9.8 0.5 10.0 3.0 0.0 4.0 6.0 2.0 0.0 10.0 10.0 0.2 7.4 0.2 6 105.9
2 6.2 0.2 3.8 0.2 0.2 1.4 2.6 2.6 0.2 6.2 6.2 1.4       4.0 7.0 3.0 4.0 1.0 4.0 10.0 0.0 0.0 5.0 9.8 3.8 2 82.8



Ranking

Results produced on Tuesday 06 July 10 at 2:15 am