Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100208
Monday 8 February 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 6 Ken Joseph & Marilyn Platford137/ 24057.08 .21  
2 3 Robyn Hewson & Liz Wilby125/ 24052.08 .15  
3 1 Tony Date & Garnet Edwards123/ 24051.25 .11  
4 2 Arthur Michie & Tess Gibbs120/ 24050.00   1 
5 7 Mark Edwards & Christine Paine119/ 24049.58    
6 4 Jennifer Hutchinson & Shirley Fry113/ 24047.08    
7 5 Simon Smith & Victor Hansom103/ 24042.92   2 


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Jan Wajs & Marie Wajs151/ 24062.92 .21 1 
2 5 Stan Moore & John Sinfield148/ 24061.67 .15  
3 7 Wayne Chen & Joseph Spring142/ 24059.17 .11 1 
4 6 Angela Griffin & Christine Smith130/ 24054.17    
5 3 Bruce Dobbie & Anne-Marie Withers123/ 24051.25    
6 = 2 Gertrude Steel & Chris Raisin73/ 24030.42    
6 = 4 Sheila Griffiths & Scott Weatherell73/ 24030.42    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
6 6 5 8 9 4 3 3 7 6 10 10 10 1 2 2 9         1 7 1 8 8 2 9 6 6 137
3 1 2 3 9         2 6 4 5 10 8 8 9 10 1 4 10 6 0 1 10 0 5 9 2 3 125
1 6 0 8 2 9 7 3 7 6 6 0 5 8 2 5 6 7 9 7 2 6 7 5 0         1 123
2         9 10 10 10 0 1 4 5 1 2 0 2 3 9 0 8 6 2 5 4 10 9 0 10 2 120
7 6 9 8 0 1 0 6 4 10 6 4 5 4 10 5 2 3 4 10 5         4 9 4 0 7 119
4 1 9 3 5 1 7 8 1         6 6 10 2 7 6 7 5 1 4 8 2 6 0 4 4 4 113
5 10 5 0 5 6 3 0 1 6 1 8 0         0 1 2 0 10 10 10 6 2 5 4 8 5 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 10 2 8 4 7 10 9 10 9 6 5 9 8 8 1 0 9 6 0         4 10 6 6 1 151
5 9 8 7 1 9 10 4 6         2 8 5 4 10 9 8 10 4 8 5 6 2 8 1 4 5 148
7 9 1 7 5 1 3 7 3 4 9 2 10 9 8 10 8         4 10 9 0 6 1 6 10 7 142
6 4 1 2 10 9 3 2 9 4 4 10 5         7 1 10 2 9 3 9 2 10 5 1 8 6 130
3         6 7 7 3 8 4 6 5 6 0 5 8 3 4 3 5 4 3 5 10 8 5 6 2 3 123
2 0 5 10 5 1 0 0 0 4 0 0 0 0 2 2 1 7 6 0 5 9 6 2 8         2 73
4 4 5 2 1         0 4 6 5 4 4 0 8 3 1 3 8 0 0 0 4 0 1 10 0 4 73



Ranking

Results produced on Tuesday 09 February 10 at 12:59 am