Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100201
Monday 1 February 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Don Walker & Dave Garrott143.0/ 24059.58 .36 1 
2 12 Tony Date & Garnet Edwards137.6/ 24057.33 .25  
3 6 Simon Smith & Victor Hansom129.0/ 24053.75 .18  
4 2 Robyn Hewson & Liz Wilby125.2/ 24052.17 .12  
5= 3 Wayne Chen & Martin Murphy123.4/ 24051.42 .08  
5= 5 Mark Edwards & Christine Paine123.4/ 24051.42 .08  
7 8 Ken Craig & Leta Craig120.6/ 24050.25    
8 9 Eileen Lockey & Jennie McKenzie120.2/ 24050.08   1 
9 10 John Sinfield & Stan Moore117.0/ 24048.75    
10 4 Jan Wajs & Marie Wajs108.8/ 24045.33    
11 11 Marilyn Platford & Ken Joseph108.2/ 24045.08    
12 7 Bruce Dobbie & Anne-Marie Withers83.6/ 24034.83    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7.4 5.0 8.6 6.2 2.6 6.2       3.8 7.4 7.4 9.8 5.0 9.8 1.0 9.0 9.0 0.0 5.0 8.0 8.0 6.0 4.0 5.0 6.2 2.6 1 143.0
12 2.6 5.0 1.4 9.8 0.2 9.8 2.6 9.8 2.6 9.8 8.6 9.8 6.2 0.2 6.2 10.0 0.0 9.0 7.0 2.0 8.0 2.0 6.0 9.0       12 137.6
6 9.8 1.4 6.2 2.6 7.4 0.2       8.6 5.0 3.8 9.8 7.4 7.4 0.0 10.0 1.0 0.0 9.0 8.0 9.0 1.0 4.0 8.6 0.2 8.6 6 129.0
2 9.8 1.4 8.6 0.2 9.8 0.2 6.2 7.4 7.4 1.4 8.6 6.2       4.0 5.0 1.0 3.0 0.0 2.0 1.0 9.0 6.0 9.8 7.4 9.8 2 125.2
3       7.4 2.6 9.8 7.4 0.2 7.4 6.2 2.6 2.6 2.6 8.6 0.2 3.0 1.0 4.0 7.0 5.0 8.0 9.0 9.0 0.0 8.6 6.2 5.0 3 123.4
5 0.2 8.6 1.4 3.8 2.6 3.8 0.2 9.8 2.6       3.8 9.8 3.8 7.0 9.0 6.0 10.0 5.0 2.0 8.0 9.0 8.0 7.4 0.2 1.4 5 123.4
8 6.2 1.4 6.2 3.8 7.4 3.8 3.8 6.2 2.6       7.4 1.4 9.8 1.0 5.0 4.0 7.0 10.0 8.0 8.0 4.0 1.0 1.4 9.8 1.4 8 120.6
9 6.2 8.6 9.8 6.2 7.4 6.2 3.8 2.6 2.6 3.8 9.8 9.8 0.2 2.6 2.6 3.0 8.0 9.0 3.0 1.0 2.0 1.0 1.0 10.0       9 120.2
10 0.2 8.6 3.8       6.2 3.8 7.4 6.2 0.2 0.2 0.2 5.0 0.2 6.0 5.0 9.0 3.0 5.0 2.0 6.0 9.0 9.0 2.6 9.8 8.6 10 117.0
4 3.8 8.6 3.8 9.8 2.6 7.4 9.8 6.2 9.8 0.2 1.4 0.2       7.0 2.0 1.0 10.0 1.0 2.0 4.0 1.0 1.0 5.0 3.8 7.4 4 108.8
11       0.2 7.4 2.6 9.8 0.2 7.4 1.4 5.0 6.2 3.8 1.4 3.8 9.0 5.0 6.0 7.0 9.0 8.0 2.0 4.0 6.0 0.2 2.6 0.2 11 108.2
7 3.8 1.4 0.2       0.2 3.8 0.2 8.6 1.4 3.8 6.2 8.6 6.2 9.0 1.0 1.0 3.0 8.0 2.0 2.0 1.0 2.0 1.4 3.8 5.0 7 83.6



Ranking

Results produced on Tuesday 02 February 10 at 1:06 am