Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100816
Monday 16 August 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Kevin Spratt & Bill Tymms158.4/ 28056.57 .21 1 
2 3 Robyn Hewson & Jennie McKenzie143.8/ 28051.36 .15 1 
3 6 Christine Paine & Mark Edwards138.0/ 27051.11 .11  
4 2 Jan Wajs & Marie Wajs134.6/ 28048.07    
5 4 Helen Prohasky & John Prohasky132.0/ 28047.14    
6 7 Simon Smith & Victor Hansom128.2/ 28045.79    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 3 Angela Griffin & Tess Gibbs145.8/ 24060.75 .21  
2 5 John Sinfield & Pauline Lipson137.6/ 24057.33 .15  
3 2 Ken Craig & Leta Craig135.2/ 24056.33 .11 1 
4 1 Wayne Chen & Martin Murphy120.0/ 23052.17   1 
5 6 Norma Buntine & Tony Meade106.0/ 24044.17    
6 4 Bruce Dobbie & Anne-Marie Withers103.0/ 24042.92    
7 7 Eileen Lockey & Liz Wilby87.4/ 24036.42    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3.0 6.0 5.0 10.0 10.0 4.0 7.0 7.0 10.0 9.0 9.0 4.0 10.0 8.0 7.4 10.0 9.0 8.0 10.0 0.0 2.0 0.0 2.0 2.0 4.0 0.0 2.0 0.0 1 158.4
3 3.0 2.0 1.0 6.0 0.0 10.0 10.0 7.0 7.0 2.0 9.0 9.0 2.0 0.0 9.8 6.0 2.0 0.0 4.0 9.0 10.0 4.0 0.0 10.0 6.0 2.0 8.0 5.0 3 143.8
6 9.0 6.0 9.0 6.0 2.0 8.0 2.0 7.0 7.0 9.0 6.0 0.0 0.0 3.0   2.0 0.0 10.0 6.0 9.0 2.0 10.0 8.0 7.0 1.0 4.0 0.0 5.0 6 138.0
2 0.0 0.0 5.0 1.0 5.0 6.0 2.0 7.0 2.0 4.0 3.0 9.0 7.0 6.0 2.6 4.0 4.0 5.0 2.0 6.0 6.0 8.0 5.0 7.0 9.0 10.0 4.0 5.0 2 134.6
4 9.0 10.0 9.0 1.0 8.0 2.0 7.0 1.0 2.0 0.0 3.0 6.0 7.0 3.0 5.0 0.0 6.0 5.0 0.0 3.0 8.0 2.0 5.0 2.0 1.0 7.0 10.0 10.0 4 132.0
7 6.0 6.0 1.0 6.0 5.0 0.0 2.0 1.0 2.0 6.0 0.0 2.0 4.0 10.0 0.2 8.0 9.0 2.0 8.0 3.0 2.0 6.0 10.0 2.0 9.0 7.0 6.0 5.0 7 128.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
3 10.0 10.0 5.0 9.0 8.0 2.0 8.0 3.0 3.0 8.0 1.0 1.0 6.0 0.0 9.8 2.0 4.0 5.0 10.0 7.0 8.0 10.0 8.0 8.0         3 145.8
5 7.0 8.0 9.0 4.0 5.0 10.0 8.0 9.0 8.0 10.0 7.0 4.0 0.0 2.0 2.6 0.0         4.0 2.0 5.0 3.0 9.0 6.0 10.0 5.0 5 137.6
2         5.0 4.0 8.0 3.0 3.0 1.0 4.0 10.0 8.0 10.0 0.2 4.0 1.0 8.0 2.0 7.0 2.0 8.0 5.0 8.0 6.0 10.0 8.0 10.0 2 135.2
1 7.0 4.0 5.0 0.0         8.0 6.0 7.0 1.0 10.0 7.0   8.0 8.0 10.0 6.0 1.0 8.0 4.0 0.0 8.0 9.0 3.0 0.0 0.0 1 120.0
6 4.0 4.0 9.0 4.0 2.0 8.0 3.0 9.0 0.0 1.0 1.0 6.0         6.0 5.0 8.0 4.0 8.0 0.0 2.0 3.0 4.0 8.0 2.0 5.0 6 106.0
4 1.0 4.0 1.0 4.0 10.0 0.0 0.0 3.0 8.0 4.0 10.0 8.0 3.0 7.0 5.0 10.0 1.0 2.0 0.0 10.0         1.0 0.0 6.0 5.0 4 103.0
7 1.0 0.0 1.0 9.0 0.0 6.0 3.0 3.0         3.0 4.0 7.4 6.0 10.0 0.0 4.0 1.0 0.0 6.0 10.0 0.0 1.0 3.0 4.0 5.0 7 87.4



Ranking

Results produced on Saturday 28 August 2010 at 10:28 PM