Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100426_FABCV 3 OF 3
Monday 26 April 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 2 Eileen Lockey & Jennie McKenzie86.0/ 13862.32 .30
2 1 Angela Griffin & Christine Smith79.4/ 14455.14 .21
3 5 Christine Paine & Mark Edwards76.0/ 14452.78 .15
4 6 Arthur Michie & Tess Gibbs75.3/ 14452.29 .10
5 4 Wayne Chen & Martin Murphy69.0/ 13252.27  
6 3 Garnet Edwards & Kevin Spratt68.0/ 13849.28  
7 7 Bruce Dobbie & Anne-Marie Withers67.3/ 14446.74  
8 10 Ken Joseph & Liz Wilby65.0/ 14445.14  
9 9 Victor Hansom & Chris Raisin50.0/ 14434.72  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 6.0 2.0 4.0 5.0 5.0 4.0 4.0 4.0 3.0       3.0 4.0 6.0 4.0 0.0 6.0 0.0 3.0 2.0 6.0 4.0   6.0 3.0 2.0 2 86.0
1 4.0 6.0 6.0 1.0 1.0 2.0 0.0 0.0 6.0 2.0 6.0 1.7       6.0 1.0 6.0 2.0 3.0 6.0 4.0 6.0 5.7 1.0 3.0 0.0 1 79.4
5       4.0 5.0 0.0 2.0 1.0 3.0 4.0 0.0 4.3 0.0 2.0 2.0 2.0 4.0 4.0 6.0 3.0 4.0 6.0 4.0 5.7 5.0 3.0 2.0 5 76.0
6 4.0 2.0 4.0 1.0 5.0 4.0       1.0 2.0 0.3 3.0 2.0 0.0 4.0 2.0 2.0 5.0 3.0 4.0 4.0 6.0 3.0 5.0 3.0 6.0 6 75.3
4 2.0 4.0 2.0 6.0 1.0 6.0 0.0 1.0 6.0 5.0 2.0   6.0 4.0 4.0 0.0 5.0 0.0       0.0 2.0   4.0 3.0 6.0 4 69.0
3 2.0 6.0 6.0       2.0 2.0 3.0 1.0 4.0   3.0 6.0 0.0 4.0 5.0 4.0 4.0 3.0 0.0 2.0 0.0 3.0 1.0 3.0 4.0 3 68.0
7 0.0 4.0 2.0 2.0 1.0 6.0 6.0 6.0 0.0 6.0 6.0 4.3 0.0 6.0 2.0 2.0 1.0 2.0 1.0 3.0 2.0       2.0 3.0 0.0 7 67.3
10 4.0 0.0 0.0 0.0 5.0 0.0 4.0 5.0 3.0 5.0 4.0 5.7 6.0 0.0 4.0       1.0 3.0 6.0 2.0 0.0 0.3 0.0 3.0 4.0 10 65.0
9 2.0 0.0 0.0 5.0 1.0 2.0 6.0 5.0 0.0 0.0 0.0 1.7 3.0 0.0 6.0 2.0 6.0 0.0 5.0 3.0 0.0 0.0 2.0 0.3       9 50.0



Ranking

Results produced on Tuesday 27 April 10 at 7:38 am