Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100419
Monday 19 April 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 8 Wayne Chen & Martin Murphy145.0/ 24060.42 .36  
2= 5 Arthur Michie & Tess Gibbs142.6/ 24059.42 .22  
2= 7 Ken Joseph & Marilyn Platford142.6/ 24059.42 .22  
4 2 John Sinfield & Stan Moore132.8/ 24055.33 .12 1 
5 10 Robyn Hewson & Liz Wilby121.2/ 23052.70 .09  
6 11 Christine Paine & Mark Edwards126.0/ 24052.50 .07  
7 9 Victor Hansom & Chris Raisin122.6/ 24051.08    
8 12 Garnet Edwards & Kevin Spratt115.0/ 23050.00    
9 3 Angela Griffin & Christine Smith101.8/ 24042.42    
10 1 Bruce Dobbie & Anne-Marie Withers99.4/ 24041.42    
11 6 John Prohasky & Helen Prohasky92.6/ 23040.26    
12 4 Eileen Lockey & Jennie McKenzie78.4/ 23034.09    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8 9.8 8.6 6.2 8.6 8.6 2.6 6.2 3.8 0.2       6.2 7.4 8.6 7.0 3.0 9.8 5.0 3.0 5.0 4.0 3.0 5.0 9.8 6.2 7.4 8 145.0
5 0.2 2.6 0.2 8.6 3.8 5.0 6.2 7.4 3.8       6.2 2.6 8.6 10.0 10.0 2.6 10.0 10.0 9.0 1.0 10.0 5.0 6.2 6.2 7.4 5 142.6
7 5.0 9.8 0.2       0.2 6.2 6.2 6.2 9.8 9.8 7.4 7.4 5.0 8.0 7.0 5.0 10.0 10.0 10.0 9.0 0.0 5.0 1.4 1.4 2.6 7 142.6
2 9.8 7.4 9.8 2.6 8.6 8.6 8.6 0.2 1.4 3.8 0.2 0.2       2.0 6.0 7.4 5.0 7.0 5.0 10.0 8.0 9.8 1.4 9.8 0.2 2 132.8
10 5.0 5.0 7.4       3.8 6.2 9.8 9.8 5.0 5.0 0.2 9.8 1.4 8.0 4.0 2.6 5.0 2.0 5.0 9.0 7.0   3.8 3.8 2.6 10 121.2
11       5.0 6.2 9.8 3.8 2.6 6.2 3.8 5.0 9.8 2.6 2.6 5.0 3.0 7.0 0.2 8.0 7.0 2.0 4.0 4.0 9.8 8.6 0.2 9.8 11 126.0
9 5.0 0.2 9.8 1.4 6.2 5.0 1.4 9.8 8.6 0.2 5.0 5.0 0.2 7.4 8.6 3.0 10.0 9.8 2.0 3.0 8.0 8.0 0.0 5.0       9 122.6
12 5.0 8.6 6.2 7.4 1.4 1.4 8.6 9.8 1.4 7.4 9.8 7.4 3.8 7.4 1.4 2.0 8.0   0.0 0.0 0.0 6.0 7.0 5.0       12 115.0
3       0.2 0.2 8.6 1.4 0.2 8.6 0.2 5.0 2.6 3.8 2.6 1.4 0.0 0.0 7.4 5.0 8.0 5.0 2.0 10.0 5.0 8.6 8.6 7.4 3 101.8
1 5.0 1.4 3.8 1.4 1.4 7.4       9.8 5.0 7.4 9.8 0.2 8.6 2.0 3.0 5.0 0.0 0.0 1.0 6.0 6.0 0.2 3.8 8.6 2.6 1 99.4
6 5.0 5.0 2.6 9.8 9.8 1.4       6.2 5.0 0.2 9.8 2.6 1.4 8.0 2.0   2.0 4.0 9.0 0.0 2.0 0.2 0.2 3.8 2.6 6 92.6
4 0.2 1.4 3.8 5.0 3.8 0.2 9.8 3.8 3.8 2.6 0.2 2.6       7.0 0.0 0.2 8.0 6.0 1.0 1.0 3.0   6.2 1.4 7.4 4 78.4



Ranking

Results produced on Tuesday 20 April 10 at 1:22 am