Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20100412
Monday 12 April 10

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 3 Martin Murphy & Wayne Chen170/ 27062.96 .60 2 
2 5 Simon Smith & Victor Hansom166/ 27061.48 .42 1 
3 11 Christine Paine & Mark Edwards157/ 27058.15 .30 1 
4 12 Garnet Edwards & Kevin Spratt144/ 27053.33 .20 1 
5 9 Arthur Michie & Tess Gibbs140/ 27051.85 .15 1 
6 4 Eileen Lockey & Jennie McKenzie136/ 27050.37 .12  
7 2 John Sinfield & Pauline Lipson135/ 27050.00   2 
8 10 Liz Wilby & Robyn Hewson125/ 27046.30    
9 7 Jennifer Hutchinson & Shirley Fry123/ 27045.56    
10 1 Bruce Dobbie & Anne-Marie Withers116/ 27042.96    
11 8 Ken Joseph & Marilyn Platford110/ 27040.74    
12 6 Angela Griffin & Christine Smith98/ 27036.30   2 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
3 4 7 10 9 3 8 3 10 5 10 8 5 6 8 5 9 8 2 2 6 4 5 5 10 2 10 6 3 170
5 9 2 7 9 10 3 10 5 0 7 10 0 8 9 0 1 2 8 10 10 2 5 10 7 10 3 9 5 166
11 6 3 0 7 7 7 0 5 10 0 4 2 1 9 10 4 10 10 6 8 8 5 10 3 10 2 10 11 157
12 0 10 7 7 7 7 7 0 5 3 8 8 2 1 10 4 10 10 0 2 4 5 8 8 6 3 2 12 144
9 9 7 4 1 0 7 8 8 2 4 8 10 2 8 8 9 3 5 4 2 2 5 5 0 4 7 8 9 140
4 6 6 8 3 3 3 3 1 5 7 2 2 2 8 2 1 7 5 7 10 10 5 5 10 3 6 6 4 136
2 1 8 3 3 3 3 2 2 8 8 8 5 8 2 8 10 4 5 3 6 10 5 8 4 0 8 0 2 135
10 6 10 10 3 8 3 7 9 2 6 2 0 1 6 5 0 6 5 8 4 6 5 5 0 0 7 1 10 125
7 1 3 6 7 2 7 7 9 5 2 2 5 9 1 0 2 3 8 10 8 6 5 0 3 8 0 4 7 123
1 10 0 3 7 7 0 7 5 0 0 2 5 9 4 5 8 7 2 0 0 8 5 0 7 7 4 4 1 116
8 4 4 2 3 3 10 3 1 8 3 0 10 4 2 5 6 0 0 7 4 0 5 2 2 3 10 9 8 110
6 4 0 0 1 7 2 3 5 10 10 6 8 8 2 2 6 0 0 3 0 0 5 2 6 7 0 1 6 98



Ranking

Results produced on Tuesday 13 April 10 at 3:59 am