Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20090928
Monday 28 September 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Angela Griffin & Christine Smith189.0/ 32258.70 .24  
2 2 Tony Date & Garnet Edwards192.3/ 33657.23 .17  
3 7 Robyn Hewson & Liz Wilby180.7/ 33653.78 .12  
4 8 Eileen Lockey & Jennie McKenzie177.4/ 33652.80 .08 1 
5 3 Lorna Hopf & Leon le Rossignol172.7/ 33651.40    
6 6 Jan Wajs & Marie Wajs153.7/ 33645.74    
7 5 Arthur Michie & Tess Gibbs153.0/ 33645.54    
8 4 Ken Joseph & Marilyn Platford118.1/ 33635.15    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 2 Ken Craig & Leta Craig188.9/ 33656.22 .24  
2 7 Stan Moore & John Sinfield186.3/ 33655.45 .17  
3 5 Simon Smith & Ellie Varney184.0/ 33654.76 .12  
4 1 Joy Millen & Barbara Vaughan180.3/ 33653.66 .08  
5 6 Bruce Dobbie & Anne-Marie Withers163.7/ 33648.72    
6 3 Tony Porter & Diana Rice162.6/ 33648.39    
7 4 Christine Paine & Barbara Crapper146.0/ 32245.34    
8 8 Chris Raisin & Vicki Murphy125.3/ 33637.29    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12.0 4.0 2.0 14.0 13.0 14.0 10.0 5.0 5.0 6.0 8.0 8.0 8.0 6.0 8.0 13.0   7.0 9.0 9.0 10.0 7.0 9.0 2.0 1 189.0
2 14.0 14.0 10.0 5.0 2.0 10.0 7.0 11.0 5.0 12.0 8.0 12.0 0.0 3.0 4.0 8.0 9.3 7.0 9.0 9.0 3.0 7.0 14.0 9.0 2 192.3
7 1.0 11.0 6.0 0.0 2.0 10.0 12.0 11.0 14.0 10.0 3.0 10.0 14.0 11.0 0.0 8.0 4.7 2.0 9.0 13.0 14.0 0.0 1.0 14.0 7 180.7
8 1.0 0.0 10.0 9.0 13.0 0.0 14.0 2.0 5.0 14.0 0.0 6.0 8.0 11.0 12.0 13.0 2.4 12.0 14.0 0.0 10.0 14.0 5.0 2.0 8 177.4
3 9.0 11.0 4.0 5.0 2.0 3.0 1.0 0.0 10.0 8.0 13.0 0.0 2.0 14.0 14.0 4.0 12.7 12.0 3.0 4.0 10.0 7.0 12.0 12.0 3 172.7
6 9.0 4.0 14.0 2.0 7.0 10.0 4.0 5.0 12.0 0.0 3.0 2.0 8.0 8.0 2.0 1.0 12.7 12.0 3.0 13.0 0.0 7.0 9.0 6.0 6 153.7
5 6.0 4.0 10.0 12.0 10.0 3.0 7.0 11.0 5.0 4.0 13.0 14.0 8.0 0.0 10.0 8.0 7.0 4.0 0.0 4.0 3.0 7.0 1.0 2.0 5 153.0
4 4.0 8.0 0.0 9.0 7.0 6.0 1.0 11.0 0.0 2.0 8.0 4.0 8.0 3.0 6.0 1.0 0.1 0.0 9.0 4.0 6.0 7.0 5.0 9.0 4 118.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 8.0 10.0 4.0 9.0 12.0 4.0 10.0 9.0 2.0 6.0 1.0 14.0 0.0 3.0 14.0 13.0 13.9 14.0 0.0 14.0 4.0 7.0 5.0 12.0 2 188.9
7 10.0 6.0 14.0 5.0 1.0 14.0 4.0 9.0 9.0 10.0 1.0 0.0 14.0 11.0 10.0 13.0 1.3 2.0 11.0 10.0 4.0 14.0 13.0 0.0 7 186.3
5 5.0 3.0 10.0 14.0 12.0 4.0 13.0 3.0 14.0 0.0 14.0 8.0 6.0 8.0 6.0 6.0 7.0 10.0 5.0 5.0 11.0 7.0 5.0 8.0 5 184.0
1 2.0 10.0 12.0 2.0 4.0 11.0 7.0 3.0 9.0 14.0 11.0 12.0 12.0 0.0 0.0 6.0 9.3 12.0 5.0 10.0 8.0 0.0 9.0 12.0 1 180.3
6 13.0 3.0 8.0 5.0 7.0 8.0 0.0 12.0 9.0 8.0 6.0 6.0 6.0 14.0 4.0 6.0 4.7 7.0 11.0 1.0 14.0 7.0 2.0 2.0 6 163.7
3 0.0 0.0 4.0 12.0 7.0 4.0 13.0 14.0 4.0 4.0 11.0 4.0 6.0 11.0 8.0 1.0 11.6 2.0 5.0 5.0 4.0 7.0 13.0 12.0 3 162.6
4 5.0 10.0 0.0 9.0 12.0 11.0 2.0 3.0 0.0 12.0 6.0 10.0 6.0 3.0 2.0 1.0   7.0 14.0 10.0 11.0 7.0 0.0 5.0 4 146.0
8 13.0 14.0 4.0 0.0 1.0 0.0 7.0 3.0 9.0 2.0 6.0 2.0 6.0 6.0 12.0 10.0 1.3 2.0 5.0 1.0 0.0 7.0 9.0 5.0 8 125.3



Ranking

Results produced on Tuesday 29 September 09 at 3:27 am