Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20090914
Monday 14 September 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 2 Lorna Hopf & Leon le Rossignol133.0/ 24055.42 .35  
2 4 John Sinfield & Stan Moore130.0/ 24054.17 .25  
3 6 Christine Paine & Mark Edwards116.0/ 23050.43 .18  
4 = 3 Arthur Michie & Tess Gibbs121.0/ 24050.42   1 
4 = 7 Rowan Green & Martin Murphy121.0/ 24050.42    
6 1 Jan Wajs & Marie Wajs109.2/ 24045.50    
7 5 Robyn Hewson & Liz Wilby104.8/ 24043.67    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 5 Ken Craig & Leta Craig138.0/ 24057.50 .35  
2 1 Bruce Dobbie & Anne-Marie Withers129.8/ 24054.08 .25  
3 6 Christine Smith & Angela Griffin127.0/ 24052.92 .18  
4 4 Eileen Lockey & Jennie McKenzie116.0/ 23050.43    
5 7 Chris Raisin & Vicki Murphy121.0/ 24050.42    
6 3 Jennifer Hutchinson & Shirley Fry112.0/ 24046.67    
7 2 Simon Smith & Victor Hansom91.2/ 24038.00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2         10.0 8.0 9.0 7.0 9.0 1.0 6.0 2.0 2.0 2.0 10.0 5.0 3.0 10.0 3.0 6.0 2.0 4.0 4.0 7.0 9.0 4.0 10.0 0.0 2 133.0
4 8.0 8.0 4.0 5.0 4.0 0.0 6.0 10.0         7.0 8.0 7.0 5.0 7.0 8.0 0.0 2.0 9.0 2.0 10.0 1.0 1.0 10.0 6.0 2.0 4 130.0
6 4.0 10.0 4.0   7.0 4.0 1.0 7.0 6.0 6.0 6.0 6.0 4.0 0.0 0.0 5.0         9.0 6.0 6.0 4.0 9.0 4.0 4.0 4.0 6 116.0
3 2.0 2.0 4.0 5.0         1.0 10.0 10.0 0.0 0.0 6.0 7.0 5.0 7.0 6.0 6.0 6.0 2.0 10.0 8.0 10.0 4.0 0.0 1.0 9.0 3 121.0
7 0.0 5.0 0.0 5.0 1.0 10.0 4.0 3.0 4.0 1.0 6.0 10.0 10.0 10.0 4.0 5.0 10.0 3.0 3.0 10.0         6.0 4.0 1.0 6.0 7 121.0
1 10.0 5.0 9.0 0.2 1.0 4.0 9.0 0.0 9.0 6.0 1.0 6.0 7.0 4.0 2.0 5.0 0.0 0.0 9.0 6.0 6.0 8.0 1.0 1.0         1 109.2
5 6.0 0.0 9.0 9.8 7.0 4.0 1.0 3.0 1.0 6.0 1.0 6.0         3.0 3.0 9.0 0.0 2.0 0.0 1.0 7.0 1.0 8.0 8.0 9.0 5 104.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
5 8.0 8.0 6.0 5.0 9.0 0.0 6.0 7.0         3.0 6.0 8.0 5.0 7.0 7.0 1.0 10.0 8.0 6.0 6.0 3.0 1.0 6.0 6.0 6.0 5 138.0
1 0.0 5.0 1.0 9.8 3.0 6.0 9.0 7.0 1.0 9.0 4.0 8.0 6.0 10.0 10.0 5.0 3.0 4.0 4.0 4.0         9.0 0.0 4.0 8.0 1 129.8
6 10.0 5.0 10.0 5.0 6.0 10.0 4.0 0.0 1.0 4.0 9.0 4.0         7.0 0.0 7.0 4.0 1.0 4.0 4.0 6.0 6.0 10.0 9.0 1.0 6 127.0
4 6.0 0.0 6.0           6.0 9.0 4.0 0.0 3.0 2.0 3.0 5.0 10.0 10.0 1.0 4.0 8.0 10.0 9.0 3.0 1.0 6.0 0.0 10.0 4 116.0
7 2.0 2.0 6.0 5.0 9.0 6.0 1.0 10.0 9.0 4.0 9.0 4.0 8.0 8.0 0.0 5.0         8.0 0.0 2.0 0.0 4.0 6.0 9.0 4.0 7 121.0
3         3.0 6.0 9.0 3.0 9.0 0.0 0.0 10.0 0.0 0.0 6.0 5.0 3.0 2.0 10.0 8.0 4.0 2.0 9.0 9.0 9.0 2.0 2.0 1.0 3 112.0
2 4.0 10.0 1.0 0.2 0.0 2.0 1.0 3.0 4.0 4.0 4.0 4.0 10.0 4.0 3.0 5.0 0.0 7.0 7.0 0.0 1.0 8.0 0.0 9.0         2 91.2



Ranking

Results produced on Tuesday 15 September 09 at 1:54 am