Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John Sinfield & Stan Moore | 141/ 240 | 58.75 | .21 | ||
| 2 | 6 | Eileen Lockey & Jennie McKenzie | 140/ 240 | 58.33 | .15 | ||
| 3 | 7 | Tony Date & Garnet Edwards | 131/ 240 | 54.58 | .11 | ||
| 4 | 3 | Arthur Michie & Tess Gibbs | 124/ 240 | 51.67 | |||
| 5 | 1 | Ellie Varney & Vicki Murphy | 105/ 240 | 43.75 | |||
| 6 | 5 | Christine Paine & Chris Raisin | 101/ 240 | 42.08 | 1 | ||
| 7 | 4 | Robyn Hewson & Liz Wilby | 98/ 240 | 40.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Martin Murphy & Rowan Green | 140/ 240 | 58.33 | .21 | ||
| 2 | 7 | Lorna Hopf & Leon le Rossignol | 136/ 240 | 56.67 | .15 | ||
| 3 | 3 | Christine Smith & Angela Griffin | 132/ 240 | 55.00 | .11 | ||
| 4 | 2 | Ken Craig & Leta Craig | 126/ 240 | 52.50 | |||
| 5 | 4 | Victor Hansom & Simon Smith | 122/ 240 | 50.83 | |||
| 6 | 1 | John Prohasky & Helen Prohasky | 96/ 240 | 40.00 | |||
| 7 | 5 | Jan Wajs & Marie Wajs | 88/ 240 | 36.67 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 2 | 9 | 0 | 6 | 3 | 9 | 1 | 7 | 9 | 0 | 2 | 8 | 8 | 3 | 6 | 5 | 10 | 6 | 7 | 10 | 2 | 10 | 10 | 7 | 3 | 2 | 141 | ||||
| 6 | 10 | 7 | 9 | 2 | 4 | 8 | 3 | 6 | 6 | 6 | 10 | 2 | 9 | 9 | 4 | 8 | 1 | 3 | 0 | 6 | 4 | 3 | 10 | 10 | 6 | 140 | ||||
| 7 | 4 | 7 | 5 | 10 | 9 | 8 | 10 | 3 | 1 | 10 | 7 | 9 | 5 | 5 | 0 | 0 | 9 | 2 | 8 | 4 | 0 | 0 | 7 | 8 | 7 | 131 | ||||
| 3 | 4 | 3 | 2 | 8 | 9 | 4 | 1 | 5 | 2 | 9 | 6 | 8 | 9 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 2 | 8 | 3 | 3 | 3 | 124 | ||||
| 1 | 8 | 10 | 5 | 5 | 4 | 4 | 0 | 10 | 1 | 1 | 1 | 5 | 9 | 5 | 10 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 10 | 1 | 105 | ||||
| 5 | 4 | 3 | 0 | 0 | 4 | 2 | 3 | 8 | 4 | 8 | 4 | 0 | 6 | 8 | 10 | 1 | 6 | 10 | 7 | 0 | 7 | 3 | 3 | 0 | 5 | 101 | ||||
| 4 | 0 | 0 | 9 | 5 | 0 | 8 | 8 | 0 | 5 | 0 | 2 | 2 | 3 | 10 | 2 | 8 | 1 | 3 | 7 | 6 | 7 | 6 | 0 | 6 | 4 | 98 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 6 | 6 | 3 | 5 | 0 | 10 | 2 | 2 | 10 | 9 | 9 | 9 | 5 | 7 | 4 | 5 | 0 | 9 | 7 | 10 | 4 | 8 | 2 | 7 | 7 | 6 | 140 | ||||
| 7 | 10 | 10 | 1 | 5 | 6 | 6 | 10 | 0 | 6 | 2 | 6 | 10 | 10 | 8 | 2 | 2 | 4 | 3 | 6 | 4 | 10 | 10 | 3 | 2 | 7 | 136 | ||||
| 3 | 6 | 2 | 7 | 4 | 1 | 6 | 9 | 5 | 5 | 5 | 10 | 10 | 7 | 0 | 8 | 2 | 0 | 10 | 8 | 0 | 3 | 7 | 7 | 10 | 3 | 132 | ||||
| 2 | 6 | 7 | 10 | 10 | 1 | 10 | 4 | 7 | 4 | 4 | 0 | 8 | 8 | 1 | 4 | 2 | 1 | 8 | 2 | 6 | 9 | 7 | 3 | 4 | 2 | 126 | ||||
| 4 | 0 | 3 | 1 | 8 | 9 | 0 | 3 | 1 | 5 | 10 | 8 | 8 | 10 | 10 | 10 | 9 | 4 | 0 | 3 | 10 | 0 | 0 | 3 | 7 | 4 | 122 | ||||
| 1 | 2 | 0 | 5 | 5 | 6 | 8 | 7 | 2 | 1 | 9 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 6 | 5 | 4 | 3 | 4 | 10 | 4 | 1 | 96 | ||||
| 5 | 6 | 7 | 8 | 2 | 1 | 2 | 0 | 7 | 1 | 5 | 0 | 6 | 4 | 2 | 0 | 9 | 4 | 3 | 0 | 8 | 6 | 7 | 0 | 0 | 5 | 88 | ||||
Results produced on Tuesday 08 September 09 at 12:12 am