Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20091012
Monday 12 October 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 7 Christine Paine & Mark Edwards180.0/ 27066.67 .35  
2 1 Tony Date & Garnet Edwards141.8/ 28050.64 .25 1 
3 3 Lorna Hopf & Leon le Rossignol139.4/ 28049.79 .18  
4 4 Ken Joseph & Marilyn Platford135.2/ 28048.29    
5 6 Robyn Hewson & Liz Wilby128.8/ 28046.00    
6 2 Bruce Dobbie & Anne-Marie Withers109.8/ 28039.21    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
B4c Spec' Club
Small Slams Grand Slams
1 4 Jennie McKenzie & Eileen Lockey173.6/ 24072.33 .35  
2 7 Christine Smith & Angela Griffin150.2/ 24062.58 .25  
3 6 Simon Smith & Victor Hansom116.8/ 24048.67 .18  
4 2 Jan Wajs & Marie Wajs110.2/ 24045.92    
5 5 Rowan Green & Martin Murphy102.0/ 23044.35    
6 3 Vicki Murphy & Barbara Crapper103.2/ 24043.00    
7 1 Barbara Vaughan & Joy Millen79.0/ 24032.92    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 10.0 4.0 8.0 4.0 10.0 10.0 9.0   8.0 4.0 2.0 4.0 5.0 10.0 8.0 4.0 8.0 3.0 7.0 10.0 10.0 8.0 6.0 7.0 5.0 6.0 0.0 10.0 7 180.0
1 6.0 9.0 6.0 4.0 1.0 2.0 5.0 3.8 0.0 0.0 10.0 8.0 10.0 4.0 8.0 4.0 8.0 0.0 1.0 2.0 0.0 10.0 10.0 7.0 5.0 2.0 10.0 6.0 1 141.8
3 3.0 0.0 10.0 10.0 5.0 2.0 2.0 7.4 5.0 7.0 6.0 1.0 5.0 4.0 8.0 9.0 0.0 6.0 7.0 8.0 7.0 2.0 4.0 3.0 5.0 6.0 7.0 0.0 3 139.4
4 0.0 9.0 3.0 4.0 5.0 8.0 9.0 0.2 2.0 10.0 0.0 10.0 1.0 4.0 0.0 0.0 3.0 10.0 1.0 4.0 7.0 6.0 1.0 10.0 5.0 10.0 7.0 6.0 4 135.2
6 3.0 4.0 0.0 0.0 8.0 6.0 5.0 3.8 5.0 2.0 8.0 1.0 8.0 8.0 4.0 9.0 8.0 3.0 7.0 0.0 3.0 4.0 8.0 0.0 10.0 6.0 3.0 2.0 6 128.8
2 8.0 4.0 3.0 8.0 1.0 2.0 0.0 9.8 10.0 7.0 4.0 6.0 1.0 0.0 2.0 4.0 3.0 8.0 7.0 6.0 3.0 0.0 1.0 3.0 0.0 0.0 3.0 6.0 2 109.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
4 7.0 6.0 10.0 10.0 5.0 8.0 8.0 2.6 2.0 6.0 8.0 6.0 9.0 6.0 10.0 10.0 2.0 10.0 9.0 8.0         10.0 10.0 7.0 4.0 4 173.6
7 10.0 1.0 7.0 6.0 9.0 8.0 5.0 6.2         9.0 10.0 8.0 6.0 2.0 7.0 3.0 10.0 3.0 8.0 6.0 7.0 5.0 4.0 10.0 0.0 7 150.2
6 0.0 6.0 2.0 6.0 5.0 2.0 1.0 9.8 10.0 10.0 0.0 2.0         7.0 2.0 3.0 4.0 7.0 6.0 2.0 10.0 5.0 4.0 3.0 10.0 6 116.8
2         9.0 8.0 10.0 0.2 5.0 8.0 2.0 9.0 5.0 6.0 2.0 1.0 2.0 7.0 3.0 0.0 3.0 4.0 9.0 0.0 5.0 8.0 0.0 4.0 2 110.2
5 7.0 10.0 0.0 0.0 0.0 0.0 1.0   8.0 0.0 10.0 0.0 0.0 6.0 2.0 6.0         7.0 10.0 9.0 7.0 0.0 4.0 7.0 8.0 5 102.0
3 2.0 6.0 7.0 2.0 2.0 4.0 5.0 6.2 5.0 3.0 4.0 9.0 5.0 0.0 2.0 6.0 7.0 0.0 9.0 6.0 10.0 0.0 0.0 3.0         3 103.2
1 4.0 1.0 4.0 6.0         0.0 3.0 6.0 4.0 2.0 2.0 6.0 1.0 10.0 4.0 3.0 2.0 0.0 2.0 4.0 3.0 5.0 0.0 3.0 4.0 1 79.0



Ranking

Results produced on Tuesday 13 October 09 at 2:35 am