Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Christine Paine & Mark Edwards | 180.0/ 270 | 66.67 | .35 | ||
| 2 | 1 | Tony Date & Garnet Edwards | 141.8/ 280 | 50.64 | .25 | 1 | |
| 3 | 3 | Lorna Hopf & Leon le Rossignol | 139.4/ 280 | 49.79 | .18 | ||
| 4 | 4 | Ken Joseph & Marilyn Platford | 135.2/ 280 | 48.29 | |||
| 5 | 6 | Robyn Hewson & Liz Wilby | 128.8/ 280 | 46.00 | |||
| 6 | 2 | Bruce Dobbie & Anne-Marie Withers | 109.8/ 280 | 39.21 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jennie McKenzie & Eileen Lockey | 173.6/ 240 | 72.33 | .35 | ||
| 2 | 7 | Christine Smith & Angela Griffin | 150.2/ 240 | 62.58 | .25 | ||
| 3 | 6 | Simon Smith & Victor Hansom | 116.8/ 240 | 48.67 | .18 | ||
| 4 | 2 | Jan Wajs & Marie Wajs | 110.2/ 240 | 45.92 | |||
| 5 | 5 | Rowan Green & Martin Murphy | 102.0/ 230 | 44.35 | |||
| 6 | 3 | Vicki Murphy & Barbara Crapper | 103.2/ 240 | 43.00 | |||
| 7 | 1 | Barbara Vaughan & Joy Millen | 79.0/ 240 | 32.92 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 7 | 10.0 | 4.0 | 8.0 | 4.0 | 10.0 | 10.0 | 9.0 | 8.0 | 4.0 | 2.0 | 4.0 | 5.0 | 10.0 | 8.0 | 4.0 | 8.0 | 3.0 | 7.0 | 10.0 | 10.0 | 8.0 | 6.0 | 7.0 | 5.0 | 6.0 | 0.0 | 10.0 | 7 | 180.0 | |
| 1 | 6.0 | 9.0 | 6.0 | 4.0 | 1.0 | 2.0 | 5.0 | 3.8 | 0.0 | 0.0 | 10.0 | 8.0 | 10.0 | 4.0 | 8.0 | 4.0 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 | 10.0 | 10.0 | 7.0 | 5.0 | 2.0 | 10.0 | 6.0 | 1 | 141.8 |
| 3 | 3.0 | 0.0 | 10.0 | 10.0 | 5.0 | 2.0 | 2.0 | 7.4 | 5.0 | 7.0 | 6.0 | 1.0 | 5.0 | 4.0 | 8.0 | 9.0 | 0.0 | 6.0 | 7.0 | 8.0 | 7.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 7.0 | 0.0 | 3 | 139.4 |
| 4 | 0.0 | 9.0 | 3.0 | 4.0 | 5.0 | 8.0 | 9.0 | 0.2 | 2.0 | 10.0 | 0.0 | 10.0 | 1.0 | 4.0 | 0.0 | 0.0 | 3.0 | 10.0 | 1.0 | 4.0 | 7.0 | 6.0 | 1.0 | 10.0 | 5.0 | 10.0 | 7.0 | 6.0 | 4 | 135.2 |
| 6 | 3.0 | 4.0 | 0.0 | 0.0 | 8.0 | 6.0 | 5.0 | 3.8 | 5.0 | 2.0 | 8.0 | 1.0 | 8.0 | 8.0 | 4.0 | 9.0 | 8.0 | 3.0 | 7.0 | 0.0 | 3.0 | 4.0 | 8.0 | 0.0 | 10.0 | 6.0 | 3.0 | 2.0 | 6 | 128.8 |
| 2 | 8.0 | 4.0 | 3.0 | 8.0 | 1.0 | 2.0 | 0.0 | 9.8 | 10.0 | 7.0 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 4.0 | 3.0 | 8.0 | 7.0 | 6.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 6.0 | 2 | 109.8 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 4 | 7.0 | 6.0 | 10.0 | 10.0 | 5.0 | 8.0 | 8.0 | 2.6 | 2.0 | 6.0 | 8.0 | 6.0 | 9.0 | 6.0 | 10.0 | 10.0 | 2.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 | 7.0 | 4.0 | 4 | 173.6 | ||||
| 7 | 10.0 | 1.0 | 7.0 | 6.0 | 9.0 | 8.0 | 5.0 | 6.2 | 9.0 | 10.0 | 8.0 | 6.0 | 2.0 | 7.0 | 3.0 | 10.0 | 3.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 10.0 | 0.0 | 7 | 150.2 | ||||
| 6 | 0.0 | 6.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 9.8 | 10.0 | 10.0 | 0.0 | 2.0 | 7.0 | 2.0 | 3.0 | 4.0 | 7.0 | 6.0 | 2.0 | 10.0 | 5.0 | 4.0 | 3.0 | 10.0 | 6 | 116.8 | ||||
| 2 | 9.0 | 8.0 | 10.0 | 0.2 | 5.0 | 8.0 | 2.0 | 9.0 | 5.0 | 6.0 | 2.0 | 1.0 | 2.0 | 7.0 | 3.0 | 0.0 | 3.0 | 4.0 | 9.0 | 0.0 | 5.0 | 8.0 | 0.0 | 4.0 | 2 | 110.2 | ||||
| 5 | 7.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 0.0 | 10.0 | 0.0 | 0.0 | 6.0 | 2.0 | 6.0 | 7.0 | 10.0 | 9.0 | 7.0 | 0.0 | 4.0 | 7.0 | 8.0 | 5 | 102.0 | |||||
| 3 | 2.0 | 6.0 | 7.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.2 | 5.0 | 3.0 | 4.0 | 9.0 | 5.0 | 0.0 | 2.0 | 6.0 | 7.0 | 0.0 | 9.0 | 6.0 | 10.0 | 0.0 | 0.0 | 3.0 | 3 | 103.2 | ||||
| 1 | 4.0 | 1.0 | 4.0 | 6.0 | 0.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | 6.0 | 1.0 | 10.0 | 4.0 | 3.0 | 2.0 | 0.0 | 2.0 | 4.0 | 3.0 | 5.0 | 0.0 | 3.0 | 4.0 | 1 | 79.0 | ||||
Results produced on Tuesday 13 October 09 at 2:35 am