Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Robyn Hewson & Liz Wilby | 138.4/ 240 | 57.67 | .21 |
| 2 | 4 | Jennifer Hutchinson & Shirley Fry | 136.6/ 240 | 56.92 | .15 |
| 3 | 2 | Jan Wajs & Marie Wajs | 121.4/ 240 | 50.58 | .11 |
| 4 | 5 | Jennie McKenzie & Eileen Lockey | 113.8/ 230 | 49.48 | |
| 5 | 3 | Lorna Hopf & Leon le Rossignol | 116.2/ 240 | 48.42 | |
| 6 | 1 | Ken Joseph & Marilyn Platford | 88.6/ 240 | 36.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 1 | Mark Edwards & Christine Paine | 134.4/ 240 | 56.00 | .21 |
| 2 | 6 | Tess Gibbs & Arthur Michie | 108.0/ 200 | 54.00 | .15 |
| 3 | 3 | Tony Porter & Diana Rice | 102.6/ 200 | 51.30 | .11 |
| 4 | 2 | Anne-Marie Withers & Julie Hall | 100.2/ 200 | 50.10 | |
| 5 | 7 | Victor Hansom & Chris Raisin | 97.8/ 200 | 48.90 | |
| 6 | 5 | John Sinfield & Vicki Murphy | 95.0/ 200 | 47.50 | |
| 7 | 4 | Christine Smith & Angela Griffin | 77.0/ 190 | 40.53 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 6 | 9.8 | 7.4 | 9.8 | 9.8 | 6.2 | 2.6 | 5.0 | 7.4 | 7.4 | 3.8 | 6.2 | 5.0 | 0.2 | 0.2 | 2.6 | 7.4 | 9.0 | 4.0 | 6.0 | 2.6 | 1.4 | 9.8 | 9.8 | 5.0 | 6 | 138.4 | ||||
| 4 | 2.6 | 7.4 | 7.4 | 7.4 | 6.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 9.8 | 1.4 | 7.4 | 7.4 | 5.0 | 8.6 | 4.0 | 8.0 | 10.0 | 9.8 | 1.4 | 7.4 | 0.2 | 0.2 | 4 | 136.6 | ||||
| 2 | 6.2 | 0.2 | 5.0 | 2.6 | 7.4 | 0.2 | 6.2 | 2.6 | 9.8 | 7.4 | 6.2 | 5.0 | 9.8 | 0.2 | 0.2 | 0.2 | 6.0 | 8.0 | 6.0 | 2.6 | 9.8 | 3.8 | 7.4 | 8.6 | 2 | 121.4 | ||||
| 5 | 0.2 | 2.6 | 0.2 | 1.4 | 6.2 | 7.4 | 5.0 | 9.8 | 1.4 | 3.8 | 2.6 | 8.6 | 5.0 | 7.4 | 7.4 | 8.6 | 9.0 | 0.0 | 6.0 | 6.2 | 3.8 | 2.6 | 8.6 | 5 | 113.8 | |||||
| 3 | 7.4 | 0.2 | 2.6 | 5.0 | 1.4 | 8.6 | 9.8 | 0.2 | 7.4 | 9.8 | 0.2 | 9.8 | 1.4 | 7.4 | 9.8 | 3.8 | 0.0 | 8.0 | 2.0 | 7.4 | 6.2 | 0.2 | 5.0 | 2.6 | 3 | 116.2 | ||||
| 1 | 5.0 | 7.4 | 5.0 | 1.4 | 0.2 | 9.8 | 5.0 | 0.2 | 7.4 | 8.6 | 0.2 | 8.6 | 2.6 | 2.6 | 6.2 | 1.4 | 1.4 | 2.6 | 2.6 | 3.8 | 2.0 | 2.0 | 0.0 | 2.6 | 1 | 88.6 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5.0 | 2.6 | 5.0 | 8.6 | 3.8 | 2.6 | 5.0 | 0.2 | 2.6 | 9.8 | 3.8 | 7.4 | 9.8 | 9.8 | 7.4 | 2.6 | 8.6 | 2.6 | 0.2 | 6.2 | 8.6 | 2.6 | 9.8 | 9.8 | 1 | 134.4 | ||||
| 6 | 3.8 | 5.0 | 5.0 | 5.0 | 2.6 | 1.4 | 9.8 | 1.4 | 0.2 | 9.8 | 9.8 | 9.8 | 1.0 | 6.0 | 4.0 | 7.4 | 3.8 | 9.8 | 5.0 | 7.4 | 6 | 108.0 | ||||||||
| 3 | 3.8 | 7.4 | 5.0 | 2.6 | 8.6 | 1.4 | 0.2 | 9.8 | 2.6 | 2.6 | 5.0 | 1.4 | 8.0 | 8.0 | 10.0 | 7.4 | 3.8 | 6.2 | 7.4 | 1.4 | 3 | 102.6 | ||||||||
| 2 | 9.8 | 7.4 | 9.8 | 8.6 | 3.8 | 9.8 | 5.0 | 7.4 | 2.6 | 6.2 | 3.8 | 5.0 | 2.6 | 0.2 | 9.8 | 0.2 | 6.0 | 2.0 | 0.0 | 0.2 | 2 | 100.2 | ||||||||
| 7 | 7.4 | 2.6 | 2.6 | 2.6 | 9.8 | 0.2 | 5.0 | 9.8 | 8.6 | 6.2 | 7.4 | 1.4 | 0.2 | 2.6 | 3.8 | 5.0 | 10.0 | 2.0 | 8.0 | 2.6 | 7 | 97.8 | ||||||||
| 5 | 2.6 | 9.8 | 7.4 | 5.0 | 7.4 | 7.4 | 3.8 | 8.6 | 5.0 | 2.6 | 2.6 | 1.4 | 4.0 | 2.0 | 4.0 | 7.4 | 8.6 | 0.2 | 0.2 | 5.0 | 5 | 95.0 | ||||||||
| 4 | 0.2 | 2.6 | 0.2 | 0.2 | 5.0 | 5.0 | 0.2 | 8.6 | 8.6 | 7.4 | 7.4 | 6.2 | 1.0 | 10.0 | 4.0 | 0.2 | 6.2 | 2.6 | 1.4 | 4 | 77.0 | |||||||||
Results produced on Tuesday 01 December 09 at 10:39 pm