Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20091116
Monday 16 November 09

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 2 Bruce Dobbie & Anne-Marie Withers76.0/ 12660.32 .30  
2 1 Simon Smith & Victor Hansom70.4/ 12655.87 .21 1 
3 10 Jennie McKenzie & Eileen Lockey68.3/ 12654.21 .15  
4 5 Ken Joseph & Marilyn Platford74.8/ 14451.94 .10 1 
5 6 Christine Smith & Angela Griffin59.9/ 12647.54   1 
6 8 Rowan Green & Martin Murphy58.0/ 12646.03    
7 7 Vicki Murphy & Garnet Edwards56.7/ 12645.00    
8 4 Arthur Michie & Tess Gibbs56.0/ 12644.44    
9 9 Robyn Hewson & Liz Wilby55.9/ 12644.37    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 5.7 0.3 5.7 3.0 4.3 3.0 0.3 5.7 3.0 1.0 6.0 3.0 6.0 6.0 3.0 4.0 0.0 6.0       3.0 2.0 5.0       2 76.0
1             1.7 3.0 3.0 5.0 5.0 0.0 1.0 4.0 6.0 2.0 6.0 0.0 0.0 6.0 6.0 3.0 6.0 1.0 1.7 5.7 4.3 1 70.4
10 5.7 0.3 4.3       4.3 3.0 3.0 5.0 0.0 3.0       4.0 6.0 0.0 2.0 2.0 2.0 6.0 4.0 2.0 0.3 5.7 5.7 10 68.3
5 3.0 3.0 1.7 3.0 1.7 3.0 1.7 5.7 3.0       2.0 6.0 6.0 0.0 4.0 2.0 4.0 4.0 4.0 3.0 0.0 5.0 4.3 3.0 1.7 5 74.8
6 3.0 3.0 4.3 3.0 4.3 0.3       1.0 1.0 6.0 5.0 4.0 3.0 2.0 4.0 2.0 6.0 0.0 2.0 0.0 2.0 4.0       6 59.9
8 0.3 5.7 1.7 3.0 5.7 0.3       6.0 4.0 3.0 4.0 0.0 0.0       0.0 6.0 4.0 3.0 4.0 1.0 4.3 0.3 1.7 8 58.0
7       3.0 1.7 5.7       2.0 5.0 6.0 0.0 0.0 3.0 6.0 2.0 4.0 6.0 0.0 0.0 0.0 6.0 0.0 5.7 0.3 0.3 7 56.7
4       3.0 0.3 5.7 5.7 0.3 3.0 4.0 1.0 0.0 1.0 2.0 3.0 2.0 0.0 6.0 4.0 4.0 2.0       1.7 3.0 4.3 4 56.0
9 0.3 5.7 0.3       4.3 0.3 3.0 0.0 2.0 3.0 5.0 2.0 0.0 4.0 2.0 4.0 2.0 2.0 4.0 6.0 0.0 6.0       9 55.9



Ranking

Results produced on Wednesday 18 November 09 at 7:28 pm