Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Tony Date & Garnet Edwards | 196.7/ 336 | 58.54 | .24 | ||
| 2 | 7 | Christine Paine & Mark Edwards | 195.7/ 336 | 58.24 | .17 | ||
| 3 | 1 | Jan Wajs & Marie Wajs | 184.7/ 336 | 54.97 | .12 | ||
| 4 | 8 | Liz Wilby & Vicki Murphy | 153.0/ 322 | 47.52 | .08 | ||
| 5 | 3 | Ken Joseph & Marilyn Platford | 158.7/ 336 | 47.23 | |||
| 6 | 4 | Simon Smith & Victor Hansom | 157.1/ 336 | 46.76 | |||
| 7 | 2 | Lorna Hopf & Leon le Rossignol | 152.7/ 336 | 45.45 | |||
| 8 | 5 | Jennifer Hutchinson & Shirley Fry | 138.3/ 336 | 41.16 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Don Walker & Dave Garrott | 199.3/ 336 | 59.32 | .24 | ||
| 2 | 8 | Rowan Green & Martin Murphy | 187.3/ 336 | 55.74 | .17 | ||
| 3 | 1 | Stan Moore & John Sinfield | 186.3/ 336 | 55.45 | .12 | ||
| 4 | 2 | Jennie McKenzie & Eileen Lockey | 183.3/ 336 | 54.55 | .08 | ||
| 5 | 7 | Tony Porter & Diana Rice | 160.3/ 336 | 47.71 | |||
| 6 | 4 | Christine Smith & Angela Griffin | 142.0/ 322 | 44.10 | 1 | ||
| 7 | 6 | Arthur Michie & Tess Gibbs | 145.7/ 336 | 43.36 | |||
| 8 | 3 | Anne-Marie Withers & Bruce Dobbie | 132.9/ 336 | 39.55 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 6 | 9.0 | 12.0 | 6.0 | 12.0 | 9.0 | 12.0 | 2.0 | 11.0 | 12.0 | 14.0 | 5.0 | 14.0 | 2.0 | 12.7 | 3.0 | 5.0 | 6.0 | 13.0 | 14.0 | 2.0 | 7.0 | 9.0 | 2.0 | 3.0 | 6 | 196.7 |
| 7 | 9.0 | 14.0 | 14.0 | 2.0 | 12.0 | 4.0 | 10.0 | 14.0 | 12.0 | 12.0 | 11.0 | 1.0 | 12.0 | 4.7 | 11.0 | 10.0 | 14.0 | 5.0 | 2.0 | 0.0 | 0.0 | 9.0 | 10.0 | 3.0 | 7 | 195.7 |
| 1 | 3.0 | 7.0 | 2.0 | 14.0 | 14.0 | 14.0 | 7.0 | 7.0 | 12.0 | 0.0 | 11.0 | 1.0 | 14.0 | 4.7 | 11.0 | 5.0 | 6.0 | 13.0 | 11.0 | 10.0 | 12.0 | 1.0 | 2.0 | 3.0 | 1 | 184.7 |
| 8 | 14.0 | 4.0 | 0.0 | 10.0 | 5.0 | 4.0 | 14.0 | 2.0 | 2.0 | 6.0 | 0.0 | 9.0 | 10.0 | 14.0 | 14.0 | 6.0 | 5.0 | 4.0 | 5.0 | 7.0 | 9.0 | 6.0 | 3.0 | 8 | 153.0 | |
| 3 | 9.0 | 2.0 | 6.0 | 2.0 | 0.0 | 0.0 | 12.0 | 11.0 | 8.0 | 6.0 | 11.0 | 9.0 | 0.0 | 4.7 | 3.0 | 12.0 | 6.0 | 2.0 | 0.0 | 10.0 | 7.0 | 14.0 | 10.0 | 14.0 | 3 | 158.7 |
| 4 | 9.0 | 0.0 | 11.0 | 6.0 | 9.0 | 9.0 | 7.0 | 7.0 | 0.0 | 6.0 | 5.0 | 9.0 | 6.0 | 0.1 | 3.0 | 5.0 | 6.0 | 9.0 | 11.0 | 10.0 | 7.0 | 4.0 | 10.0 | 8.0 | 4 | 157.1 |
| 2 | 3.0 | 7.0 | 11.0 | 2.0 | 5.0 | 9.0 | 0.0 | 2.0 | 6.0 | 6.0 | 2.0 | 9.0 | 6.0 | 12.7 | 8.0 | 5.0 | 6.0 | 9.0 | 7.0 | 14.0 | 2.0 | 9.0 | 2.0 | 10.0 | 2 | 152.7 |
| 5 | 0.0 | 10.0 | 6.0 | 8.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 | 11.0 | 4.0 | 6.0 | 9.3 | 3.0 | 0.0 | 6.0 | 0.0 | 7.0 | 5.0 | 14.0 | 1.0 | 14.0 | 12.0 | 5 | 138.3 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 5 | 5.0 | 12.0 | 8.0 | 12.0 | 2.0 | 10.0 | 7.0 | 7.0 | 14.0 | 8.0 | 14.0 | 5.0 | 0.0 | 9.3 | 3.0 | 14.0 | 8.0 | 14.0 | 7.0 | 0.0 | 12.0 | 5.0 | 12.0 | 11.0 | 5 | 199.3 |
| 8 | 0.0 | 10.0 | 14.0 | 0.0 | 0.0 | 0.0 | 10.0 | 12.0 | 10.0 | 8.0 | 12.0 | 5.0 | 12.0 | 1.3 | 11.0 | 2.0 | 8.0 | 12.0 | 12.0 | 14.0 | 14.0 | 10.0 | 4.0 | 6.0 | 8 | 187.3 |
| 1 | 11.0 | 7.0 | 12.0 | 6.0 | 12.0 | 10.0 | 14.0 | 12.0 | 8.0 | 0.0 | 9.0 | 0.0 | 14.0 | 9.3 | 11.0 | 4.0 | 0.0 | 9.0 | 3.0 | 4.0 | 7.0 | 5.0 | 8.0 | 11.0 | 1 | 186.3 |
| 2 | 14.0 | 4.0 | 8.0 | 12.0 | 9.0 | 5.0 | 12.0 | 3.0 | 2.0 | 8.0 | 3.0 | 5.0 | 2.0 | 9.3 | 3.0 | 9.0 | 8.0 | 5.0 | 10.0 | 9.0 | 7.0 | 13.0 | 12.0 | 11.0 | 2 | 183.3 |
| 7 | 5.0 | 14.0 | 3.0 | 4.0 | 9.0 | 10.0 | 7.0 | 7.0 | 2.0 | 8.0 | 3.0 | 10.0 | 8.0 | 1.3 | 6.0 | 9.0 | 8.0 | 1.0 | 14.0 | 4.0 | 7.0 | 5.0 | 4.0 | 11.0 | 7 | 160.3 |
| 4 | 5.0 | 2.0 | 8.0 | 12.0 | 14.0 | 14.0 | 4.0 | 0.0 | 2.0 | 8.0 | 9.0 | 5.0 | 4.0 | 0.0 | 9.0 | 8.0 | 1.0 | 7.0 | 9.0 | 0.0 | 5.0 | 12.0 | 4.0 | 4 | 142.0 | |
| 6 | 5.0 | 0.0 | 0.0 | 8.0 | 5.0 | 5.0 | 0.0 | 12.0 | 12.0 | 14.0 | 3.0 | 13.0 | 8.0 | 4.7 | 11.0 | 9.0 | 8.0 | 5.0 | 0.0 | 12.0 | 7.0 | 0.0 | 4.0 | 0.0 | 6 | 145.7 |
| 3 | 11.0 | 7.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 6.0 | 2.0 | 3.0 | 13.0 | 8.0 | 13.9 | 11.0 | 0.0 | 8.0 | 9.0 | 3.0 | 4.0 | 2.0 | 13.0 | 0.0 | 2.0 | 3 | 132.9 |
Results produced on Tuesday 03 November 09 at 2:02 pm