Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John Sinfield & Stan Moore | 111/ 192 | 57.81 | .18 | ||
| 2 | 3 | Robyn Hewson & Liz Wilby | 110/ 192 | 57.29 | .13 | ||
| 3 | 1 | Lorna Hopf & Leon le Rossignol | 91/ 192 | 47.40 | |||
| 4 | 6 | Tony Date & Garnet Edwards | 89/ 192 | 46.35 | |||
| 5 | 5 | Jan Wajs & Marie Wajs | 79/ 192 | 41.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Christine Paine & Mark Edwards | 109/ 160 | 68.13 | .18 | 1 | |
| 2 | 3 | Jennifer Hutchinson & Shirley Fry | 95/ 160 | 59.38 | .13 | ||
| 3 | 5 | Anne-Marie Withers & Bruce Dobbie | 84/ 160 | 52.50 | .09 | ||
| 4 | 4 | Martin Murphy & Chris Raisin | 70/ 160 | 43.75 | 1 | ||
| 5 | 6 | Christine Smith & Angela Griffin | 69/ 160 | 43.13 | |||
| 6 | 2 | Victor Hansom & Simon Smith | 53/ 160 | 33.13 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 5 | 2 | 5 | 2 | 8 | 4 | 8 | 7 | 3 | 0 | 4 | 2 | 6 | 2 | 6 | 4 | 8 | 6 | 4 | 5 | 6 | 6 | 6 | 2 | 2 | 111 |
| 3 | 5 | 4 | 8 | 4 | 6 | 6 | 4 | 1 | 6 | 5 | 0 | 4 | 8 | 6 | 8 | 2 | 5 | 0 | 0 | 0 | 8 | 6 | 8 | 6 | 3 | 110 |
| 1 | 1 | 8 | 1 | 8 | 3 | 2 | 0 | 4 | 3 | 5 | 4 | 0 | 0 | 8 | 2 | 8 | 1 | 6 | 6 | 2 | 3 | 6 | 2 | 8 | 1 | 91 |
| 6 | 8 | 0 | 5 | 6 | 3 | 0 | 2 | 7 | 8 | 5 | 8 | 6 | 2 | 4 | 0 | 0 | 5 | 2 | 8 | 5 | 0 | 1 | 2 | 2 | 6 | 89 |
| 5 | 1 | 6 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 5 | 4 | 8 | 4 | 0 | 4 | 6 | 1 | 6 | 2 | 8 | 3 | 1 | 2 | 2 | 5 | 79 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 0 | 7 | 0 | 5 | 8 | 4 | 6 | 4 | 8 | 4 | 2 | 3 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 1 | 109 | ||||
| 3 | 3 | 6 | 3 | 6 | 8 | 0 | 2 | 7 | 2 | 3 | 8 | 4 | 6 | 4 | 8 | 8 | 7 | 2 | 2 | 6 | 3 | 95 | ||||
| 5 | 3 | 4 | 0 | 4 | 5 | 8 | 6 | 1 | 5 | 3 | 4 | 8 | 0 | 2 | 4 | 3 | 5 | 7 | 6 | 6 | 5 | 84 | ||||
| 4 | 7 | 2 | 7 | 8 | 2 | 2 | 4 | 7 | 0 | 3 | 0 | 2 | 8 | 0 | 6 | 0 | 2 | 2 | 2 | 6 | 4 | 70 | ||||
| 6 | 0 | 8 | 3 | 2 | 5 | 6 | 8 | 4 | 2 | 6 | 2 | 4 | 7 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 6 | 69 | ||||
| 2 | 0 | 4 | 0 | 1 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 3 | 6 | 0 | 3 | 5 | 2 | 6 | 0 | 2 | 53 | ||||
Results produced on Sunday 31 May 09 at 1:55 am