Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Liz Wilby & Chris Raisin | 187.2/ 336 | 55.71 | .24 |
| 2 | 5 | Jan Wajs & Marie Wajs | 187.1/ 336 | 55.68 | .17 |
| 3 | 7 | Angela Griffin & Christine Smith | 186.8/ 336 | 55.60 | .12 |
| 4 | 2 | Arthur Michie & Tess Gibbs | 184.5/ 336 | 54.91 | .08 |
| 5 | 6 | John Sinfield & Stan Moore | 182.7/ 336 | 54.38 | |
| 6 | 1 | Tony Date & Garnet Edwards | 149.0/ 336 | 44.35 | |
| 7 | 3 | Anita Davis & Avril Lowry | 69.0/ 168 | 41.07 | |
| 8 | 4 | John Prohasky & Helen Prohasky | 113.5/ 336 | 33.78 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 2 | Judy Clift & Cynthia Smith | 199.2/ 336 | 59.29 | .24 |
| 2 | 3 | Phil Rock & Vernita Rock | 195.8/ 336 | 58.27 | .17 |
| 3 | 8 | Frank Clift & Margaret Miller | 195.4/ 336 | 58.15 | .12 |
| 4 | 6 | Ken Craig & Leta Craig | 157.1/ 294 | 53.44 | .08 |
| 5 | 1 | Victor Hansom & Simon Smith | 147.2/ 336 | 43.81 | |
| 6 | 5 | Jennifer Hutchinson & Ken Joseph | 128.5/ 294 | 43.71 | |
| 7 | 7 | Pauline Lipson & Eileen Lockey | 121.0/ 294 | 41.16 | |
| 8 | 4 | Elaine Hempton & Barbara Warrington | 116.0/ 294 | 39.46 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 7.0 | 4.7 | 0.1 | 13.0 | 9.3 | 5.9 | 2.0 | 12.0 | 1.0 | 10.0 | 14.0 | 10.0 | 12.0 | 10.0 | 9.0 | 8.0 | 2.0 | 6.0 | 3.6 | 9.3 | 8.1 | 13.9 | 13.9 | 2.4 | 8 | 187.2 |
| 5 | 13.9 | 1.3 | 13.9 | 12.3 | 4.7 | 12.7 | 6.0 | 8.0 | 1.0 | 10.0 | 6.0 | 10.0 | 1.0 | 14.0 | 1.0 | 8.0 | 13.0 | 6.0 | 3.6 | 13.9 | 2.4 | 10.4 | 7.0 | 7.0 | 5 | 187.1 |
| 7 | 11.6 | 7.0 | 8.1 | 5.0 | 2.4 | 12.7 | 14.0 | 10.0 | 14.0 | 2.0 | 6.0 | 10.0 | 6.0 | 0.0 | 1.0 | 1.0 | 13.0 | 12.0 | 8.1 | 9.3 | 8.1 | 10.4 | 4.7 | 10.4 | 7 | 186.8 |
| 2 | 7.0 | 10.4 | 3.6 | 5.0 | 13.9 | 5.9 | 2.0 | 5.0 | 6.0 | 10.0 | 6.0 | 0.0 | 12.0 | 10.0 | 13.0 | 8.0 | 5.0 | 14.0 | 13.9 | 0.1 | 4.7 | 4.7 | 10.4 | 13.9 | 2 | 184.5 |
| 6 | 0.1 | 10.4 | 11.6 | 1.7 | 9.3 | 5.9 | 8.0 | 5.0 | 4.0 | 0.0 | 12.0 | 10.0 | 12.0 | 4.0 | 13.0 | 14.0 | 8.0 | 6.0 | 8.1 | 9.3 | 11.6 | 7.0 | 1.3 | 10.4 | 6 | 182.7 |
| 1 | 7.0 | 13.9 | 8.1 | 5.0 | 9.3 | 5.9 | 11.0 | 1.0 | 11.0 | 14.0 | 0.0 | 2.0 | 6.0 | 10.0 | 4.0 | 12.0 | 5.0 | 6.0 | 0.1 | 4.7 | 0.1 | 0.1 | 10.4 | 2.4 | 1 | 149.0 |
| 3 | 11.0 | 1.0 | 8.0 | 5.0 | 6.0 | 10.0 | 1.0 | 4.0 | 6.0 | 1.0 | 10.0 | 6.0 | 3 | 69.0 | ||||||||||||
| 4 | 2.4 | 1.3 | 3.6 | 7.0 | 0.1 | 0.1 | 2.0 | 14.0 | 11.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | 9.0 | 4.0 | 0.0 | 0.0 | 11.6 | 2.4 | 13.9 | 2.4 | 1.3 | 2.4 | 4 | 113.5 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 0.1 | 12.7 | 0.1 | 9.0 | 0.1 | 8.1 | 6.0 | 9.0 | 10.0 | 9.0 | 8.0 | 4.0 | 8.0 | 14.0 | 13.0 | 10.0 | 14.0 | 14.0 | 10.4 | 4.7 | 5.9 | 13.9 | 3.6 | 11.6 | 2 | 199.2 |
| 3 | 7.0 | 3.6 | 10.4 | 12.3 | 4.7 | 8.1 | 3.0 | 13.0 | 6.0 | 12.0 | 8.0 | 4.0 | 8.0 | 10.0 | 5.0 | 6.0 | 12.0 | 8.0 | 13.9 | 9.3 | 13.9 | 3.6 | 7.0 | 7.0 | 3 | 195.8 |
| 8 | 7.0 | 9.3 | 13.9 | 9.0 | 4.7 | 8.1 | 8.0 | 6.0 | 13.0 | 4.0 | 8.0 | 14.0 | 2.0 | 10.0 | 1.0 | 13.0 | 4.0 | 8.0 | 5.9 | 4.7 | 5.9 | 11.6 | 12.7 | 11.6 | 8 | 195.4 |
| 6 | 2.4 | 7.0 | 5.9 | 7.0 | 13.9 | 13.9 | 12.0 | 2.0 | 13.0 | 0.0 | 14.0 | 12.0 | 13.0 | 0.0 | 13.0 | 6.0 | 9.0 | 0.0 | 5.9 | 4.7 | 2.4 | 6 | 157.1 | |||
| 1 | 7.0 | 0.1 | 5.9 | 1.7 | 9.3 | 1.3 | 12.0 | 9.0 | 8.0 | 14.0 | 2.0 | 4.0 | 13.0 | 10.0 | 8.0 | 13.0 | 1.0 | 2.0 | 2.4 | 11.6 | 0.1 | 0.1 | 0.1 | 11.6 | 1 | 147.2 |
| 5 | 9.0 | 11.6 | 1.3 | 12.0 | 0.0 | 3.0 | 4.0 | 0.0 | 4.0 | 8.0 | 4.0 | 10.0 | 6.0 | 1.0 | 8.0 | 0.1 | 13.9 | 9.3 | 7.0 | 12.7 | 3.6 | 5 | 128.5 | |||
| 7 | 11.6 | 12.7 | 10.4 | 1.0 | 4.7 | 8.1 | 3.0 | 13.0 | 3.0 | 4.0 | 8.0 | 4.0 | 2.0 | 4.0 | 1.0 | 0.0 | 6.0 | 8.0 | 3.6 | 9.3 | 3.6 | 7 | 121.0 | |||
| 4 | 13.9 | 3.6 | 2.4 | 0.0 | 4.0 | 0.0 | 9.0 | 8.0 | 10.0 | 2.0 | 4.0 | 5.0 | 2.0 | 9.0 | 8.0 | 10.4 | 0.1 | 11.6 | 9.3 | 3.6 | 0.1 | 4 | 116.0 | |||
Results produced on Tuesday 22 December 09 at 2:43 am