Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20091214
Monday 14 December 09

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 6 Eileen Lockey & Jennie McKenzie78.3/ 12662.14 .30  
2 9 John Sinfield & Pauline Lipson87.2/ 14460.56 .21 1 
3 8 Simon Smith & Victor Hansom73.6/ 12658.41 .15 1 
4 7 Tony Date & Garnet Edwards63.7/ 12650.56 .10  
5 5 Mark Edwards & Christine Paine61.3/ 12648.65    
6 4 Robyn Hewson & Liz Wilby60.7/ 12648.17    
7 1 Tess Gibbs & Arthur Michie58.7/ 12646.59    
8 3 Anne-Marie Withers & Bruce Dobbie47.2/ 12637.46    
9 2 Jan Wajs & Marie Wajs45.3/ 12635.95    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
6 5.7 0.3 3.0 4.0 6.0 4.0 4.3 5.7 5.7 4.3 4.3 3.0 4.0 0.0 4.0 1.0 4.0 2.0 6.0 6.0 1.0             6 78.3
9 0.3 3.0 5.7       4.3 1.7 3.0 1.7 1.7 5.7 4.0 2.0 2.0 5.0 2.0 4.0 6.0 3.0 1.0 3.0 5.0 6.0 5.7 5.7 5.7 9 87.2
8       4.0 6.0 5.0       4.3 4.3 0.3 6.0 2.0 6.0 5.0 0.0 2.0 0.0 0.0 5.0 3.0 2.0 3.0 5.7 4.3 5.7 8 73.6
7 3.0 5.7 0.3 2.0 0.0 2.0       5.7 5.7 0.3 4.0 6.0 6.0 1.0 2.0 2.0 3.0 6.0 5.0 3.0 1.0 0.0       7 63.7
5 0.3 5.7 3.0 0.0 4.0 0.0 1.7 4.3 3.0       0.0 4.0 0.0 5.0 4.0 4.0       0.0 6.0 6.0 3.0 4.3 3.0 5 61.3
4       2.0 0.0 1.0 5.7 4.3 5.7 0.3 0.3 5.7 2.0 6.0 2.0       0.0 3.0 5.0 6.0 1.0 3.0 3.0 1.7 3.0 4 60.7
1       6.0 2.0 5.0       1.7 1.7 3.0 2.0 4.0 4.0 5.0 6.0 6.0 3.0 0.0 1.0 6.0 0.0 0.0 0.3 1.7 0.3 1 58.7
3 3.0 0.3 5.7 0.0 4.0 1.0 1.7 0.3 0.3             1.0 6.0 4.0 3.0 3.0 5.0 0.0 5.0 3.0 0.3 0.3 0.3 3 47.2
2 5.7 3.0 0.3 6.0 2.0 6.0 0.3 1.7 0.3       2.0 0.0 0.0 1.0 0.0 0.0 3.0 3.0 1.0 3.0 4.0 3.0       2 45.3



Ranking

Results produced on Tuesday 15 December 09 at 1:40 am