Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20081027_AWSP2008
Monday 27 October 08

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 8 Simon Smith & Joseph Spring178.0/ 28861.81 .24  
2 4 John Sinfield & Stan Moore161.3/ 28856.01 .17  
3 7 Mark Edwards & Christine Paine157.5/ 28854.69 .12  
4 1 Tony Date & Garnet Edwards145.3/ 28850.45    
5 3 Arthur Michie & Tess Gibbs139.8/ 28848.54    
6 2 Robyn Hewson & Liz Wilby119.0/ 28841.32   1 
7 6 Cynthia Smith & Judy Clift101.0/ 27636.59    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 2 Don Walker & Dave Garrott139.0/ 25255.16 .24  
2= 1 Tony Porter & Elaine Hempton135.7/ 25253.85 .14  
2= 7 Ken Joseph & Henry Frohlich135.7/ 25253.85 .14  
4 4 Leon le Rossignol & Lorna Hopf124.0/ 24051.67 .08  
5 5 Ken Craig & Leta Dickson125.2/ 25249.68    
6 3 Jennifer Hutchinson & Shirley Fry118.0/ 25246.83    
7 8 Christine Smith & Angela Griffin115.0/ 25245.63    
8 6 Jan Wajs & Marie Wajs109.5/ 25243.45    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 12.0 8.0 6.0 10.0 10.0 1.0 9.0 10.0 1.0 12.0 6.0 4.0 8.0 8.0 7.0 9.0 7.0 12.0 2.0 11.0 6.0 2.0 8.0 9.0 8 178.0
4 7.0 12.0 1.3 12.0 5.0 1.0 6.0 8.0 5.0 9.0 10.0 6.0 12.0 12.0 12.0 5.0 7.0 2.0 2.0 7.0 1.0 2.0 8.0 9.0 4 161.3
7 10.0 1.0 9.5 4.0 5.0 12.0 12.0 0.0 10.0 3.0 8.0 12.0 0.0 3.0 0.0 12.0 7.0 10.0 12.0 0.0 10.0 11.0 3.0 3.0 7 157.5
1 0.0 10.0 1.3 0.0 5.0 10.0 9.0 3.0 10.0 9.0 12.0 2.0 5.0 0.0 4.0 9.0 2.0 7.0 2.0 7.0 10.0 11.0 8.0 9.0 1 145.3
3 7.0 4.0 11.8 7.0 5.0 5.0 4.0 6.0 1.0 3.0 2.0 9.0 10.0 6.0 2.0 2.0 7.0 7.0 7.0 11.0 1.0 7.0 12.0 3.0 3 139.8
2 3.0 1.0 6.0 7.0 12.0 8.0 2.0 12.0 10.0 3.0 2.0 9.0 2.0 3.0 7.0 0.0 12.0 4.0 7.0 3.0 4.0 2.0 0.0 0.0 2 119.0
6 3.0 6.0   2.0 0.0 5.0 0.0 3.0 5.0 3.0 2.0 0.0 5.0 10.0 10.0 5.0 0.0 0.0 10.0 3.0 10.0 7.0 3.0 9.0 6 101.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2       5.0 0.0 4.0 12.0 9.0 7.0 9.0 10.0 3.0 12.0 9.0 12.0 7.0 5.0 10.0 10.0 1.0 6.0 1.0 4.0 3.0 2 139.0
1 12.0 2.0 10.7       10.0 0.0 2.0 9.0 10.0 12.0 2.0 6.0 10.0 0.0 5.0 2.0 10.0 5.0 11.0 10.0 4.0 3.0 1 135.7
7 5.0 0.0 10.7 2.0 2.0 11.0 3.0 9.0 2.0       10.0 9.0 5.0 7.0 12.0 12.0 5.0 1.0 11.0 1.0 9.0 9.0 7 135.7
4 9.0 6.0   5.0 7.0 7.0 0.0 12.0 2.0 3.0 2.0 6.0 4.0 4.0 5.0 3.0 10.0 5.0       10.0 12.0 12.0 4 124.0
5 5.0 8.0 0.2 8.0 7.0 0.0 6.0 4.0 7.0 0.0 6.0 8.0 7.0 12.0 8.0       5.0 9.0 8.0 5.0 9.0 3.0 5 125.2
3 9.0 11.0 6.0 10.0 12.0 7.0 8.0 6.0 11.0 9.0 4.0 0.0 0.0 0.0 0.0 3.0 5.0 0.0 10.0 5.0 2.0       3 118.0
8 0.0 4.0 6.0 12.0 7.0 2.0       9.0 10.0 3.0 7.0 2.0 2.0 10.0 5.0 5.0 0.0 12.0 2.0 10.0 4.0 3.0 8 115.0
6 2.0 11.0 2.5 0.0 7.0 11.0 3.0 2.0 11.0 3.0 0.0 10.0       12.0 0.0 8.0 2.0 9.0 2.0 5.0 0.0 9.0 6 109.5



Ranking

Results produced on Tuesday 28 October 2008 at 12:20 AM