Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Simon Smith & Joseph Spring | 178.0/ 288 | 61.81 | .24 | ||
| 2 | 4 | John Sinfield & Stan Moore | 161.3/ 288 | 56.01 | .17 | ||
| 3 | 7 | Mark Edwards & Christine Paine | 157.5/ 288 | 54.69 | .12 | ||
| 4 | 1 | Tony Date & Garnet Edwards | 145.3/ 288 | 50.45 | |||
| 5 | 3 | Arthur Michie & Tess Gibbs | 139.8/ 288 | 48.54 | |||
| 6 | 2 | Robyn Hewson & Liz Wilby | 119.0/ 288 | 41.32 | 1 | ||
| 7 | 6 | Cynthia Smith & Judy Clift | 101.0/ 276 | 36.59 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Don Walker & Dave Garrott | 139.0/ 252 | 55.16 | .24 | ||
| 2= | 1 | Tony Porter & Elaine Hempton | 135.7/ 252 | 53.85 | .14 | ||
| 2= | 7 | Ken Joseph & Henry Frohlich | 135.7/ 252 | 53.85 | .14 | ||
| 4 | 4 | Leon le Rossignol & Lorna Hopf | 124.0/ 240 | 51.67 | .08 | ||
| 5 | 5 | Ken Craig & Leta Dickson | 125.2/ 252 | 49.68 | |||
| 6 | 3 | Jennifer Hutchinson & Shirley Fry | 118.0/ 252 | 46.83 | |||
| 7 | 8 | Christine Smith & Angela Griffin | 115.0/ 252 | 45.63 | |||
| 8 | 6 | Jan Wajs & Marie Wajs | 109.5/ 252 | 43.45 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 12.0 | 8.0 | 6.0 | 10.0 | 10.0 | 1.0 | 9.0 | 10.0 | 1.0 | 12.0 | 6.0 | 4.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 12.0 | 2.0 | 11.0 | 6.0 | 2.0 | 8.0 | 9.0 | 8 | 178.0 |
| 4 | 7.0 | 12.0 | 1.3 | 12.0 | 5.0 | 1.0 | 6.0 | 8.0 | 5.0 | 9.0 | 10.0 | 6.0 | 12.0 | 12.0 | 12.0 | 5.0 | 7.0 | 2.0 | 2.0 | 7.0 | 1.0 | 2.0 | 8.0 | 9.0 | 4 | 161.3 |
| 7 | 10.0 | 1.0 | 9.5 | 4.0 | 5.0 | 12.0 | 12.0 | 0.0 | 10.0 | 3.0 | 8.0 | 12.0 | 0.0 | 3.0 | 0.0 | 12.0 | 7.0 | 10.0 | 12.0 | 0.0 | 10.0 | 11.0 | 3.0 | 3.0 | 7 | 157.5 |
| 1 | 0.0 | 10.0 | 1.3 | 0.0 | 5.0 | 10.0 | 9.0 | 3.0 | 10.0 | 9.0 | 12.0 | 2.0 | 5.0 | 0.0 | 4.0 | 9.0 | 2.0 | 7.0 | 2.0 | 7.0 | 10.0 | 11.0 | 8.0 | 9.0 | 1 | 145.3 |
| 3 | 7.0 | 4.0 | 11.8 | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 2.0 | 9.0 | 10.0 | 6.0 | 2.0 | 2.0 | 7.0 | 7.0 | 7.0 | 11.0 | 1.0 | 7.0 | 12.0 | 3.0 | 3 | 139.8 |
| 2 | 3.0 | 1.0 | 6.0 | 7.0 | 12.0 | 8.0 | 2.0 | 12.0 | 10.0 | 3.0 | 2.0 | 9.0 | 2.0 | 3.0 | 7.0 | 0.0 | 12.0 | 4.0 | 7.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2 | 119.0 |
| 6 | 3.0 | 6.0 | 2.0 | 0.0 | 5.0 | 0.0 | 3.0 | 5.0 | 3.0 | 2.0 | 0.0 | 5.0 | 10.0 | 10.0 | 5.0 | 0.0 | 0.0 | 10.0 | 3.0 | 10.0 | 7.0 | 3.0 | 9.0 | 6 | 101.0 | |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 5.0 | 0.0 | 4.0 | 12.0 | 9.0 | 7.0 | 9.0 | 10.0 | 3.0 | 12.0 | 9.0 | 12.0 | 7.0 | 5.0 | 10.0 | 10.0 | 1.0 | 6.0 | 1.0 | 4.0 | 3.0 | 2 | 139.0 | |||
| 1 | 12.0 | 2.0 | 10.7 | 10.0 | 0.0 | 2.0 | 9.0 | 10.0 | 12.0 | 2.0 | 6.0 | 10.0 | 0.0 | 5.0 | 2.0 | 10.0 | 5.0 | 11.0 | 10.0 | 4.0 | 3.0 | 1 | 135.7 | |||
| 7 | 5.0 | 0.0 | 10.7 | 2.0 | 2.0 | 11.0 | 3.0 | 9.0 | 2.0 | 10.0 | 9.0 | 5.0 | 7.0 | 12.0 | 12.0 | 5.0 | 1.0 | 11.0 | 1.0 | 9.0 | 9.0 | 7 | 135.7 | |||
| 4 | 9.0 | 6.0 | 5.0 | 7.0 | 7.0 | 0.0 | 12.0 | 2.0 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 10.0 | 5.0 | 10.0 | 12.0 | 12.0 | 4 | 124.0 | ||||
| 5 | 5.0 | 8.0 | 0.2 | 8.0 | 7.0 | 0.0 | 6.0 | 4.0 | 7.0 | 0.0 | 6.0 | 8.0 | 7.0 | 12.0 | 8.0 | 5.0 | 9.0 | 8.0 | 5.0 | 9.0 | 3.0 | 5 | 125.2 | |||
| 3 | 9.0 | 11.0 | 6.0 | 10.0 | 12.0 | 7.0 | 8.0 | 6.0 | 11.0 | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 10.0 | 5.0 | 2.0 | 3 | 118.0 | |||
| 8 | 0.0 | 4.0 | 6.0 | 12.0 | 7.0 | 2.0 | 9.0 | 10.0 | 3.0 | 7.0 | 2.0 | 2.0 | 10.0 | 5.0 | 5.0 | 0.0 | 12.0 | 2.0 | 10.0 | 4.0 | 3.0 | 8 | 115.0 | |||
| 6 | 2.0 | 11.0 | 2.5 | 0.0 | 7.0 | 11.0 | 3.0 | 2.0 | 11.0 | 3.0 | 0.0 | 10.0 | 12.0 | 0.0 | 8.0 | 2.0 | 9.0 | 2.0 | 5.0 | 0.0 | 9.0 | 6 | 109.5 | |||
Results produced on Tuesday 28 October 2008 at 12:20 AM