Best Video settings  Useful Links  Events/News   Our club uses Bridgemates! ..Click here..                                                                                             

Events/News
 Classes
 Contact Us
 Membership
 Photo Gallery

 Bridge Basics
 Bridge LAWS
 Alerting Regs

 What's New?
 Articles
Std Am System
Conventions
Cheat Sheets
 









 

 Monday Results
 Friday Results
Ladders/Averages

 MPC/Cards

 Play On-Line
 Practice Hands
 Bridge Movies

 Bridge Links

Conventions
Cheat Sheets

ScoreBridge
StepBridge

 Home Page
 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20080728_AWNP2008
Monday 28 July 08

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 6 Don Walker & Dave Garrott112.9/ 18062.72    
2 5 Robyn Hewson & Liz Wilby111.1/ 18061.72   1 
3 3 John Sinfield & Pauline Lipson92.7/ 18051.50    
4 4 Patricia Snowden & Gerald Snowden87.4/ 18048.56    
5 7 Angela Griffin & Chris Smith81.6/ 17048.00    
6 2 Arthur Michie & Tess Gibbs84.2/ 18046.78    
7 8 Jenny Boulton & Anthony Giles-Peters55.1/ 18030.61    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Ken Joseph & Marilyn Platford123.2/ 20061.60    
2 4 Anne-Marie Withers & Lou Robertson115.2/ 21054.86   1 
3 5 Christine Paine & Mark Edwards110.9/ 21052.81   1 
4 3 Lorna Hopf & Leon le Rossignol105.5/ 21050.24    
5 7 Cynthia Smith & Judy Clift91.3/ 21043.48    
6 8 Victor Hansom & Stan Smith78.9/ 21037.57    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 3.8 1.4 9.8 3.8 9.8 8.6       6.0 8.0 3.0 7.4 8.6 9.8 9.5 3.8 2.6       5.0 7.0 5.0 6 112.9
5       3.8 5.0 5.0 3.8 9.8 9.8 6.0 8.0 10.0       0.5 7.4 8.6 5.0 9.8 2.6 5.0 1.0 10.0 5 111.1
3 7.4 9.8 0.2 8.6 1.4 0.2 3.8 6.2 2.6       1.4 0.2 6.2 6.5 9.8 8.6 8.6 1.4 9.8       3 92.7
4 3.8 1.4 2.6       3.8 0.2 7.4 10.0 8.0 3.0 1.4 8.6 1.4       2.6 6.2 5.0 10.0 7.0 5.0 4 87.4
7       8.6 7.4 2.6 9.8 6.2 0.2 6.0 3.0 0.0         3.8 0.2 0.2 6.2 7.4 5.0 7.0 8.0 7 81.6
2 9.8 7.4 7.4       3.8 2.6 5.0 1.0 3.0 7.0 9.8 5.0 6.2       8.6 1.4 0.2 5.0 1.0 0.0 2 84.2
8 0.2 5.0 5.0 0.2 1.4 8.6       1.0 0.0 7.0 5.0 2.6 1.4 3.5 0.2 5.0       0.0 7.0 2.0 8 55.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1       6.2 5.0 5.0 6.2 7.4 5.0 4.0 2.0 7.0 8.6 9.8 3.8   6.2 9.8 7.4 3.8 5.0 10.0 3.0 8.0 1 123.2
4 6.2 8.6 0.2 1.4 8.6 9.8 0.2 3.8 9.8 0.0 2.0 7.0 5.0 7.4 8.6       5.0 0.2 7.4 5.0 9.0 10.0 4 115.2
5 2.6 0.2 9.8 1.4 2.6 7.4 6.2 9.8 2.6 9.0 10.0 3.0       9.5 2.6 1.4 1.4 8.6 9.8 5.0 3.0 5.0 5 110.9
3 0.2 2.6 2.6 6.2 0.2 1.4 6.2 3.8 7.4 4.0 7.0 10.0 8.6 1.4 8.6 6.5 9.8 5.0       5.0 9.0 0.0 3 105.5
7 6.2 8.6 7.4 9.8 8.6 1.4       4.0 2.0 0.0 0.2 5.0 3.8 0.5 6.2 7.4 1.4 8.6 0.2 5.0 3.0 2.0 7 91.3
8 9.8 5.0 5.0       6.2 0.2 0.2 9.0 7.0 3.0 2.6 1.4 0.2 3.5 0.2 1.4 9.8 3.8 2.6 0.0 3.0 5.0 8 78.9



Ranking

Results produced on Friday 01 August 08 at 12:54 am