|
|
| Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre Eastern Contract Bridge Centre - VICM20080728_AWNP2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Don Walker & Dave Garrott | 112.9/ 180 | 62.72 | |||
| 2 | 5 | Robyn Hewson & Liz Wilby | 111.1/ 180 | 61.72 | 1 | ||
| 3 | 3 | John Sinfield & Pauline Lipson | 92.7/ 180 | 51.50 | |||
| 4 | 4 | Patricia Snowden & Gerald Snowden | 87.4/ 180 | 48.56 | |||
| 5 | 7 | Angela Griffin & Chris Smith | 81.6/ 170 | 48.00 | |||
| 6 | 2 | Arthur Michie & Tess Gibbs | 84.2/ 180 | 46.78 | |||
| 7 | 8 | Jenny Boulton & Anthony Giles-Peters | 55.1/ 180 | 30.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ken Joseph & Marilyn Platford | 123.2/ 200 | 61.60 | |||
| 2 | 4 | Anne-Marie Withers & Lou Robertson | 115.2/ 210 | 54.86 | 1 | ||
| 3 | 5 | Christine Paine & Mark Edwards | 110.9/ 210 | 52.81 | 1 | ||
| 4 | 3 | Lorna Hopf & Leon le Rossignol | 105.5/ 210 | 50.24 | |||
| 5 | 7 | Cynthia Smith & Judy Clift | 91.3/ 210 | 43.48 | |||
| 6 | 8 | Victor Hansom & Stan Smith | 78.9/ 210 | 37.57 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 6 | 3.8 | 1.4 | 9.8 | 3.8 | 9.8 | 8.6 | 6.0 | 8.0 | 3.0 | 7.4 | 8.6 | 9.8 | 9.5 | 3.8 | 2.6 | 5.0 | 7.0 | 5.0 | 6 | 112.9 | ||||||
| 5 | 3.8 | 5.0 | 5.0 | 3.8 | 9.8 | 9.8 | 6.0 | 8.0 | 10.0 | 0.5 | 7.4 | 8.6 | 5.0 | 9.8 | 2.6 | 5.0 | 1.0 | 10.0 | 5 | 111.1 | ||||||
| 3 | 7.4 | 9.8 | 0.2 | 8.6 | 1.4 | 0.2 | 3.8 | 6.2 | 2.6 | 1.4 | 0.2 | 6.2 | 6.5 | 9.8 | 8.6 | 8.6 | 1.4 | 9.8 | 3 | 92.7 | ||||||
| 4 | 3.8 | 1.4 | 2.6 | 3.8 | 0.2 | 7.4 | 10.0 | 8.0 | 3.0 | 1.4 | 8.6 | 1.4 | 2.6 | 6.2 | 5.0 | 10.0 | 7.0 | 5.0 | 4 | 87.4 | ||||||
| 7 | 8.6 | 7.4 | 2.6 | 9.8 | 6.2 | 0.2 | 6.0 | 3.0 | 0.0 | 3.8 | 0.2 | 0.2 | 6.2 | 7.4 | 5.0 | 7.0 | 8.0 | 7 | 81.6 | |||||||
| 2 | 9.8 | 7.4 | 7.4 | 3.8 | 2.6 | 5.0 | 1.0 | 3.0 | 7.0 | 9.8 | 5.0 | 6.2 | 8.6 | 1.4 | 0.2 | 5.0 | 1.0 | 0.0 | 2 | 84.2 | ||||||
| 8 | 0.2 | 5.0 | 5.0 | 0.2 | 1.4 | 8.6 | 1.0 | 0.0 | 7.0 | 5.0 | 2.6 | 1.4 | 3.5 | 0.2 | 5.0 | 0.0 | 7.0 | 2.0 | 8 | 55.1 | ||||||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6.2 | 5.0 | 5.0 | 6.2 | 7.4 | 5.0 | 4.0 | 2.0 | 7.0 | 8.6 | 9.8 | 3.8 | 6.2 | 9.8 | 7.4 | 3.8 | 5.0 | 10.0 | 3.0 | 8.0 | 1 | 123.2 | ||||
| 4 | 6.2 | 8.6 | 0.2 | 1.4 | 8.6 | 9.8 | 0.2 | 3.8 | 9.8 | 0.0 | 2.0 | 7.0 | 5.0 | 7.4 | 8.6 | 5.0 | 0.2 | 7.4 | 5.0 | 9.0 | 10.0 | 4 | 115.2 | |||
| 5 | 2.6 | 0.2 | 9.8 | 1.4 | 2.6 | 7.4 | 6.2 | 9.8 | 2.6 | 9.0 | 10.0 | 3.0 | 9.5 | 2.6 | 1.4 | 1.4 | 8.6 | 9.8 | 5.0 | 3.0 | 5.0 | 5 | 110.9 | |||
| 3 | 0.2 | 2.6 | 2.6 | 6.2 | 0.2 | 1.4 | 6.2 | 3.8 | 7.4 | 4.0 | 7.0 | 10.0 | 8.6 | 1.4 | 8.6 | 6.5 | 9.8 | 5.0 | 5.0 | 9.0 | 0.0 | 3 | 105.5 | |||
| 7 | 6.2 | 8.6 | 7.4 | 9.8 | 8.6 | 1.4 | 4.0 | 2.0 | 0.0 | 0.2 | 5.0 | 3.8 | 0.5 | 6.2 | 7.4 | 1.4 | 8.6 | 0.2 | 5.0 | 3.0 | 2.0 | 7 | 91.3 | |||
| 8 | 9.8 | 5.0 | 5.0 | 6.2 | 0.2 | 0.2 | 9.0 | 7.0 | 3.0 | 2.6 | 1.4 | 0.2 | 3.5 | 0.2 | 1.4 | 9.8 | 3.8 | 2.6 | 0.0 | 3.0 | 5.0 | 8 | 78.9 | |||
Results produced on Friday 01 August 08 at 12:54 am