Best Video settings  Useful Links  Events/News   Our club uses Bridgemates! ..Click here..                                                                                             

Events/News
 Classes
 Contact Us
 Membership
 Photo Gallery

 Bridge Basics
 Bridge LAWS
 Alerting Regs

 What's New?
 Articles
Std Am System
Conventions
Cheat Sheets
 









 

 Monday Results
 Friday Results
Ladders/Averages

 MPC/Cards

 Play On-Line
 Practice Hands
 Bridge Movies

 Bridge Links

Conventions
Cheat Sheets

ScoreBridge
StepBridge

 Home Page
 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Eastern Contract Bridge Centre

Eastern Contract Bridge Centre - VIC

M20080728
Monday 28 July 08

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
A2 Club GNP
Small Slams Grand Slams
1 5 Robyn Hewson & Liz Wilby208.6/ 33662.08 .80 1 
2 6 Don Walker & Dave Garrott187.9/ 33655.92 .56  
3 3 John Sinfield & Pauline Lipson185.6/ 33655.24 .40  
4 7 Angela Griffin & Christine Smith163.0/ 32250.62 .27  
5 1 Tony Date & Chris Raisin168.3/ 33650.09 .20  
6 2 Arthur Michie & Tess Gibbs166.1/ 33649.43 .16  
7 4 Patricia Snowden & Gerald Snowden164.6/ 33648.99    
8 8 Jenny Boulton & Anthony Giles-Peters93.0/ 33627.68    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
A2 Club GNP
Small Slams Grand Slams
1 1 Ken Joseph & Marilyn Platford197.0/ 32261.18 .80  
2 4 Anne-Marie Withers & Lou Robertson185.7/ 33655.27 .56 1 
3 3 Lorna Hopf & Leon le Rossignol175.0/ 33652.08 .40  
4 5 Christine Paine & Mark Edwards174.4/ 33651.90 .27 1 
5 7 Cynthia Smith & Judy Clift171.1/ 33650.92 .20  
6 2 Garnet Edwards & Bruce Dobbie162.4/ 33648.33 .16  
7 6 Tony Porter & Elaine Hempton159.9/ 33647.59   1 
8 8 Victor Hansom & Stan Smith111.4/ 33633.15    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 9.0 10.0 10.0 3.0 6.0 4.0 7.0 14.0 14.0 8.0 12.0 12.0 8.0 10.0 9.0 3.6 12.0 10.0 10.0 12.0 4.0 6.0 1.0 14.0 5 208.6
6 4.0 2.0 14.0 3.0 12.0 7.0 7.0 1.0 5.0 8.0 12.0 3.0 12.0 10.0 14.0 13.9 7.0 3.0 8.0 14.0 6.0 6.0 8.0 8.0 6 187.9
3 9.0 14.0 0.0 12.0 1.0 0.0 7.0 11.0 2.0 12.0 4.0 14.0 2.0 0.0 9.0 11.6 14.0 10.0 13.0 3.0 13.0 6.0 14.0 4.0 3 185.6
7 13.0 6.0 6.0 12.0 9.0 2.0 14.0 11.0 0.0 8.0 7.0 0.0 2.0 10.0 9.0   7.0 0.0 2.0 9.0 10.0 6.0 8.0 12.0 7 163.0
1 4.0 2.0 10.0 12.0 14.0 13.0 0.0 6.0 5.0 4.0 1.0 6.0 8.0 10.0 4.0 9.3 7.0 3.0 5.0 3.0 13.0 13.0 8.0 8.0 1 168.3
2 13.0 12.0 10.0 7.0 9.0 10.0 7.0 8.0 8.0 1.0 7.0 9.0 14.0 4.0 9.0 0.1 1.0 14.0 13.0 3.0 0.0 6.0 1.0 0.0 2 166.1
4 4.0 2.0 2.0 7.0 4.0 13.0 7.0 1.0 11.0 14.0 12.0 3.0 2.0 10.0 1.0 3.6 7.0 10.0 5.0 9.0 8.0 13.0 8.0 8.0 4 164.6
8 0.0 8.0 4.0 0.0 1.0 7.0 7.0 4.0 11.0 1.0 1.0 9.0 8.0 2.0 1.0 7.0 1.0 6.0 0.0 3.0 2.0 0.0 8.0 2.0 8 93.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.0 12.0 4.0 11.0 8.0 10.0 7.0 6.0 6.0 6.0 2.0 11.0 12.0 14.0 5.0   7.0 14.0 9.0 5.0 6.0 14.0 6.0 12.0 1 197.0
4 10.0 12.0 0.0 2.0 13.0 14.0 0.0 3.0 14.0 0.0 2.0 11.0 6.0 12.0 13.0 4.7 7.0 11.0 4.0 2.0 10.0 8.0 13.0 14.0 4 185.7
3 1.0 2.0 4.0 11.0 2.0 7.0 7.0 3.0 12.0 6.0 7.0 14.0 12.0 4.0 13.0 7.0 13.0 8.0 9.0 11.0 1.0 8.0 13.0 0.0 3 175.0
5 5.0 0.0 14.0 2.0 5.0 12.0 7.0 13.0 3.0 13.0 13.0 5.0 6.0 4.0 10.0 10.4 2.0 4.0 1.0 11.0 14.0 8.0 6.0 6.0 5 174.4
7 10.0 12.0 12.0 14.0 13.0 7.0 14.0 8.0 9.0 6.0 2.0 2.0 0.0 10.0 5.0 0.1 7.0 11.0 1.0 11.0 1.0 8.0 6.0 2.0 7 171.1
2 5.0 4.0 4.0 7.0 5.0 4.0 7.0 13.0 9.0 2.0 10.0 0.0 12.0 4.0 5.0 10.4 7.0 4.0 14.0 11.0 12.0 1.0 6.0 6.0 2 162.4
6 1.0 8.0 8.0 7.0 10.0 1.0 7.0 10.0 3.0 10.0 13.0 8.0 6.0 4.0 5.0 13.9 13.0 0.0 6.0 0.0 8.0 8.0 0.0 10.0 6 159.9
8 14.0 6.0 10.0 2.0 0.0 1.0 7.0 0.0 0.0 13.0 7.0 5.0 2.0 4.0 0.0 2.4 0.0 4.0 12.0 5.0 4.0 1.0 6.0 6.0 8 111.4



Ranking

Results produced on Friday 01 August 08 at 10:37 am