Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1= | Liz Wilby | 12 | 1 | 2 | 5 |
| 1= | David McKenzie | 8 | 0 | 5 | 5 |
| 1= | Jennie McKenzie | 9 | 0 | 5 | 5 |
| 4= | John Sinfield | 10 | 0 | 2 | 2 |
| 4= | Pauline Lipson | 9 | 0 | 2 | 2 |
| 6= | Ken Joseph | 11 | 0 | 1 | 1 |
| 6= | Marilyn Platford | 9 | 0 | 1 | 1 |
| 6= | Christine Smith | 7 | 0 | 1 | 1 |
| 6= | Krystena Casey | 11 | 0 | 1 | 1 |
| 6= | Henry Tanner | 12 | 0 | 1 | 1 |
| 6= | Avril Lowry | 9 | 0 | 1 | 1 |
| 6= | Anita Davis | 8 | 0 | 1 | 1 |
| 6= | Alan Sullivan | 12 | 0 | 1 | 1 |
| 6= | Barbara Warrington | 12 | 0 | 1 | 1 |
| 6= | Leone Carberry | 8 | 0 | 1 | 1 |
Results published on Thu 19 Dec 10 at 08:07 pm