Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 30/09/2010 | As At 31/12/2010 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Marilyn Platford | 9 | 41.93 | 47.55 | 5.62 | |
| 2 | Ken Joseph | 11 | 43.68 | 47.65 | 3.97 | |
| 3 | Anita Davis | 8 | 42.67 | 45.73 | 3.06 | |
| 4 | John Sinfield | 10 | 54.31 | 56.93 | 2.62 | |
| 5 | Pauline Lipson | 9 | 54.31 | 56.67 | 2.36 | |
| 6 | Jennie McKenzie | 9 | 54.01 | 56.09 | 2.08 | |
| 7 | Alan Sullivan | 12 | 42.66 | 43.77 | 1.11 | |
| 8 | David McKenzie | 8 | 55.26 | 56.20 | 0.94 | |
| 9 | Barbara Warrington | 12 | 42.89 | 43.77 | 0.88 | |
| 10 | Avril Lowry | 9 | 43.72 | 44.18 | 0.46 | |
| 11 | Henry Tanner | 12 | 49.75 | 49.86 | 0.11 | |
| 12 | Krystena Casey | 11 | 50.10 | 49.98 | -0.12 | |
| 13 | Christine Smith | 7 | 52.78 | 52.45 | -0.33 | |
| 14 | Megan Glenn | 6 | 53.09 | 51.92 | -1.17 | |
| 15 | Liz Wilby | 12 | 52.91 | 50.71 | -2.20 |
Results published on Thu 19 Dec 10 at 08:07 pm