Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | ||||||||||||
| 1 | John Sinfield & Pauline Lipson | 9 | 56.67 | 59.74 | 55.95 | 58.93 | 51.07 | 55.36 | 70.42 | 53.65 | 51.79 | 53.13 | ||||
| 2 | David McKenzie & Jennie McKenzie | 8 | 56.20 | 65.10 | 60.71 | 61.55 | 51.67 | 52.31 | 58.33 | 61.90 | 38.02 | |||||
| 3 | Krystena Casey & Henry Tanner | 11 | 49.98 | 46.88 | 54.76 | 55.30 | 48.81 | 49.86 | 57.81 | 53.13 | 39.81 | 44.27 | 44.05 | 55.09 | ||
| 4 | Ken Joseph & Marilyn Platford | 9 | 47.55 | 42.34 | 50.83 | 33.33 | 44.72 | 42.71 | 60.42 | 45.83 | 45.83 | 61.98 | ||||
| 5 | Avril Lowry & Anita Davis | 8 | 45.73 | 39.58 | 48.81 | 42.66 | 48.33 | 46.88 | 51.39 | 42.86 | 45.31 | |||||
| 6 | Alan Sullivan & Barbara Warrington | 12 | 43.77 | 40.63 | 53.57 | 52.04 | 38.75 | 55.36 | 43.68 | 43.48 | 36.46 | 43.98 | 40.10 | 41.07 | 36.11 |
Results published on Thu 19 Dec 10 at 08:07 pm