Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1 | Victor Hansom | 10 | 1 | 6 | 9 |
| 2 | Simon Smith | 11 | 1 | 4 | 7 |
| 3 | Martin Murphy | 7 | 1 | 3 | 6 |
| 4= | Kevin Spratt | 11 | 0 | 5 | 5 |
| 4= | Bill Tymms | 10 | 0 | 5 | 5 |
| 6 | Christine Paine | 9 | 1 | 1 | 4 |
| 7= | Lorna Hopf | 10 | 0 | 3 | 3 |
| 7= | Robyn Hewson | 11 | 0 | 3 | 3 |
| 7= | Jennie McKenzie | 10 | 0 | 3 | 3 |
| 7= | Garnet Edwards | 8 | 0 | 3 | 3 |
| 7= | Stan Moore | 9 | 0 | 3 | 3 |
| 12= | Christine Smith | 11 | 0 | 2 | 2 |
| 12= | John Sinfield | 9 | 0 | 2 | 2 |
| 12= | Pauline Lipson | 9 | 0 | 2 | 2 |
| 12= | Angela Griffin | 10 | 0 | 2 | 2 |
| 16= | Jan Wajs | 9 | 0 | 1 | 1 |
| 16= | Marie Wajs | 9 | 0 | 1 | 1 |
| 16= | Mark Edwards | 7 | 0 | 1 | 1 |
Results published on Thu 19 Dec 10 at 08:05 pm