Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 30/09/2010 | As At 31/12/2010 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Kevin Spratt | 11 | 51.22 | 56.72 | 5.50 | |
| 2 | Bill Tymms | 10 | 51.70 | 55.73 | 4.03 | |
| 3 | Garnet Edwards | 8 | 51.84 | 55.47 | 3.63 | |
| 4 | Eileen Lockey | 8 | 49.16 | 52.02 | 2.86 | |
| 5 | Liz Wilby | 12 | 49.16 | 51.03 | 1.87 | |
| 6 | Arthur Michie | 10 | 46.64 | 48.45 | 1.81 | |
| 7 | Ken Joseph | 8 | 44.33 | 45.84 | 1.51 | |
| 8 | Victor Hansom | 10 | 47.97 | 49.45 | 1.48 | |
| 9 | Simon Smith | 11 | 48.33 | 49.74 | 1.42 | |
| 10 | Lorna Hopf | 10 | 52.19 | 53.48 | 1.29 | |
| 11 | Christine Smith | 11 | 50.03 | 51.13 | 1.10 | |
| 12 | Angela Griffin | 10 | 50.52 | 51.34 | 0.82 | |
| 13 | Martin Murphy | 7 | 55.66 | 55.17 | -0.49 | |
| 14 | Robyn Hewson | 11 | 53.36 | 52.63 | -0.73 | |
| 15 | Jennie McKenzie | 10 | 53.99 | 53.24 | -0.75 | |
| 16 | Tess Gibbs | 10 | 49.46 | 48.45 | -1.01 | |
| 17= | Jan Wajs | 9 | 49.21 | 48.07 | -1.14 | |
| 17= | Marie Wajs | 9 | 49.21 | 48.07 | -1.14 | |
| 19 | Mark Edwards | 7 | 57.34 | 55.81 | -1.53 | |
| 20 | Christine Paine | 9 | 56.95 | 54.89 | -2.06 | |
| 21 | Jennifer Hutchinson | 9 | 45.02 | 42.35 | -2.67 | |
| 22 | Shirley Fry | 9 | 45.10 | 42.35 | -2.75 | |
| 23 | Bruce Dobbie | 11 | 44.93 | 41.98 | -2.95 | |
| 24 | Anne-Marie Withers | 10 | 44.20 | 41.08 | -3.12 | |
| 25 | Stan Moore | 9 | 57.98 | 54.02 | -3.96 | |
| 26= | John Sinfield | 9 | 53.93 | 48.76 | -5.17 | |
| 26= | Pauline Lipson | 9 | 53.93 | 48.76 | -5.17 |
Results published on Thu 19 Dec 10 at 08:05 pm