Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | ||||||||||||
| 1 | Kevin Spratt | 11 | 56.72 | 49.11 | 61.61 | 59.42 | 47.32 | 66.61 | 60.52 | 64.76 | 48.44 | 56.94 | 52.68 | 56.51 | ||
| 2 | Mark Edwards | 7 | 55.81 | 48.75 | 54.76 | 59.56 | 58.85 | 44.44 | 58.73 | 65.57 | ||||||
| 3 | Bill Tymms | 10 | 55.73 | 49.11 | 61.61 | 59.42 | 47.32 | 60.52 | 64.76 | 48.44 | 56.94 | 52.68 | 56.51 | |||
| 4 | Garnet Edwards | 8 | 55.47 | 49.40 | 65.18 | 66.61 | 64.81 | 50.36 | 50.52 | 50.89 | 46.01 | |||||
| 5 | Martin Murphy | 7 | 55.17 | 52.68 | 52.98 | 47.05 | 55.73 | 57.14 | 62.50 | 58.12 | ||||||
| 6 | Christine Paine | 9 | 54.89 | 52.98 | 48.75 | 54.76 | 59.56 | 50.36 | 58.85 | 44.44 | 58.73 | 65.57 | ||||
| 7 | Stan Moore | 9 | 54.02 | 44.64 | 58.33 | 57.47 | 51.19 | 54.38 | 52.44 | 53.75 | 60.42 | 53.57 | ||||
| 8 | Lorna Hopf | 10 | 53.48 | 44.64 | 58.33 | 57.47 | 51.19 | 54.38 | 52.44 | 53.75 | 60.42 | 53.57 | 48.60 | |||
| 9 | Jennie McKenzie | 10 | 53.24 | 50.30 | 60.71 | 40.28 | 60.42 | 61.56 | 48.91 | 57.81 | 56.94 | 47.92 | 47.53 | |||
| 10 | Robyn Hewson | 11 | 52.63 | 50.30 | 60.71 | 40.28 | 60.42 | 61.56 | 46.54 | 48.91 | 57.81 | 56.94 | 47.92 | 47.53 | ||
| 11 | Eileen Lockey | 8 | 52.02 | 44.05 | 47.62 | 56.55 | 47.50 | 43.57 | 63.54 | 60.85 | 52.48 | |||||
| 12 | Angela Griffin | 10 | 51.34 | 54.46 | 47.92 | 50.20 | 56.55 | 50.36 | 55.68 | 52.08 | 55.16 | 46.03 | 45.00 | |||
| 13 | Christine Smith | 11 | 51.13 | 54.46 | 47.92 | 50.20 | 56.55 | 50.36 | 55.68 | 52.08 | 55.16 | 46.03 | 45.00 | 48.96 | ||
| 14 | Liz Wilby | 12 | 51.03 | 44.05 | 47.62 | 55.87 | 56.55 | 47.50 | 46.54 | 43.57 | 63.54 | 50.00 | 60.85 | 52.48 | 43.75 | |
| 15 | Simon Smith | 11 | 49.74 | 59.52 | 51.49 | 55.87 | 55.36 | 47.19 | 52.97 | 48.44 | 42.86 | 38.99 | 50.68 | 43.75 | ||
| 16 | Victor Hansom | 10 | 49.45 | 59.52 | 51.49 | 47.05 | 55.36 | 47.19 | 52.97 | 48.44 | 42.86 | 38.99 | 50.68 | |||
| 17= | John Sinfield | 9 | 48.76 | 55.65 | 47.92 | 49.60 | 44.90 | 47.11 | 54.17 | 49.11 | 46.64 | 43.75 | ||||
| 17= | Pauline Lipson | 9 | 48.76 | 55.65 | 47.92 | 49.60 | 44.90 | 47.11 | 54.17 | 49.11 | 46.64 | 43.75 | ||||
| 19= | Tess Gibbs | 10 | 48.45 | 49.40 | 52.95 | 37.80 | 42.60 | 54.81 | 57.02 | 50.00 | 43.40 | 47.32 | 49.23 | |||
| 19= | Arthur Michie | 10 | 48.45 | 49.40 | 52.95 | 37.80 | 42.60 | 54.81 | 57.02 | 50.00 | 43.40 | 47.32 | 49.23 | |||
| 21= | Jan Wajs | 9 | 48.07 | 49.11 | 46.13 | 48.33 | 55.95 | 50.00 | 40.10 | 44.44 | 47.02 | 51.51 | ||||
| 21= | Marie Wajs | 9 | 48.07 | 49.11 | 46.13 | 48.33 | 55.95 | 50.00 | 40.10 | 44.44 | 47.02 | 51.51 | ||||
| 23 | Ken Joseph | 8 | 45.84 | 38.99 | 54.46 | 42.88 | 49.40 | 39.90 | 44.00 | 46.03 | 51.04 | |||||
| 24= | Jennifer Hutchinson | 9 | 42.35 | 51.79 | 31.55 | 42.29 | 45.54 | 36.15 | 34.58 | 33.68 | 54.50 | 51.10 | ||||
| 24= | Shirley Fry | 9 | 42.35 | 51.79 | 31.55 | 42.29 | 45.54 | 36.15 | 34.58 | 33.68 | 54.50 | 51.10 | ||||
| 26 | Bruce Dobbie | 11 | 41.98 | 50.89 | 36.31 | 45.83 | 44.05 | 42.24 | 36.74 | 40.42 | 27.31 | 43.25 | 44.97 | 49.73 | ||
| 27 | Anne-Marie Withers | 10 | 41.08 | 36.31 | 45.83 | 44.05 | 42.24 | 36.74 | 40.42 | 27.31 | 43.25 | 44.97 | 49.73 |
Results published on Thu 19 Dec 10 at 08:05 pm