Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 30/09/2010 | As At 31/12/2010 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | Kevin Spratt & Bill Tymms | 10 | 51.22 | 55.73 | 4.51 | |
| 2 | Eileen Lockey & Liz Wilby | 8 | 49.16 | 52.02 | 2.86 | |
| 3 | Christine Smith & Angela Griffin | 10 | 49.50 | 51.34 | 1.85 | |
| 4 | Tess Gibbs & Arthur Michie | 10 | 46.64 | 48.45 | 1.81 | |
| 5 | Simon Smith & Victor Hansom | 9 | 48.33 | 49.72 | 1.40 | |
| 6 | Robyn Hewson & Jennie McKenzie | 10 | 53.36 | 53.24 | -0.13 | |
| 7 | Jan Wajs & Marie Wajs | 9 | 49.21 | 48.07 | -1.15 | |
| 8 | Christine Paine & Mark Edwards | 7 | 57.34 | 55.81 | -1.53 | |
| 9 | Jennifer Hutchinson & Shirley Fry | 9 | 45.10 | 42.35 | -2.75 | |
| 10 | Bruce Dobbie & Anne-Marie Withers | 10 | 44.20 | 41.08 | -3.11 | |
| 11 | John Sinfield & Pauline Lipson | 9 | 53.93 | 48.76 | -5.17 | |
| 12 | Lorna Hopf & Stan Moore | 9 | 66.28 | 54.02 | -12.26 |
Results published on Thu 19 Dec 10 at 08:05 pm