Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | ||||||||||
| 1 | Christine Paine & Mark Edwards | 7 | 55.81 | 48.75 | 54.76 | 59.56 | 58.85 | 44.44 | 58.73 | 65.57 | ||||
| 2 | Kevin Spratt & Bill Tymms | 10 | 55.73 | 49.11 | 61.61 | 59.42 | 47.32 | 60.52 | 64.76 | 48.44 | 56.94 | 52.68 | 56.51 | |
| 3 | Lorna Hopf & Stan Moore | 9 | 54.02 | 44.64 | 58.33 | 57.47 | 51.19 | 54.38 | 52.44 | 53.75 | 60.42 | 53.57 | ||
| 4 | Robyn Hewson & Jennie McKenzie | 10 | 53.24 | 50.30 | 60.71 | 40.28 | 60.42 | 61.56 | 48.91 | 57.81 | 56.94 | 47.92 | 47.53 | |
| 5 | Eileen Lockey & Liz Wilby | 8 | 52.02 | 44.05 | 47.62 | 56.55 | 47.50 | 43.57 | 63.54 | 60.85 | 52.48 | |||
| 6 | Christine Smith & Angela Griffin | 10 | 51.34 | 54.46 | 47.92 | 50.20 | 56.55 | 50.36 | 55.68 | 52.08 | 55.16 | 46.03 | 45.00 | |
| 7 | Simon Smith & Victor Hansom | 9 | 49.72 | 59.52 | 51.49 | 55.36 | 47.19 | 52.97 | 48.44 | 42.86 | 38.99 | 50.68 | ||
| 8 | John Sinfield & Pauline Lipson | 9 | 48.76 | 55.65 | 47.92 | 49.60 | 44.90 | 47.11 | 54.17 | 49.11 | 46.64 | 43.75 | ||
| 9 | Tess Gibbs & Arthur Michie | 10 | 48.45 | 49.40 | 52.95 | 37.80 | 42.60 | 54.81 | 57.02 | 50.00 | 43.40 | 47.32 | 49.23 | |
| 10 | Jan Wajs & Marie Wajs | 9 | 48.07 | 49.11 | 46.13 | 48.33 | 55.95 | 50.00 | 40.10 | 44.44 | 47.02 | 51.51 | ||
| 11 | Jennifer Hutchinson & Shirley Fry | 9 | 42.35 | 51.79 | 31.55 | 42.29 | 45.54 | 36.15 | 34.58 | 33.68 | 54.50 | 51.10 | ||
| 12 | Bruce Dobbie & Anne-Marie Withers | 10 | 41.08 | 36.31 | 45.83 | 44.05 | 42.24 | 36.74 | 40.42 | 27.31 | 43.25 | 44.97 | 49.73 |
Results published on Thu 19 Dec 10 at 08:05 pm