Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1= | Simon Smith | 9 | 1 | 5 | 8 |
| 1= | Liz Wilby | 11 | 1 | 5 | 8 |
| 3 | Jennie McKenzie | 9 | 0 | 5 | 5 |
| 4 | Chris Raisin | 9 | 1 | 1 | 4 |
| 5= | John Sinfield | 9 | 0 | 3 | 3 |
| 5= | Pauline Lipson | 9 | 0 | 3 | 3 |
| 5= | Bob Douglas | 12 | 0 | 3 | 3 |
| 5= | David McKenzie | 7 | 0 | 3 | 3 |
| 9= | Christine Smith | 10 | 0 | 2 | 2 |
| 9= | Avril Lowry | 6 | 0 | 2 | 2 |
| 11= | Krystena Casey | 13 | 0 | 1 | 1 |
| 11= | Henry Tanner | 13 | 0 | 1 | 1 |
Results published on Mon 02 Oct 11 at 12:56 am