Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | |||||||||||||
| 1 | Bob Douglas | 12 | 56.86 | 59.26 | 56.48 | 57.22 | 59.72 | 62.00 | 70.28 | 55.56 | 53.47 | 55.76 | 55.14 | 40.30 | 57.08 | ||
| 2 | Christine Smith | 10 | 55.55 | 59.26 | 57.22 | 59.72 | 62.00 | 55.56 | 53.47 | 55.76 | 55.14 | 40.30 | 57.08 | ||||
| 3 | Simon Smith | 9 | 55.38 | 53.24 | 47.00 | 44.86 | 52.78 | 50.90 | 70.90 | 54.37 | 59.79 | 64.58 | |||||
| 4 | Jennie McKenzie | 9 | 54.94 | 59.72 | 45.83 | 54.38 | 40.28 | 60.42 | 56.25 | 52.78 | 68.59 | 56.25 | |||||
| 5 | David McKenzie | 7 | 54.84 | 59.72 | 45.83 | 40.28 | 60.42 | 52.78 | 68.59 | 56.25 | |||||||
| 6 | Liz Wilby | 11 | 54.74 | 43.98 | 53.24 | 59.72 | 47.00 | 44.86 | 52.78 | 50.90 | 70.90 | 54.37 | 59.79 | 64.58 | |||
| 7 | Chris Raisin | 9 | 53.80 | 53.70 | 64.35 | 47.01 | 59.72 | 50.00 | 46.53 | 58.33 | 59.41 | 45.14 | |||||
| 8= | Krystena Casey | 13 | 50.15 | 52.31 | 45.83 | 53.68 | 57.64 | 52.00 | 55.83 | 46.53 | 52.78 | 44.93 | 33.47 | 55.04 | 55.35 | 46.53 | |
| 8= | Henry Tanner | 13 | 50.15 | 52.31 | 45.83 | 53.68 | 57.64 | 52.00 | 55.83 | 46.53 | 52.78 | 44.93 | 33.47 | 55.04 | 55.35 | 46.53 | |
| 10 | Krish Krishnan | 10 | 48.87 | 40.74 | 37.92 | 48.61 | 51.00 | 55.56 | 48.61 | 56.46 | 54.79 | 48.74 | 46.25 | ||||
| 11= | John Sinfield | 9 | 48.16 | 43.98 | 55.07 | 40.49 | 39.58 | 59.72 | 50.35 | 45.63 | 46.53 | 52.08 | |||||
| 11= | Pauline Lipson | 9 | 48.16 | 43.98 | 55.07 | 40.49 | 39.58 | 59.72 | 50.35 | 45.63 | 46.53 | 52.08 | |||||
| 13 | Ken Joseph | 12 | 47.29 | 40.74 | 37.92 | 48.61 | 51.00 | 55.56 | 48.61 | 56.46 | 54.79 | 48.74 | 46.25 | 38.19 | 40.63 | ||
| 14= | John Prohasky | 7 | 43.94 | 42.59 | 50.46 | 44.44 | 40.07 | 42.22 | 42.64 | 45.14 | |||||||
| 14= | Helen Prohasky | 7 | 43.94 | 42.59 | 50.46 | 44.44 | 40.07 | 42.22 | 42.64 | 45.14 | |||||||
| 16= | Barbara Warrington | 11 | 42.37 | 36.57 | 34.26 | 41.46 | 52.08 | 41.87 | 43.75 | 25.69 | 47.93 | 45.62 | 43.75 | 53.13 | |||
| 16= | Megan Glenn | 11 | 42.37 | 36.57 | 34.26 | 41.46 | 52.08 | 41.87 | 43.75 | 25.69 | 47.93 | 45.62 | 43.75 | 53.13 | |||
| 18 | Avril Lowry | 6 | 42.22 | 47.69 | 29.86 | 44.86 | 41.67 | 44.44 | 44.79 |
Results published on Mon 02 Oct 11 at 12:56 am