Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 30/06/2011 | As At 30/09/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | Simon Smith & Liz Wilby | 9 | 48.14 | 55.38 | 7.24 | |
| 2 | Krystena Casey & Henry Tanner | 13 | 47.33 | 50.15 | 2.82 | |
| 3 | Christine Smith & Bob Douglas | 10 | 53.54 | 55.55 | 2.01 | |
| 4 | John Sinfield & Pauline Lipson | 9 | 47.02 | 48.16 | 1.14 | |
| 5 | David McKenzie & Jennie McKenzie | 7 | 54.36 | 54.84 | 0.48 | |
| 6 | Helen Prohasky & John Prohasky | 7 | 44.76 | 43.94 | -0.82 |
Results published on Mon 02 Oct 11 at 12:56 am