Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 30/06/2011 | As At 30/09/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Christine Paine | 13 | 52.98 | 58.81 | 5.83 | |
| 2 | Martin Murphy | 13 | 53.43 | 57.26 | 3.83 | |
| 3= | Arthur Michie | 6 | 50.14 | 52.84 | 2.70 | |
| 3= | Tess Gibbs | 6 | 50.14 | 52.84 | 2.70 | |
| 5 | Ken Joseph | 13 | 41.13 | 42.65 | 1.52 | |
| 6 | Angela Griffin | 11 | 49.45 | 50.29 | 0.84 | |
| 7 | Liz Wilby | 13 | 50.29 | 51.01 | 0.72 | |
| 8 | Simon Smith | 12 | 52.34 | 52.97 | 0.63 | |
| 9= | John Sinfield | 9 | 49.77 | 50.13 | 0.36 | |
| 9= | Pauline Lipson | 9 | 49.77 | 50.13 | 0.36 | |
| 11 | Eileen Lockey | 13 | 50.78 | 51.01 | 0.23 | |
| 12= | Jennifer Hutchinson | 9 | 42.61 | 42.63 | 0.02 | |
| 12= | Shirley Fry | 9 | 42.61 | 42.63 | 0.02 | |
| 14= | Robyn Hewson | 13 | 54.61 | 54.24 | -0.37 | |
| 14= | Jennie McKenzie | 13 | 54.61 | 54.24 | -0.37 | |
| 16 | Bob Douglas | 9 | 53.43 | 52.55 | -0.88 | |
| 17 | Christine Smith | 11 | 51.31 | 50.29 | -1.02 | |
| 18 | Victor Hansom | 11 | 52.19 | 50.81 | -1.38 | |
| 19 | Chris Raisin | 10 | 53.33 | 51.85 | -1.48 | |
| 20= | Stan Moore | 7 | 53.59 | 51.61 | -1.98 | |
| 20= | Lorna Hopf | 7 | 53.59 | 51.61 | -1.98 | |
| 22 | Leone Carberry | 11 | 46.94 | 42.44 | -4.50 | |
| 23= | Alphonso D'Costa | 8 | 53.41 | 45.59 | -7.82 | |
| 23= | Indrash Dang | 8 | 53.41 | 45.59 | -7.82 |
Results published on Mon 02 Oct 11 at 12:49 am