Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | |||||||||||||
| 1 | Christine Paine | 13 | 58.81 | 54.92 | 57.50 | 58.80 | 59.63 | 49.77 | 62.34 | 52.50 | 63.56 | 67.71 | 61.96 | 59.92 | 55.26 | 60.63 | |
| 2 | Martin Murphy | 13 | 57.26 | 54.92 | 57.50 | 58.80 | 59.63 | 49.77 | 62.34 | 52.50 | 63.56 | 67.71 | 61.96 | 59.92 | 55.26 | 40.50 | |
| 3= | Robyn Hewson | 13 | 54.24 | 46.98 | 45.07 | 57.41 | 54.44 | 51.39 | 50.14 | 59.06 | 53.85 | 52.92 | 50.93 | 68.40 | 53.26 | 61.25 | |
| 3= | Jennie McKenzie | 13 | 54.24 | 46.98 | 45.07 | 57.41 | 54.44 | 51.39 | 50.14 | 59.06 | 53.85 | 52.92 | 50.93 | 68.40 | 53.26 | 61.25 | |
| 5 | Simon Smith | 12 | 52.97 | 54.72 | 48.89 | 43.52 | 48.52 | 50.93 | 62.08 | 41.09 | 59.11 | 57.03 | 60.56 | 60.71 | 48.44 | ||
| 6= | Arthur Michie | 6 | 52.84 | 48.52 | 53.75 | 43.26 | 55.90 | 59.93 | 55.71 | ||||||||
| 6= | Tess Gibbs | 6 | 52.84 | 48.52 | 53.75 | 43.26 | 55.90 | 59.93 | 55.71 | ||||||||
| 8 | Bob Douglas | 9 | 52.55 | 53.70 | 47.04 | 59.03 | 55.42 | 38.07 | 57.03 | 57.15 | 56.25 | 49.26 | |||||
| 9 | Chris Raisin | 10 | 51.85 | 53.70 | 47.04 | 59.03 | 62.08 | 55.42 | 38.07 | 57.15 | 56.25 | 49.26 | 40.50 | ||||
| 10= | Stan Moore | 7 | 51.61 | 50.79 | 50.62 | 48.15 | 50.48 | 63.49 | 48.67 | 49.04 | |||||||
| 10= | Lorna Hopf | 7 | 51.61 | 50.79 | 50.62 | 48.15 | 50.48 | 63.49 | 48.67 | 49.04 | |||||||
| 12= | Eileen Lockey | 13 | 51.01 | 51.43 | 58.82 | 56.94 | 62.96 | 46.53 | 54.69 | 52.45 | 51.19 | 46.88 | 48.19 | 47.92 | 38.89 | 46.29 | |
| 12= | Liz Wilby | 13 | 51.01 | 51.43 | 58.82 | 56.94 | 62.96 | 46.53 | 54.69 | 52.45 | 51.19 | 46.88 | 48.19 | 47.92 | 38.89 | 46.29 | |
| 14 | Victor Hansom | 11 | 50.81 | 54.72 | 48.89 | 43.52 | 48.52 | 50.93 | 41.09 | 59.11 | 60.56 | 60.71 | 48.44 | 42.46 | |||
| 15= | Christine Smith | 11 | 50.29 | 44.68 | 50.46 | 48.52 | 42.73 | 54.01 | 50.57 | 51.33 | 53.81 | 47.62 | 58.74 | 50.75 | |||
| 15= | Angela Griffin | 11 | 50.29 | 44.68 | 50.46 | 48.52 | 42.73 | 54.01 | 50.57 | 51.33 | 53.81 | 47.62 | 58.74 | 50.75 | |||
| 17= | John Sinfield | 9 | 50.13 | 37.01 | 50.36 | 50.78 | 44.15 | 54.90 | 48.56 | 49.60 | 54.37 | 61.46 | |||||
| 17= | Pauline Lipson | 9 | 50.13 | 37.01 | 50.36 | 50.78 | 44.15 | 54.90 | 48.56 | 49.60 | 54.37 | 61.46 | |||||
| 19= | Alphonso D'Costa | 8 | 45.59 | 39.32 | 60.83 | 51.93 | 42.08 | 47.93 | 33.73 | 41.56 | 47.37 | ||||||
| 19= | Indrash Dang | 8 | 45.59 | 39.32 | 60.83 | 51.93 | 42.08 | 47.93 | 33.73 | 41.56 | 47.37 | ||||||
| 21 | Ken Joseph | 13 | 42.65 | 42.06 | 44.31 | 50.46 | 38.89 | 55.88 | 46.61 | 37.60 | 36.22 | 41.61 | 36.15 | 41.67 | 37.48 | 45.50 | |
| 22= | Jennifer Hutchinson | 9 | 42.63 | 48.73 | 38.43 | 44.07 | 46.61 | 39.69 | 42.66 | 41.04 | 43.40 | 39.04 | |||||
| 22= | Shirley Fry | 9 | 42.63 | 48.73 | 38.43 | 44.07 | 46.61 | 39.69 | 42.66 | 41.04 | 43.40 | 39.04 | |||||
| 24 | Leone Carberry | 11 | 42.44 | 44.31 | 50.46 | 38.89 | 55.88 | 46.61 | 37.60 | 36.22 | 41.61 | 36.15 | 41.67 | 37.48 |
Results published on Mon 02 Oct 11 at 12:49 am