Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 30/06/2011 | As At 30/09/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | Christine Paine & Martin Murphy | 12 | 52.26 | 58.66 | 6.40 | |
| 2 | Arthur Michie & Tess Gibbs | 6 | 50.14 | 52.84 | 2.71 | |
| 3 | Christine Smith & Angela Griffin | 11 | 49.45 | 50.29 | 0.85 | |
| 4 | Pauline Lipson & John Sinfield | 9 | 49.77 | 50.13 | 0.36 | |
| 5 | Liz Wilby & Eileen Lockey | 13 | 50.78 | 51.01 | 0.23 | |
| 6 | Jennifer Hutchinson & Shirley Fry | 9 | 42.61 | 42.63 | 0.02 | |
| 7 | Robyn Hewson & Jennie McKenzie | 13 | 54.61 | 54.24 | -0.37 | |
| 8 | Chris Raisin & Bob Douglas | 8 | 52.97 | 51.99 | -0.98 | |
| 9 | Simon Smith & Victor Hansom | 10 | 52.95 | 51.65 | -1.31 | |
| 10 | Lorna Hopf & Stan Moore | 7 | 53.59 | 51.61 | -1.98 | |
| 11 | Indrash Dang & Alphonso D'Costa | 8 | 53.41 | 45.59 | -7.82 |
Results published on Mon 02 Oct 11 at 12:49 am