Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Grand | Small | Score(Gx3 + Sx1) |
|---|---|---|---|---|---|
| Pos | Player's Name | Played | SlamsGrand | SlamsSmall | SlamRating |
| 1 | Jennie McKenzie | 11 | 0 | 5 | 5 |
| 2 | David McKenzie | 9 | 0 | 4 | 4 |
| 3= | Chris Raisin | 7 | 0 | 2 | 2 |
| 3= | John Sinfield | 11 | 0 | 2 | 2 |
| 3= | Pauline Lipson | 9 | 0 | 2 | 2 |
| 6= | Alan Sullivan | 10 | 0 | 1 | 1 |
| 6= | Barbara Warrington | 10 | 0 | 1 | 1 |
| 6= | Bob Douglas | 12 | 0 | 1 | 1 |
Results published on Mon 30 Jun 11 at 05:44 pm