Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | As At 31/03/2011 | As At 30/06/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | PreAv | Avg | Change | |
| 1 | Chris Raisin | 7 | 47.19 | 60.39 | 13.20 | |
| 2 | Jennie McKenzie | 11 | 51.96 | 55.57 | 3.61 | |
| 3 | Barbara Warrington | 10 | 41.91 | 44.96 | 3.05 | |
| 4 | Christine Smith | 7 | 50.55 | 53.54 | 2.99 | |
| 5 | Bob Douglas | 12 | 51.89 | 54.86 | 2.97 | |
| 6 | Alan Sullivan | 10 | 42.39 | 44.96 | 2.57 | |
| 7 | David McKenzie | 9 | 51.96 | 54.36 | 2.40 | |
| 8= | Krystena Casey | 10 | 45.53 | 47.33 | 1.80 | |
| 8= | Henry Tanner | 10 | 45.53 | 47.33 | 1.80 | |
| 10 | Leone Carberry | 8 | 48.40 | 45.95 | -2.45 | |
| 11 | Marilyn Platford | 9 | 50.94 | 47.93 | -3.01 | |
| 12 | Ken Joseph | 10 | 50.94 | 47.63 | -3.31 | |
| 13= | John Prohasky | 6 | 48.93 | 44.76 | -4.17 | |
| 13= | Helen Prohasky | 6 | 48.93 | 44.76 | -4.17 | |
| 15 | John Sinfield | 11 | 53.38 | 47.29 | -6.09 | |
| 16 | Pauline Lipson | 9 | 53.38 | 47.02 | -6.36 |
Results published on Mon 30 Jun 11 at 05:44 pm