Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | Average | Highest and Lowest scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player's Name | Played | Avg | Highest/Lowest | ||||||||||||
| 1 | Chris Raisin | 7 | 60.39 | 60.42 | 51.04 | 73.96 | 67.36 | 54.79 | 61.46 | 53.68 | ||||||
| 2 | Jennie McKenzie | 11 | 55.57 | 52.99 | 70.14 | 50.00 | 52.08 | 46.88 | 60.63 | 51.39 | 62.34 | 61.46 | 49.48 | 53.91 | ||
| 3 | Bob Douglas | 12 | 54.86 | 59.03 | 54.17 | 39.58 | 65.63 | 60.19 | 38.47 | 67.36 | 54.79 | 57.29 | 57.45 | 60.42 | 43.96 | |
| 4 | David McKenzie | 9 | 54.36 | 52.99 | 70.14 | 50.00 | 52.08 | 46.88 | 51.39 | 62.34 | 49.48 | 53.91 | ||||
| 5 | Christine Smith | 7 | 53.54 | 59.03 | 54.17 | 39.58 | 60.19 | 57.45 | 60.42 | 43.96 | ||||||
| 6 | Marilyn Platford | 9 | 47.93 | 47.92 | 54.17 | 39.06 | 50.00 | 51.04 | 40.63 | 38.70 | 52.78 | 57.08 | ||||
| 7 | Ken Joseph | 10 | 47.63 | 44.93 | 47.92 | 54.17 | 39.06 | 50.00 | 51.04 | 40.63 | 38.70 | 52.78 | 57.08 | |||
| 8= | Krystena Casey | 10 | 47.33 | 55.76 | 34.38 | 42.71 | 41.39 | 51.39 | 61.25 | 54.17 | 46.62 | 48.19 | 37.45 | |||
| 8= | Henry Tanner | 10 | 47.33 | 55.76 | 34.38 | 42.71 | 41.39 | 51.39 | 61.25 | 54.17 | 46.62 | 48.19 | 37.45 | |||
| 10 | John Sinfield | 11 | 47.29 | 40.76 | 35.42 | 37.50 | 42.19 | 68.54 | 54.86 | 48.28 | 57.29 | 49.38 | 39.72 | 46.25 | ||
| 11 | Pauline Lipson | 9 | 47.02 | 40.76 | 35.42 | 37.50 | 42.19 | 68.54 | 54.86 | 48.28 | 49.38 | 46.25 | ||||
| 12 | Leone Carberry | 8 | 45.95 | 44.93 | 36.11 | 45.83 | 48.61 | 38.54 | 44.79 | 53.68 | 55.10 | |||||
| 13= | Alan Sullivan | 10 | 44.96 | 38.40 | 47.92 | 55.21 | 47.01 | 42.36 | 37.14 | 45.83 | 45.83 | 41.11 | 48.80 | |||
| 13= | Barbara Warrington | 10 | 44.96 | 38.40 | 47.92 | 55.21 | 47.01 | 42.36 | 37.14 | 45.83 | 45.83 | 41.11 | 48.80 | |||
| 15= | John Prohasky | 6 | 44.76 | 43.75 | 29.63 | 44.44 | 41.25 | 53.75 | 55.73 | |||||||
| 15= | Helen Prohasky | 6 | 44.76 | 43.75 | 29.63 | 44.44 | 41.25 | 53.75 | 55.73 |
Results published on Mon 30 Jun 11 at 05:44 pm