Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Individual | Played | As At 31/03/2011 | As At 30/06/2011 | Difference | |
|---|---|---|---|---|---|---|
| Pos | Players Names | Played | PreAv | Avg | Change | |
| 1 | Alan Sullivan & Barbara Warrington | 10 | 41.91 | 44.96 | 3.05 | |
| 2 | David McKenzie & Jennie McKenzie | 9 | 51.96 | 54.36 | 2.39 | |
| 3 | Krystena Casey & Henry Tanner | 10 | 45.53 | 47.33 | 1.80 | |
| 4 | Bob Douglas & Christine Smith | 7 | 51.89 | 53.54 | 1.66 | |
| 5 | Ken Joseph & Marilyn Platford | 9 | 50.94 | 47.93 | -3.00 | |
| 6 | John Prohasky & Helen Prohasky | 6 | 48.93 | 44.76 | -4.17 | |
| 7 | John Sinfield & Pauline Lipson | 9 | 53.38 | 47.02 | -6.36 |
Results published on Mon 30 Jun 11 at 05:44 pm