Produced for Eastern Contract Bridge Centre by Computer Know-How(C)
| Position | Pair | Played | Average | Highest and Lowest scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Players Names | Played | Avg | Highest/Lowest | ||||||||||
| 1 | David McKenzie & Jennie McKenzie | 9 | 54.36 | 52.99 | 70.14 | 50.00 | 52.08 | 46.88 | 51.39 | 62.34 | 49.48 | 53.91 | ||
| 2 | Bob Douglas & Christine Smith | 7 | 53.54 | 59.03 | 54.17 | 39.58 | 60.19 | 57.45 | 60.42 | 43.96 | ||||
| 3 | Ken Joseph & Marilyn Platford | 9 | 47.93 | 47.92 | 54.17 | 39.06 | 50.00 | 51.04 | 40.63 | 38.70 | 52.78 | 57.08 | ||
| 4 | Krystena Casey & Henry Tanner | 10 | 47.33 | 55.76 | 34.38 | 42.71 | 41.39 | 51.39 | 61.25 | 54.17 | 46.62 | 48.19 | 37.45 | |
| 5 | John Sinfield & Pauline Lipson | 9 | 47.02 | 40.76 | 35.42 | 37.50 | 42.19 | 68.54 | 54.86 | 48.28 | 49.38 | 46.25 | ||
| 6 | Alan Sullivan & Barbara Warrington | 10 | 44.96 | 38.40 | 47.92 | 55.21 | 47.01 | 42.36 | 37.14 | 45.83 | 45.83 | 41.11 | 48.80 | |
| 7 | John Prohasky & Helen Prohasky | 6 | 44.76 | 43.75 | 29.63 | 44.44 | 41.25 | 53.75 | 55.73 |
Results published on Mon 30 Jun 11 at 05:44 pm